Game Log
Top of 1 |
| Details | TEX | TAM |
|---|
| Kinsler singled to left. | 0 | 0 |
|---|
| Andrus grounded into a double play, shortstop Zobrist to second baseman R.Roberts to first baseman Keppinger, Kinsler out. | 0 | 0 |
|---|
| Hamilton grounded out, shortstop Zobrist to first baseman Keppinger. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TEX | TAM |
|---|
| De.Jennings grounded out, shortstop Andrus to first baseman Moreland. | 0 | 0 |
|---|
| B.Upton walked. | 0 | 0 |
|---|
| B.Upton stole second. | 0 | 0 |
|---|
| Zobrist struck out. | 0 | 0 |
|---|
| Longoria struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | TEX | TAM |
|---|
| Beltre singled to right. | 0 | 0 |
|---|
| N.Cruz struck out. | 0 | 0 |
|---|
| Mi.Young grounded into a double play, second baseman R.Roberts to shortstop Zobrist to first baseman Keppinger, Beltre out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TEX | TAM |
|---|
| Keppinger grounded out, pitcher D.Holland to first baseman Moreland. | 0 | 0 |
|---|
| B.Francisco struck out. | 0 | 0 |
|---|
| R.Roberts struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | TEX | TAM |
|---|
| Dav.Murphy popped out to shortstop Zobrist. | 0 | 0 |
|---|
| Moreland singled to right. | 0 | 0 |
|---|
| L.Martinez grounded out, shortstop Zobrist to first baseman Keppinger, Moreland to second. | 0 | 0 |
|---|
| Kinsler struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | TEX | TAM |
|---|
| C.Gimenez popped out to second baseman Kinsler. | 0 | 0 |
|---|
| Fuld grounded out to first baseman Moreland unassisted. | 0 | 0 |
|---|
| De.Jennings struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | TEX | TAM |
|---|
| Andrus fouled out to first baseman Keppinger. | 0 | 0 |
|---|
| Hamilton flied out to left fielder De.Jennings. | 0 | 0 |
|---|
| Beltre grounded out, third baseman Longoria to first baseman Keppinger. | 0 | 0 |
|---|
Bottom of 4 |
| Details | TEX | TAM |
|---|
| B.Upton struck out. | 0 | 0 |
|---|
| Zobrist popped out to shortstop Andrus. | 0 | 0 |
|---|
| Longoria homered to left on a 3-1 count. | 0 | 1 |
|---|
| Keppinger grounded out, first baseman Moreland to pitcher D.Holland. | 0 | 1 |
|---|
Top of 5 |
| Details | TEX | TAM |
|---|
| N.Cruz flied out to right fielder Fuld. | 0 | 1 |
|---|
| Mi.Young homered to left on a 2-2 count. | 1 | 1 |
|---|
| Dav.Murphy walked on a full count. | 1 | 1 |
|---|
| Moreland lined out to right fielder Fuld. | 1 | 1 |
|---|
| L.Martinez struck out. | 1 | 1 |
|---|
Bottom of 5 |
| Details | TEX | TAM |
|---|
| B.Francisco struck out. | 1 | 1 |
|---|
| R.Roberts popped out to first baseman Moreland. | 1 | 1 |
|---|
| C.Gimenez grounded out to first baseman Moreland unassisted. | 1 | 1 |
|---|
Top of 6 |
| Details | TEX | TAM |
|---|
| Kinsler fouled out to left fielder De.Jennings. | 1 | 1 |
|---|
| Andrus struck out. | 1 | 1 |
|---|
| Hamilton struck out, catcher C.Gimenez to first baseman Keppinger. | 1 | 1 |
|---|
Bottom of 6 |
| Details | TEX | TAM |
|---|
| Fuld grounded out to first baseman Moreland unassisted. | 1 | 1 |
|---|
| De.Jennings struck out. | 1 | 1 |
|---|
| B.Upton singled to left. | 1 | 1 |
|---|
| Zobrist struck out. | 1 | 1 |
|---|
Top of 7 |
| Details | TEX | TAM |
|---|
| Farnsworth pitching. | 1 | 1 |
|---|
| Beltre grounded out, shortstop Zobrist to first baseman Keppinger. | 1 | 1 |
|---|
| N.Cruz grounded out, third baseman Longoria to first baseman Keppinger. | 1 | 1 |
|---|
| Mi.Young grounded out, second baseman R.Roberts to first baseman Keppinger. | 1 | 1 |
|---|
Bottom of 7 |
| Details | TEX | TAM |
|---|
| Longoria flied out to right fielder N.Cruz. | 1 | 1 |
|---|
| Keppinger flied out to center fielder Hamilton. | 1 | 1 |
|---|
| B.Francisco flied out to center fielder Hamilton. | 1 | 1 |
|---|
Top of 8 |
| Details | TEX | TAM |
|---|
| Jo.Peralta pitching. | 1 | 1 |
|---|
| Dav.Murphy struck out. | 1 | 1 |
|---|
| Moreland struck out. | 1 | 1 |
|---|
| L.Martinez popped out to second baseman R.Roberts. | 1 | 1 |
|---|
Bottom of 8 |
| Details | TEX | TAM |
|---|
| R.Roberts flied out to right fielder N.Cruz. | 1 | 1 |
|---|
| C.Gimenez walked on a full count. | 1 | 1 |
|---|
| Thompson pinch-running for C.Gimenez. | 1 | 1 |
|---|
| Fuld struck out. | 1 | 1 |
|---|
| De.Jennings struck out. | 1 | 1 |
|---|
Top of 9 |
| Details | TEX | TAM |
|---|
| C.Pena in as first baseman. | 1 | 1 |
|---|
| J.Molina in as catcher. | 1 | 1 |
|---|
| Rodney pitching. | 1 | 1 |
|---|
| Kinsler struck out. | 1 | 1 |
|---|
| Andrus grounded out, second baseman R.Roberts to first baseman C.Pena. | 1 | 1 |
|---|
| Hamilton grounded out, second baseman R.Roberts to first baseman C.Pena. | 1 | 1 |
|---|
Bottom of 9 |
| Details | TEX | TAM |
|---|
| Uehara pitching. | 1 | 1 |
|---|
| B.Upton struck out. | 1 | 1 |
|---|
| Zobrist walked. | 1 | 1 |
|---|
| Longoria struck out. | 1 | 1 |
|---|
| Kirkman pitching. | 1 | 1 |
|---|
| C.Pena struck out. | 1 | 1 |
|---|
Top of 10 |
| Details | TEX | TAM |
|---|
| W.Davis pitching. | 1 | 1 |
|---|
| Beltre struck out. | 1 | 1 |
|---|
| N.Cruz struck out. | 1 | 1 |
|---|
| Mi.Young struck out. | 1 | 1 |
|---|
Bottom of 10 |
| Details | TEX | TAM |
|---|
| B.Francisco singled to center. | 1 | 1 |
|---|
| R.Roberts struck out. | 1 | 1 |
|---|
| J.Molina singled to right, B.Francisco to second. | 1 | 1 |
|---|
| E.Johnson pinch-hitting for Fuld. | 1 | 1 |
|---|
| E.Johnson struck out. | 1 | 1 |
|---|
| Scheppers pitching. | 1 | 1 |
|---|
| De.Jennings flied out to center fielder Hamilton. | 1 | 1 |
|---|
Top of 11 |
| Details | TEX | TAM |
|---|
| B.Francisco in as right fielder. | 1 | 1 |
|---|
| Dav.Murphy singled to center. | 1 | 1 |
|---|
| Moreland struck out. | 1 | 1 |
|---|
| Profar pinch-hitting for L.Martinez. | 1 | 1 |
|---|
| Profar struck out. | 1 | 1 |
|---|
| Dav.Murphy was caught stealing, catcher J.Molina to second baseman R.Roberts. | 1 | 1 |
|---|
Bottom of 11 |
| Details | TEX | TAM |
|---|
| Soto in as catcher. | 1 | 1 |
|---|
| M.Lowe pitching. | 1 | 1 |
|---|
| B.Upton walked on a full count. | 1 | 1 |
|---|
| Zobrist homered to right on a 2-0 count, B.Upton scored. | 1 | 3 |
|---|
© 2013 STATS LLC