Game Log
Top of 1 |
| Details | NYM | SFG |
|---|
| Tejada homered to left on a 1-0 count. | 1 | 0 |
|---|
| Valdespin struck out. | 1 | 0 |
|---|
| D.Wright doubled to left. | 1 | 0 |
|---|
| I.Davis walked on a full count. | 1 | 0 |
|---|
| Dan.Murphy struck out. | 1 | 0 |
|---|
| Bay flied out to right fielder Pence. | 1 | 0 |
|---|
Bottom of 1 |
| Details | NYM | SFG |
|---|
| G.Blanco walked. | 1 | 0 |
|---|
| Theriot struck out. | 1 | 0 |
|---|
| Me.Cabrera struck out. | 1 | 0 |
|---|
| G.Blanco stole second. | 1 | 0 |
|---|
| Posey walked on a full count. | 1 | 0 |
|---|
| Pence fouled out to first baseman I.Davis. | 1 | 0 |
|---|
Top of 2 |
| Details | NYM | SFG |
|---|
| Baxter grounded out, second baseman Theriot to first baseman Pill. | 1 | 0 |
|---|
| Thole singled to center. | 1 | 0 |
|---|
| Niese singled to left, Thole to second. | 1 | 0 |
|---|
| Tejada singled to left, Thole to third, Niese to second. | 1 | 0 |
|---|
| Valdespin grounded into fielder's choice to third baseman Scutaro unassisted, Thole scored, Tejada to second, Valdespin to first, Niese out. | 2 | 0 |
|---|
| D.Wright struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | NYM | SFG |
|---|
| Scutaro singled to left. | 2 | 0 |
|---|
| Pill grounded into a double play, shortstop Tejada to second baseman Dan.Murphy to first baseman I.Davis, Scutaro out. | 2 | 0 |
|---|
| Arias grounded out, third baseman D.Wright to first baseman I.Davis. | 2 | 0 |
|---|
Top of 3 |
| Details | NYM | SFG |
|---|
| I.Davis walked on a full count. | 2 | 0 |
|---|
| Dan.Murphy walked on four pitches, I.Davis to second. | 2 | 0 |
|---|
| Bay struck out. | 2 | 0 |
|---|
| Baxter struck out. | 2 | 0 |
|---|
| I.Davis was caught stealing, catcher Posey to third baseman Scutaro. | 2 | 0 |
|---|
Bottom of 3 |
| Details | NYM | SFG |
|---|
| M.Cain grounded out to pitcher Niese unassisted. | 2 | 0 |
|---|
| G.Blanco lined out to left fielder Bay. | 2 | 0 |
|---|
| Theriot grounded out, third baseman D.Wright to first baseman I.Davis. | 2 | 0 |
|---|
Top of 4 |
| Details | NYM | SFG |
|---|
| Thole grounded out to first baseman Pill unassisted. | 2 | 0 |
|---|
| Niese lined out to left fielder Me.Cabrera. | 2 | 0 |
|---|
| Tejada singled to left. | 2 | 0 |
|---|
| On wild pitch by M.Cain, Tejada to second. | 2 | 0 |
|---|
| Valdespin flied out to center fielder G.Blanco. | 2 | 0 |
|---|
Bottom of 4 |
| Details | NYM | SFG |
|---|
| Me.Cabrera grounded out, shortstop Tejada to first baseman I.Davis. | 2 | 0 |
|---|
| Posey struck out. | 2 | 0 |
|---|
| Pence struck out, safe on wild pitch by Niese, Pence to first. | 2 | 0 |
|---|
| Scutaro grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 0 |
|---|
Top of 5 |
| Details | NYM | SFG |
|---|
| D.Wright singled to left. | 2 | 0 |
|---|
| I.Davis lined out to left fielder Me.Cabrera. | 2 | 0 |
|---|
| D.Wright stole second. | 2 | 0 |
|---|
| Dan.Murphy grounded into fielder's choice to third baseman Scutaro unassisted, Dan.Murphy to first, D.Wright out. | 2 | 0 |
|---|
| Dan.Murphy was caught stealing, catcher Posey to second baseman Theriot. | 2 | 0 |
|---|
Bottom of 5 |
| Details | NYM | SFG |
|---|
| Pill flied out to right fielder Baxter. | 2 | 0 |
|---|
| Arias safe at second on throwing error by third baseman D.Wright. | 2 | 0 |
|---|
| Christian pinch-hitting for M.Cain. | 2 | 0 |
|---|
| Christian popped out to third baseman D.Wright. | 2 | 0 |
|---|
| G.Blanco grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 0 |
|---|
Top of 6 |
| Details | NYM | SFG |
|---|
| Kontos pitching. | 2 | 0 |
|---|
| Bay struck out. | 2 | 0 |
|---|
| Baxter grounded out, second baseman Theriot to first baseman Pill. | 2 | 0 |
|---|
| Thole grounded out, second baseman Theriot to first baseman Pill. | 2 | 0 |
|---|
Bottom of 6 |
| Details | NYM | SFG |
|---|
| Theriot struck out. | 2 | 0 |
|---|
| Me.Cabrera grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 0 |
|---|
| Posey homered to left on a 1-1 count. | 2 | 1 |
|---|
| Pence grounded out, shortstop Tejada to first baseman I.Davis. | 2 | 1 |
|---|
Top of 7 |
| Details | NYM | SFG |
|---|
| Niese grounded out, second baseman Theriot to first baseman Pill. | 2 | 1 |
|---|
| Tejada walked on a full count. | 2 | 1 |
|---|
| Valdespin safe at first on fielding error by second baseman Theriot, Tejada to second. | 2 | 1 |
|---|
| D.Wright walked on a full count, Tejada to third, Valdespin to second. | 2 | 1 |
|---|
| Ja.Lopez pitching. | 2 | 1 |
|---|
| I.Davis grounded into a double play, shortstop Arias to second baseman Theriot to first baseman Pill, D.Wright out. | 2 | 1 |
|---|
Bottom of 7 |
| Details | NYM | SFG |
|---|
| Scutaro grounded out, third baseman D.Wright to first baseman I.Davis. | 2 | 1 |
|---|
| Pill grounded out, third baseman D.Wright to first baseman I.Davis. | 2 | 1 |
|---|
| Arias singled to left. | 2 | 1 |
|---|
| Pagan pinch-hitting for Ja.Lopez. | 2 | 1 |
|---|
| Pagan lined out to left fielder Bay. | 2 | 1 |
|---|
Top of 8 |
| Details | NYM | SFG |
|---|
| Hensley pitching. | 2 | 1 |
|---|
| Dan.Murphy walked on a full count. | 2 | 1 |
|---|
| Dan.Murphy stole second. | 2 | 1 |
|---|
| Bay walked. | 2 | 1 |
|---|
| Baxter was hit by a pitch, Dan.Murphy to third, Bay to second. | 2 | 1 |
|---|
| Thole grounded into a double play, first baseman Pill to catcher Posey to second baseman Theriot, Dan.Murphy out. | 2 | 1 |
|---|
| Ju.Turner pinch-hitting for Niese. | 2 | 1 |
|---|
| Bay stole third. | 2 | 1 |
|---|
| Baxter stole second. | 2 | 1 |
|---|
| Ju.Turner walked on a full count. | 2 | 1 |
|---|
| Penny pitching. | 2 | 1 |
|---|
| Tejada grounded out, second baseman Theriot to first baseman Pill. | 2 | 1 |
|---|
Bottom of 8 |
| Details | NYM | SFG |
|---|
| Byrdak pitching. | 2 | 1 |
|---|
| G.Blanco popped out to second baseman Dan.Murphy. | 2 | 1 |
|---|
| Rauch pitching. | 2 | 1 |
|---|
| Theriot flied out to right fielder Baxter. | 2 | 1 |
|---|
| Me.Cabrera grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 1 |
|---|
Top of 9 |
| Details | NYM | SFG |
|---|
| Valdespin grounded out to first baseman Pill unassisted. | 2 | 1 |
|---|
| D.Wright singled to right. | 2 | 1 |
|---|
| I.Davis doubled to left, D.Wright to third. | 2 | 1 |
|---|
| Dan.Murphy was intentionally walked. | 2 | 1 |
|---|
| Bay lined into a double play, pitcher Penny to first baseman Pill, Dan.Murphy out. | 2 | 1 |
|---|
Bottom of 9 |
| Details | NYM | SFG |
|---|
| Valdespin in as left fielder. | 2 | 1 |
|---|
| A.Torres in as center fielder. | 2 | 1 |
|---|
| Parnell pitching. | 2 | 1 |
|---|
| Posey grounded out, shortstop Tejada to first baseman I.Davis. | 2 | 1 |
|---|
| Pence struck out. | 2 | 1 |
|---|
| Scutaro grounded out, pitcher Parnell to first baseman I.Davis. | 2 | 1 |
|---|
© 2013 STATS LLC