Game Log
Top of 1 |
| Details | KAN | TOR |
|---|
| A.Gordon struck out. | 0 | 0 |
|---|
| A.Escobar struck out. | 0 | 0 |
|---|
| Hosmer grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | TOR |
|---|
| Lawrie grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 0 | 0 |
|---|
| Rasmus doubled to right. | 0 | 0 |
|---|
| Bautista grounded out, second baseman Y.Betancourt to first baseman Hosmer, Rasmus to third. | 0 | 0 |
|---|
| Encarnacion grounded out, third baseman Moustakas to first baseman Hosmer. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | TOR |
|---|
| Butler struck out. | 0 | 0 |
|---|
| Y.Betancourt grounded out, third baseman Lawrie to first baseman Encarnacion. | 0 | 0 |
|---|
| Moustakas flied out to center fielder Rasmus. | 0 | 0 |
|---|
Bottom of 2 |
| Details | KAN | TOR |
|---|
| Lind fouled out to third baseman Moustakas. | 0 | 0 |
|---|
| Y.Escobar flied out to right fielder Francoeur. | 0 | 0 |
|---|
| R.Davis grounded out, pitcher Hochevar to first baseman Hosmer. | 0 | 0 |
|---|
Top of 3 |
| Details | KAN | TOR |
|---|
| Francoeur grounded out, third baseman Lawrie to first baseman Encarnacion. | 0 | 0 |
|---|
| S.Perez infield single to third. | 0 | 0 |
|---|
| Dyson doubled to center, S.Perez to third. | 0 | 0 |
|---|
| A.Gordon walked. | 0 | 0 |
|---|
| A.Escobar singled to right, S.Perez scored, Dyson to third, A.Gordon to second. | 1 | 0 |
|---|
| Hosmer singled to left, Dyson scored, A.Gordon to third, A.Escobar to second. | 2 | 0 |
|---|
| Butler infield single to third, A.Gordon scored, A.Escobar to third, Hosmer to second. | 3 | 0 |
|---|
| On error by third baseman Lawrie, A.Escobar scored, Hosmer to third. | 4 | 0 |
|---|
| Y.Betancourt walked on a full count, Butler to second. | 4 | 0 |
|---|
| Moustakas hit a sacrifice fly to center fielder Rasmus, Hosmer scored. | 5 | 0 |
|---|
| Francoeur grounded out, third baseman Lawrie to first baseman Encarnacion. | 5 | 0 |
|---|
Bottom of 3 |
| Details | KAN | TOR |
|---|
| K.Johnson doubled to right. | 5 | 0 |
|---|
| Arencibia homered to left on a full count, K.Johnson scored. | 5 | 2 |
|---|
| Lawrie grounded out, third baseman Moustakas to first baseman Hosmer. | 5 | 2 |
|---|
| Rasmus walked on a full count. | 5 | 2 |
|---|
| Bautista flied out to left fielder A.Gordon. | 5 | 2 |
|---|
| Encarnacion grounded into fielder's choice, shortstop A.Escobar to second baseman Y.Betancourt, Encarnacion to first, Rasmus out. | 5 | 2 |
|---|
Top of 4 |
| Details | KAN | TOR |
|---|
| S.Perez grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| Dyson grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| A.Gordon singled to center. | 5 | 2 |
|---|
| A.Escobar doubled to left, A.Gordon to third. | 5 | 2 |
|---|
| Hosmer grounded out, first baseman Encarnacion to pitcher H.Alvarez. | 5 | 2 |
|---|
Bottom of 4 |
| Details | KAN | TOR |
|---|
| Lind struck out. | 5 | 2 |
|---|
| Y.Escobar doubled to center. | 5 | 2 |
|---|
| R.Davis lined into a double play, second baseman Y.Betancourt to shortstop A.Escobar, Y.Escobar out. | 5 | 2 |
|---|
Top of 5 |
| Details | KAN | TOR |
|---|
| Butler grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| Y.Betancourt grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| Moustakas struck out. | 5 | 2 |
|---|
Bottom of 5 |
| Details | KAN | TOR |
|---|
| K.Johnson struck out. | 5 | 2 |
|---|
| Arencibia safe at first on throwing error by shortstop A.Escobar. | 5 | 2 |
|---|
| Lawrie flied out to center fielder Dyson. | 5 | 2 |
|---|
| Rasmus safe at first on fielding error by first baseman Hosmer, Arencibia to second. | 5 | 2 |
|---|
| Bautista struck out. | 5 | 2 |
|---|
Top of 6 |
| Details | KAN | TOR |
|---|
| Francoeur grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| S.Perez singled to right. | 5 | 2 |
|---|
| L.Perez pitching. | 5 | 2 |
|---|
| Dyson flied out to center fielder Rasmus. | 5 | 2 |
|---|
| A.Gordon flied out to left fielder R.Davis. | 5 | 2 |
|---|
Bottom of 6 |
| Details | KAN | TOR |
|---|
| Collins pitching. | 5 | 2 |
|---|
| Encarnacion flied out to right fielder Francoeur. | 5 | 2 |
|---|
| Lind struck out. | 5 | 2 |
|---|
| Y.Escobar walked on a full count. | 5 | 2 |
|---|
| R.Davis struck out. | 5 | 2 |
|---|
Top of 7 |
| Details | KAN | TOR |
|---|
| A.Escobar grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 5 | 2 |
|---|
| Hosmer grounded out, second baseman K.Johnson to first baseman Encarnacion. | 5 | 2 |
|---|
| Dyson pitching. | 5 | 2 |
|---|
| Butler walked on four pitches. | 5 | 2 |
|---|
| Butler stole second. | 5 | 2 |
|---|
| Y.Betancourt struck out. | 5 | 2 |
|---|
Bottom of 7 |
| Details | KAN | TOR |
|---|
| K.Johnson grounded out, shortstop A.Escobar to first baseman Hosmer. | 5 | 2 |
|---|
| Arencibia homered to center on a 0-1 count. | 5 | 3 |
|---|
| G.Holland pitching. | 5 | 3 |
|---|
| Lawrie struck out. | 5 | 3 |
|---|
| Rasmus popped out to shortstop A.Escobar. | 5 | 3 |
|---|
Top of 8 |
| Details | KAN | TOR |
|---|
| Cordero pitching. | 5 | 3 |
|---|
| Moustakas singled to center. | 5 | 3 |
|---|
| Francoeur infield single to short, Moustakas to second. | 5 | 3 |
|---|
| S.Perez singled to center, Moustakas to third, Francoeur to second. | 5 | 3 |
|---|
| Dyson grounded into fielder's choice, second baseman K.Johnson to catcher Arencibia, Francoeur to third, S.Perez to second, Dyson to first, Moustakas out. | 5 | 3 |
|---|
| A.Gordon singled to right, Francoeur scored, S.Perez to third, Dyson to second. | 6 | 3 |
|---|
| A.Escobar struck out. | 6 | 3 |
|---|
| Hosmer singled to right, S.Perez scored, Dyson scored, A.Gordon to second. | 8 | 3 |
|---|
| A.Carpenter pitching. | 8 | 3 |
|---|
| Butler lined out to right fielder Bautista. | 8 | 3 |
|---|
Bottom of 8 |
| Details | KAN | TOR |
|---|
| Crow pitching. | 8 | 3 |
|---|
| Bautista grounded out, third baseman Moustakas to first baseman Hosmer. | 8 | 3 |
|---|
| Encarnacion walked on four pitches. | 8 | 3 |
|---|
| Lind singled to center, Encarnacion to second. | 8 | 3 |
|---|
| Y.Escobar singled to left, Encarnacion scored, Lind to second. | 8 | 4 |
|---|
| R.Davis grounded out, third baseman Moustakas to first baseman Hosmer, Lind to third, Y.Escobar to second. | 8 | 4 |
|---|
| Mijares pitching. | 8 | 4 |
|---|
| B.Francisco pinch-hitting for K.Johnson. | 8 | 4 |
|---|
| B.Francisco tripled to center, Lind scored, Y.Escobar scored. | 8 | 6 |
|---|
| K.Herrera pitching. | 8 | 6 |
|---|
| Arencibia grounded out, third baseman Moustakas to first baseman Hosmer. | 8 | 6 |
|---|
Top of 9 |
| Details | KAN | TOR |
|---|
| Vizquel in as second baseman. | 8 | 6 |
|---|
| Y.Betancourt homered to center on a 1-0 count. | 9 | 6 |
|---|
| Moustakas grounded out, pitcher A.Carpenter to first baseman Encarnacion. | 9 | 6 |
|---|
| Francoeur struck out. | 9 | 6 |
|---|
| S.Perez infield single to third. | 9 | 6 |
|---|
| Dyson doubled to right, S.Perez to third. | 9 | 6 |
|---|
| A.Gordon flied out to right fielder Bautista. | 9 | 6 |
|---|
Bottom of 9 |
| Details | KAN | TOR |
|---|
| Broxton pitching. | 9 | 6 |
|---|
| Lawrie grounded out, first baseman Hosmer to pitcher Broxton. | 9 | 6 |
|---|
| Rasmus singled to right. | 9 | 6 |
|---|
| Bautista lined into a double play, third baseman Moustakas to first baseman Hosmer, Rasmus out. | 9 | 6 |
|---|
© 2013 STATS LLC