Game Log
Top of 1 |
| Details | BAL | TAM |
|---|
| McLouth grounded out to first baseman Keppinger unassisted. | 0 | 0 |
|---|
| Hardy flied out to right fielder Fuld. | 0 | 0 |
|---|
| C.Davis grounded out, shortstop Zobrist to first baseman Keppinger. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TAM |
|---|
| De.Jennings grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| B.Upton popped out to second baseman Flaherty. | 0 | 0 |
|---|
| Zobrist singled to left. | 0 | 0 |
|---|
| Longoria walked on a full count, Zobrist to second. | 0 | 0 |
|---|
| Keppinger flied out to left fielder McLouth. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | TAM |
|---|
| Ad.Jones struck out. | 0 | 0 |
|---|
| Wieters struck out. | 0 | 0 |
|---|
| Thome grounded out, third baseman Longoria to first baseman Keppinger. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BAL | TAM |
|---|
| B.Francisco flied out to right fielder C.Davis. | 0 | 0 |
|---|
| Fuld struck out. | 0 | 0 |
|---|
| R.Roberts struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | BAL | TAM |
|---|
| Mar.Reynolds flied out to left fielder De.Jennings. | 0 | 0 |
|---|
| Flaherty struck out. | 0 | 0 |
|---|
| Machado grounded out, shortstop Zobrist to first baseman Keppinger. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BAL | TAM |
|---|
| C.Gimenez singled to left. | 0 | 0 |
|---|
| De.Jennings popped out to shortstop Hardy. | 0 | 0 |
|---|
| B.Upton grounded into a double play, shortstop Hardy to second baseman Flaherty to first baseman Mar.Reynolds, C.Gimenez out. | 0 | 0 |
|---|
Top of 4 |
| Details | BAL | TAM |
|---|
| McLouth grounded out, second baseman R.Roberts to first baseman Keppinger. | 0 | 0 |
|---|
| Hardy singled to left. | 0 | 0 |
|---|
| C.Davis struck out. | 0 | 0 |
|---|
| Ad.Jones grounded into fielder's choice to second baseman R.Roberts unassisted, Ad.Jones to first, Hardy out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | BAL | TAM |
|---|
| Zobrist homered to left on a 3-1 count. | 0 | 1 |
|---|
| Longoria lined out to right fielder C.Davis. | 0 | 1 |
|---|
| Keppinger grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| B.Francisco struck out. | 0 | 1 |
|---|
Top of 5 |
| Details | BAL | TAM |
|---|
| Wieters flied out to center fielder B.Upton. | 0 | 1 |
|---|
| Thome walked on a full count. | 0 | 1 |
|---|
| Mar.Reynolds struck out. | 0 | 1 |
|---|
| Flaherty grounded out, second baseman R.Roberts to first baseman Keppinger. | 0 | 1 |
|---|
Bottom of 5 |
| Details | BAL | TAM |
|---|
| Fuld struck out. | 0 | 1 |
|---|
| R.Roberts grounded out, pitcher W.Chen to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| C.Gimenez popped out to first baseman Mar.Reynolds. | 0 | 1 |
|---|
Top of 6 |
| Details | BAL | TAM |
|---|
| Machado lined out to third baseman Longoria. | 0 | 1 |
|---|
| McLouth walked. | 0 | 1 |
|---|
| McLouth stole second. | 0 | 1 |
|---|
| Hardy grounded out, shortstop Zobrist to first baseman Keppinger. | 0 | 1 |
|---|
| C.Davis struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | BAL | TAM |
|---|
| De.Jennings flied out to center fielder Ad.Jones. | 0 | 1 |
|---|
| B.Upton fouled out to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| Zobrist lined out to right fielder C.Davis. | 0 | 1 |
|---|
Top of 7 |
| Details | BAL | TAM |
|---|
| Ad.Jones grounded out, third baseman Longoria to first baseman Keppinger. | 0 | 1 |
|---|
| Wieters homered to left on a 0-1 count. | 1 | 1 |
|---|
| Thome struck out. | 1 | 1 |
|---|
| Mar.Reynolds grounded out, third baseman Longoria to first baseman Keppinger. | 1 | 1 |
|---|
Bottom of 7 |
| Details | BAL | TAM |
|---|
| Longoria safe at first on fielding error by third baseman Machado. | 1 | 1 |
|---|
| Keppinger singled to right, Longoria to third. | 1 | 1 |
|---|
| B.Francisco hit a sacrifice fly to left fielder McLouth, Longoria scored. | 1 | 2 |
|---|
| Thompson pinch-running for Keppinger. | 1 | 2 |
|---|
| Fuld singled to right, Thompson to third. | 1 | 2 |
|---|
| R.Roberts popped out to shortstop Hardy. | 1 | 2 |
|---|
| C.Gimenez doubled to right, Thompson scored, Fuld scored. | 1 | 4 |
|---|
| Ayala pitching. | 1 | 4 |
|---|
| De.Jennings grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 4 |
|---|
Top of 8 |
| Details | BAL | TAM |
|---|
| C.Pena in as first baseman. | 1 | 4 |
|---|
| J.Molina in as catcher. | 1 | 4 |
|---|
| McGee pitching. | 1 | 4 |
|---|
| Andino pinch-hitting for Flaherty. | 1 | 4 |
|---|
| Andino flied out to center fielder B.Upton. | 1 | 4 |
|---|
| Machado struck out. | 1 | 4 |
|---|
| McLouth grounded out, second baseman R.Roberts to first baseman C.Pena. | 1 | 4 |
|---|
Bottom of 8 |
| Details | BAL | TAM |
|---|
| Andino in as second baseman. | 1 | 4 |
|---|
| Strop pitching. | 1 | 4 |
|---|
| B.Upton doubled to left. | 1 | 4 |
|---|
| Zobrist grounded out, pitcher Strop to first baseman Mar.Reynolds, B.Upton to third. | 1 | 4 |
|---|
| Longoria walked on a full count. | 1 | 4 |
|---|
| Patton pitching. | 1 | 4 |
|---|
| C.Pena grounded into fielder's choice, first baseman Mar.Reynolds to shortstop Hardy, B.Upton scored, C.Pena to first, Longoria out. | 1 | 5 |
|---|
| B.Francisco walked, C.Pena to second. | 1 | 5 |
|---|
| Fuld grounded out to first baseman Mar.Reynolds unassisted. | 1 | 5 |
|---|
Top of 9 |
| Details | BAL | TAM |
|---|
| Farnsworth pitching. | 1 | 5 |
|---|
| Hardy infield single to short. | 1 | 5 |
|---|
| On error by third baseman Longoria, Hardy to second. | 1 | 5 |
|---|
| C.Davis homered to right on a 0-0 count, Hardy scored. | 3 | 5 |
|---|
| Rodney pitching. | 3 | 5 |
|---|
| Ad.Jones singled to right. | 3 | 5 |
|---|
| Wieters infield single to short, Ad.Jones to second. | 3 | 5 |
|---|
| Thome struck out. | 3 | 5 |
|---|
| Avery pinch-running for Wieters. | 3 | 5 |
|---|
| Mar.Reynolds struck out. | 3 | 5 |
|---|
| En.Chavez pinch-hitting for Andino. | 3 | 5 |
|---|
| En.Chavez grounded out, pitcher Rodney to first baseman C.Pena. | 3 | 5 |
|---|
© 2013 STATS LLC