Game Log
Top of 1 |
| Details | BAL | TAM |
|---|
| McLouth lined out to left fielder Fuld. | 0 | 0 |
|---|
| Hardy grounded out, shortstop Zobrist to first baseman C.Pena. | 0 | 0 |
|---|
| C.Davis popped out to shortstop Zobrist. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TAM |
|---|
| B.Upton flied out to left fielder McLouth. | 0 | 0 |
|---|
| Zobrist grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Longoria homered to left on a 0-0 count. | 0 | 1 |
|---|
| Joyce struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | BAL | TAM |
|---|
| Ad.Jones popped out to shortstop Zobrist. | 0 | 1 |
|---|
| Wieters struck out. | 0 | 1 |
|---|
| Thome struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | BAL | TAM |
|---|
| R.Roberts struck out. | 0 | 1 |
|---|
| C.Pena struck out. | 0 | 1 |
|---|
| Fuld flied out to right fielder C.Davis. | 0 | 1 |
|---|
Top of 3 |
| Details | BAL | TAM |
|---|
| Mar.Reynolds fouled out to third baseman Longoria. | 0 | 1 |
|---|
| Flaherty grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 1 |
|---|
| Machado grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 1 |
|---|
Bottom of 3 |
| Details | BAL | TAM |
|---|
| Vogt lined out to right fielder C.Davis. | 0 | 1 |
|---|
| C.Gimenez singled to right. | 0 | 1 |
|---|
| B.Upton flied out to right fielder C.Davis. | 0 | 1 |
|---|
| Zobrist flied out to center fielder Ad.Jones. | 0 | 1 |
|---|
Top of 4 |
| Details | BAL | TAM |
|---|
| McLouth grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 1 |
|---|
| Hardy struck out. | 0 | 1 |
|---|
| C.Davis struck out, safe on wild pitch by Hellickson, C.Davis to first. | 0 | 1 |
|---|
| Ad.Jones singled to center, C.Davis to third. | 0 | 1 |
|---|
| Wieters grounded out, second baseman R.Roberts to pitcher Hellickson. | 0 | 1 |
|---|
Bottom of 4 |
| Details | BAL | TAM |
|---|
| Longoria homered to left on a full count. | 0 | 2 |
|---|
| Joyce struck out. | 0 | 2 |
|---|
| R.Roberts homered to left on a 1-1 count. | 0 | 3 |
|---|
| C.Pena lined out to first baseman Mar.Reynolds. | 0 | 3 |
|---|
| Fuld flied out to left fielder McLouth. | 0 | 3 |
|---|
Top of 5 |
| Details | BAL | TAM |
|---|
| Thome struck out. | 0 | 3 |
|---|
| Mar.Reynolds fouled out to left fielder Fuld. | 0 | 3 |
|---|
| Flaherty struck out. | 0 | 3 |
|---|
Bottom of 5 |
| Details | BAL | TAM |
|---|
| Vogt flied out to right fielder C.Davis. | 0 | 3 |
|---|
| C.Gimenez popped out to second baseman Flaherty. | 0 | 3 |
|---|
| B.Upton struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | BAL | TAM |
|---|
| Machado walked on a full count. | 0 | 3 |
|---|
| McLouth fouled out to first baseman C.Pena. | 0 | 3 |
|---|
| McGee pitching. | 0 | 3 |
|---|
| Hardy flied out to center fielder B.Upton. | 0 | 3 |
|---|
| C.Davis struck out. | 0 | 3 |
|---|
Bottom of 6 |
| Details | BAL | TAM |
|---|
| Arrieta pitching. | 0 | 3 |
|---|
| Zobrist struck out. | 0 | 3 |
|---|
| Longoria homered to center on a full count. | 0 | 4 |
|---|
| Joyce flied out to left fielder McLouth. | 0 | 4 |
|---|
| R.Roberts flied out to left fielder McLouth. | 0 | 4 |
|---|
Top of 7 |
| Details | BAL | TAM |
|---|
| Ad.Jones struck out. | 0 | 4 |
|---|
| W.Davis pitching. | 0 | 4 |
|---|
| Wieters flied out to left fielder Fuld. | 0 | 4 |
|---|
| Thome grounded out, shortstop Zobrist to first baseman C.Pena. | 0 | 4 |
|---|
Bottom of 7 |
| Details | BAL | TAM |
|---|
| Britton pitching. | 0 | 4 |
|---|
| C.Pena struck out. | 0 | 4 |
|---|
| Fuld lined out to shortstop Hardy. | 0 | 4 |
|---|
| Vogt grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 0 | 4 |
|---|
Top of 8 |
| Details | BAL | TAM |
|---|
| Mar.Reynolds grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 4 |
|---|
| Flaherty grounded out, second baseman R.Roberts to first baseman C.Pena. | 0 | 4 |
|---|
| Machado walked on a full count. | 0 | 4 |
|---|
| McLouth struck out. | 0 | 4 |
|---|
Bottom of 8 |
| Details | BAL | TAM |
|---|
| Ayala pitching. | 0 | 4 |
|---|
| C.Gimenez struck out. | 0 | 4 |
|---|
| B.Upton singled to left. | 0 | 4 |
|---|
| Thompson pinch-running for B.Upton. | 0 | 4 |
|---|
| Zobrist grounded into fielder's choice, first baseman Mar.Reynolds to shortstop Hardy, Zobrist to first, Thompson out. | 0 | 4 |
|---|
| Strop pitching. | 0 | 4 |
|---|
| Longoria grounded out, third baseman Machado to first baseman Mar.Reynolds. | 0 | 4 |
|---|
Top of 9 |
| Details | BAL | TAM |
|---|
| Thompson in as center fielder. | 0 | 4 |
|---|
| J.Molina in as catcher. | 0 | 4 |
|---|
| Jo.Peralta pitching. | 0 | 4 |
|---|
| Hardy doubled to center. | 0 | 4 |
|---|
| On defensive indifference, Hardy to third. | 0 | 4 |
|---|
| C.Davis struck out. | 0 | 4 |
|---|
| Ad.Jones hit a sacrifice fly to center fielder Thompson, Hardy scored. | 1 | 4 |
|---|
| Wieters singled to center. | 1 | 4 |
|---|
| Rodney pitching. | 1 | 4 |
|---|
| Thome flied out to left fielder Fuld. | 1 | 4 |
|---|
© 2013 STATS LLC