Game Log
Top of 1 |
| Details | TEX | KAN |
|---|
| Kinsler singled to left. | 0 | 0 |
|---|
| Andrus struck out. | 0 | 0 |
|---|
| Hamilton walked on a full count, Kinsler to second. | 0 | 0 |
|---|
| Beltre homered to left on a 1-2 count, Kinsler scored, Hamilton scored. | 3 | 0 |
|---|
| N.Cruz grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 0 |
|---|
| Mi.Young struck out. | 3 | 0 |
|---|
Bottom of 1 |
| Details | TEX | KAN |
|---|
| Lough walked on four pitches. | 3 | 0 |
|---|
| A.Escobar grounded into fielder's choice, shortstop Andrus to second baseman Mi.Young, A.Escobar to first, Lough out. | 3 | 0 |
|---|
| A.Gordon flied out to left fielder Dav.Murphy. | 3 | 0 |
|---|
| Butler doubled to center, A.Escobar scored. | 3 | 1 |
|---|
| S.Perez struck out. | 3 | 1 |
|---|
Top of 2 |
| Details | TEX | KAN |
|---|
| Dav.Murphy flied out to center fielder Lough. | 3 | 1 |
|---|
| Soto struck out. | 3 | 1 |
|---|
| Olt grounded out, third baseman Moustakas to first baseman Hosmer. | 3 | 1 |
|---|
Bottom of 2 |
| Details | TEX | KAN |
|---|
| Moustakas struck out. | 3 | 1 |
|---|
| Francoeur grounded out, second baseman Mi.Young to first baseman Olt. | 3 | 1 |
|---|
| Hosmer walked. | 3 | 1 |
|---|
| Hosmer stole second. | 3 | 1 |
|---|
| Giavotella struck out. | 3 | 1 |
|---|
Top of 3 |
| Details | TEX | KAN |
|---|
| Kinsler doubled to left. | 3 | 1 |
|---|
| Kinsler was caught stealing, pitcher Teaford to third baseman Moustakas. | 3 | 1 |
|---|
| Andrus struck out. | 3 | 1 |
|---|
| Hamilton flied out to left fielder A.Gordon. | 3 | 1 |
|---|
Bottom of 3 |
| Details | TEX | KAN |
|---|
| Lough struck out. | 3 | 1 |
|---|
| A.Escobar struck out. | 3 | 1 |
|---|
| A.Gordon struck out. | 3 | 1 |
|---|
Top of 4 |
| Details | TEX | KAN |
|---|
| Beltre popped out to second baseman Giavotella. | 3 | 1 |
|---|
| N.Cruz struck out. | 3 | 1 |
|---|
| Mi.Young grounded out, second baseman Giavotella to first baseman Hosmer. | 3 | 1 |
|---|
Bottom of 4 |
| Details | TEX | KAN |
|---|
| Butler flied out to center fielder Hamilton. | 3 | 1 |
|---|
| S.Perez grounded out, pitcher Dempster to first baseman Olt. | 3 | 1 |
|---|
| Moustakas lined out to right fielder N.Cruz. | 3 | 1 |
|---|
Top of 5 |
| Details | TEX | KAN |
|---|
| Dav.Murphy grounded out, second baseman Giavotella to first baseman Hosmer. | 3 | 1 |
|---|
| Soto walked. | 3 | 1 |
|---|
| Mazzaro pitching. | 3 | 1 |
|---|
| Olt grounded into fielder's choice, third baseman Moustakas to second baseman Giavotella, Olt to first, Soto out. | 3 | 1 |
|---|
| Kinsler flied out to center fielder Lough. | 3 | 1 |
|---|
Bottom of 5 |
| Details | TEX | KAN |
|---|
| Francoeur grounded out, third baseman Beltre to first baseman Olt. | 3 | 1 |
|---|
| Hosmer singled to right. | 3 | 1 |
|---|
| Giavotella struck out. | 3 | 1 |
|---|
| Hosmer stole second. | 3 | 1 |
|---|
| Lough grounded out, third baseman Beltre to first baseman Olt. | 3 | 1 |
|---|
Top of 6 |
| Details | TEX | KAN |
|---|
| Andrus lined out to right fielder Francoeur. | 3 | 1 |
|---|
| Hamilton singled to left. | 3 | 1 |
|---|
| Beltre flied out to center fielder Lough, Hamilton to second. | 3 | 1 |
|---|
| N.Cruz popped out to second baseman Giavotella. | 3 | 1 |
|---|
Bottom of 6 |
| Details | TEX | KAN |
|---|
| A.Escobar flied out to center fielder Hamilton. | 3 | 1 |
|---|
| A.Gordon struck out. | 3 | 1 |
|---|
| Butler doubled to center. | 3 | 1 |
|---|
| S.Perez doubled to center, Butler scored. | 3 | 2 |
|---|
| Moustakas flied out to center fielder Hamilton. | 3 | 2 |
|---|
Top of 7 |
| Details | TEX | KAN |
|---|
| Mi.Young homered to center on a 2-0 count. | 4 | 2 |
|---|
| Dav.Murphy grounded out, second baseman Giavotella to first baseman Hosmer. | 4 | 2 |
|---|
| Soto walked. | 4 | 2 |
|---|
| Moreland pinch-hitting for Olt. | 4 | 2 |
|---|
| Moreland doubled to right, Soto to third. | 4 | 2 |
|---|
| Crow pitching. | 4 | 2 |
|---|
| Kinsler hit a sacrifice fly to left fielder A.Gordon, Soto scored. | 5 | 2 |
|---|
| Andrus singled to center, Moreland scored. | 6 | 2 |
|---|
| Hamilton flied out to right fielder Francoeur. | 6 | 2 |
|---|
Bottom of 7 |
| Details | TEX | KAN |
|---|
| Moreland in as first baseman. | 6 | 2 |
|---|
| Ogando pitching. | 6 | 2 |
|---|
| Francoeur walked. | 6 | 2 |
|---|
| Hosmer infield single to first, Francoeur to third. | 6 | 2 |
|---|
| On wild pitch by Ogando, Francoeur scored, Hosmer to second. | 6 | 3 |
|---|
| Giavotella flied out to right fielder N.Cruz, Hosmer to third. | 6 | 3 |
|---|
| Lough hit a sacrifice fly to right fielder N.Cruz, Hosmer scored. | 6 | 4 |
|---|
| A.Escobar grounded out, second baseman Mi.Young to first baseman Moreland. | 6 | 4 |
|---|
Top of 8 |
| Details | TEX | KAN |
|---|
| Jeffress pitching. | 6 | 4 |
|---|
| Beltre tripled to left. | 6 | 4 |
|---|
| N.Cruz singled to center, Beltre scored. | 7 | 4 |
|---|
| Mi.Young grounded into a double play, shortstop A.Escobar to first baseman Hosmer, N.Cruz out. | 7 | 4 |
|---|
| Dav.Murphy flied out to left fielder A.Gordon. | 7 | 4 |
|---|
Bottom of 8 |
| Details | TEX | KAN |
|---|
| Mi.Adams pitching. | 7 | 4 |
|---|
| A.Gordon grounded out to pitcher Mi.Adams unassisted. | 7 | 4 |
|---|
| Butler doubled to center. | 7 | 4 |
|---|
| On wild pitch by Mi.Adams, Butler to third. | 7 | 4 |
|---|
| S.Perez walked. | 7 | 4 |
|---|
| Moustakas grounded into fielder's choice, pitcher Mi.Adams to second baseman Mi.Young to shortstop Andrus, Butler scored, Moustakas to first, S.Perez out. | 7 | 5 |
|---|
| Francoeur grounded out, third baseman Beltre to first baseman Moreland. | 7 | 5 |
|---|
Top of 9 |
| Details | TEX | KAN |
|---|
| Soto flied out to right fielder Francoeur. | 7 | 5 |
|---|
| Moreland grounded out, second baseman Giavotella to first baseman Hosmer. | 7 | 5 |
|---|
| Kinsler fouled out to first baseman Hosmer. | 7 | 5 |
|---|
Bottom of 9 |
| Details | TEX | KAN |
|---|
| Nathan pitching. | 7 | 5 |
|---|
| Hamilton in as left fielder. | 7 | 5 |
|---|
| Gentry in as center fielder. | 7 | 5 |
|---|
| Hosmer grounded out, second baseman Mi.Young to first baseman Moreland. | 7 | 5 |
|---|
| Giavotella singled to right. | 7 | 5 |
|---|
| Lough grounded into fielder's choice, first baseman Moreland to shortstop Andrus, Lough to first, Giavotella out. | 7 | 5 |
|---|
| J.Dyson pinch-running for Lough. | 7 | 5 |
|---|
| A.Escobar singled to center, J.Dyson scored. | 7 | 6 |
|---|
| A.Gordon lined out to left fielder Hamilton. | 7 | 6 |
|---|
© 2013 STATS LLC