Game Log
Top of 1 |
| Details | WAS | SFG |
|---|
| Lombardozzi singled to center. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman doubled to right, Lombardozzi scored. | 1 | 0 |
|---|
| LaRoche struck out. | 1 | 0 |
|---|
| Morse flied out to right fielder Pence. | 1 | 0 |
|---|
Bottom of 1 |
| Details | WAS | SFG |
|---|
| Pagan lined out to shortstop Espinosa. | 1 | 0 |
|---|
| Scutaro grounded out, shortstop Espinosa to first baseman LaRoche. | 1 | 0 |
|---|
| Me.Cabrera struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | WAS | SFG |
|---|
| Espinosa struck out. | 1 | 0 |
|---|
| Bernadina grounded out, pitcher Vogelsong to first baseman Belt. | 1 | 0 |
|---|
| K.Suzuki flied out to center fielder Pagan. | 1 | 0 |
|---|
Bottom of 2 |
| Details | WAS | SFG |
|---|
| Posey grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 0 |
|---|
| Pence walked. | 1 | 0 |
|---|
| Theriot flied out to center fielder Harper. | 1 | 0 |
|---|
| Belt singled to center, Pence to second. | 1 | 0 |
|---|
| Arias grounded into fielder's choice, shortstop Espinosa to second baseman Lombardozzi, Arias to first, Belt out. | 1 | 0 |
|---|
Top of 3 |
| Details | WAS | SFG |
|---|
| G.Gonzalez struck out. | 1 | 0 |
|---|
| Lombardozzi walked. | 1 | 0 |
|---|
| Harper singled to left, Lombardozzi to second. | 1 | 0 |
|---|
| Zimmerman singled to center, Lombardozzi to third, Harper to second. | 1 | 0 |
|---|
| LaRoche walked on a full count, Lombardozzi scored, Harper to third, Zimmerman to second. | 2 | 0 |
|---|
| Morse infield single to third, Harper scored, Zimmerman to third, LaRoche to second. | 3 | 0 |
|---|
| Espinosa singled to right, Zimmerman scored, LaRoche to third, Morse to second. | 4 | 0 |
|---|
| Bernadina infield single to short, LaRoche scored, Morse to third, Espinosa to second. | 5 | 0 |
|---|
| K.Suzuki doubled to left, Morse scored, Espinosa scored, Bernadina scored. | 8 | 0 |
|---|
| G.Gonzalez struck out. | 8 | 0 |
|---|
| Lombardozzi singled to right, K.Suzuki to third. | 8 | 0 |
|---|
| Penny pitching. | 8 | 0 |
|---|
| Harper flied out to left fielder Me.Cabrera. | 8 | 0 |
|---|
Bottom of 3 |
| Details | WAS | SFG |
|---|
| Penny grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 8 | 0 |
|---|
| Pagan doubled to center. | 8 | 0 |
|---|
| Scutaro grounded out, shortstop Espinosa to first baseman LaRoche, Pagan to third. | 8 | 0 |
|---|
| Me.Cabrera fouled out to first baseman LaRoche. | 8 | 0 |
|---|
Top of 4 |
| Details | WAS | SFG |
|---|
| Zimmerman singled to center. | 8 | 0 |
|---|
| LaRoche flied out to center fielder Pagan, Zimmerman to second. | 8 | 0 |
|---|
| Morse walked on four pitches. | 8 | 0 |
|---|
| Espinosa infield single to second, Zimmerman to third, Morse to second. | 8 | 0 |
|---|
| Bernadina doubled to right, Zimmerman scored, Morse scored, Espinosa to third. | 10 | 0 |
|---|
| K.Suzuki singled to center, Espinosa scored, Bernadina to third. | 11 | 0 |
|---|
| G.Gonzalez grounded into fielder's choice, pitcher Penny to catcher Posey to third baseman Scutaro, K.Suzuki to second, G.Gonzalez to first, Bernadina out. | 11 | 0 |
|---|
| Lombardozzi grounded into fielder's choice, shortstop Arias to second baseman Theriot, Lombardozzi to first, G.Gonzalez out. | 11 | 0 |
|---|
Bottom of 4 |
| Details | WAS | SFG |
|---|
| Posey singled to center. | 11 | 0 |
|---|
| Pence struck out. | 11 | 0 |
|---|
| Theriot flied out to center fielder Harper. | 11 | 0 |
|---|
| Belt grounded out, second baseman Lombardozzi to first baseman LaRoche. | 11 | 0 |
|---|
Top of 5 |
| Details | WAS | SFG |
|---|
| H.Sanchez in as catcher. | 11 | 0 |
|---|
| Harper singled to left. | 11 | 0 |
|---|
| Zimmerman struck out. | 11 | 0 |
|---|
| LaRoche grounded out, second baseman Theriot to first baseman Belt, Harper to third. | 11 | 0 |
|---|
| T.Moore pinch-hitting for Morse. | 11 | 0 |
|---|
| On wild pitch by Penny, Harper scored. | 12 | 0 |
|---|
| T.Moore walked on a full count. | 12 | 0 |
|---|
| Espinosa homered to center on a 1-0 count, T.Moore scored. | 14 | 0 |
|---|
| Bernadina singled to center. | 14 | 0 |
|---|
| Mijares pitching. | 14 | 0 |
|---|
| K.Suzuki doubled to left, Bernadina to third. | 14 | 0 |
|---|
| G.Gonzalez struck out. | 14 | 0 |
|---|
Bottom of 5 |
| Details | WAS | SFG |
|---|
| T.Moore in as right fielder. | 14 | 0 |
|---|
| Arias struck out. | 14 | 0 |
|---|
| Mijares struck out. | 14 | 0 |
|---|
| G.Blanco pinch-hitting for Pagan. | 14 | 0 |
|---|
| G.Blanco walked on four pitches. | 14 | 0 |
|---|
| Scutaro grounded out, second baseman Lombardozzi to first baseman LaRoche. | 14 | 0 |
|---|
Top of 6 |
| Details | WAS | SFG |
|---|
| G.Blanco in as center fielder. | 14 | 0 |
|---|
| Lombardozzi grounded out, pitcher Mijares to first baseman Belt. | 14 | 0 |
|---|
| Harper struck out. | 14 | 0 |
|---|
| Zimmerman lined out to right fielder Pence. | 14 | 0 |
|---|
Bottom of 6 |
| Details | WAS | SFG |
|---|
| Me.Cabrera grounded out, third baseman Zimmerman to first baseman LaRoche. | 14 | 0 |
|---|
| H.Sanchez grounded out, first baseman LaRoche to pitcher G.Gonzalez. | 14 | 0 |
|---|
| Pence grounded out, shortstop Espinosa to first baseman LaRoche. | 14 | 0 |
|---|
Top of 7 |
| Details | WAS | SFG |
|---|
| Affeldt pitching. | 14 | 0 |
|---|
| LaRoche struck out. | 14 | 0 |
|---|
| T.Moore grounded out, third baseman Scutaro to first baseman Belt. | 14 | 0 |
|---|
| Espinosa singled to left. | 14 | 0 |
|---|
| Bernadina struck out. | 14 | 0 |
|---|
Bottom of 7 |
| Details | WAS | SFG |
|---|
| Theriot singled to center. | 14 | 0 |
|---|
| Belt flied out to left fielder Bernadina. | 14 | 0 |
|---|
| Arias singled to center, Theriot to third. | 14 | 0 |
|---|
| Arias was out advancing, center fielder Harper to second baseman Lombardozzi, Arias out. | 14 | 0 |
|---|
| B.Crawford pinch-hitting for Affeldt. | 14 | 0 |
|---|
| B.Crawford homered to right on a 0-0 count, Theriot scored. | 14 | 2 |
|---|
| Tracy in as first baseman. | 14 | 2 |
|---|
| Gorzelanny pitching. | 14 | 2 |
|---|
| G.Blanco struck out. | 14 | 2 |
|---|
Top of 8 |
| Details | WAS | SFG |
|---|
| S.Casilla pitching. | 14 | 2 |
|---|
| K.Suzuki flied out to left fielder Me.Cabrera. | 14 | 2 |
|---|
| Tracy doubled to left. | 14 | 2 |
|---|
| Lombardozzi singled to left. | 14 | 2 |
|---|
| Harper grounded out to first baseman Belt unassisted, Tracy to third, Lombardozzi to second. | 14 | 2 |
|---|
| C.Izturis pinch-hitting for Zimmerman. | 14 | 2 |
|---|
| C.Izturis fouled out to third baseman Scutaro. | 14 | 2 |
|---|
Bottom of 8 |
| Details | WAS | SFG |
|---|
| C.Izturis in as third baseman. | 14 | 2 |
|---|
| Scutaro singled to center. | 14 | 2 |
|---|
| Me.Cabrera singled to right, Scutaro to second. | 14 | 2 |
|---|
| H.Sanchez flied out to right fielder T.Moore. | 14 | 2 |
|---|
| Pence struck out. | 14 | 2 |
|---|
| On wild pitch by Gorzelanny, Scutaro to third, Me.Cabrera to second. | 14 | 2 |
|---|
| Theriot flied out to center fielder Harper. | 14 | 2 |
|---|
Top of 9 |
| Details | WAS | SFG |
|---|
| Kontos pitching. | 14 | 2 |
|---|
| Gorzelanny flied out to center fielder G.Blanco. | 14 | 2 |
|---|
| T.Moore walked on a full count. | 14 | 2 |
|---|
| Espinosa grounded into fielder's choice, second baseman Theriot to shortstop Arias, Espinosa to first, T.Moore out. | 14 | 2 |
|---|
| Bernadina singled to right, Espinosa to second. | 14 | 2 |
|---|
| K.Suzuki grounded into fielder's choice, shortstop Arias to second baseman Theriot, K.Suzuki to first, Bernadina out. | 14 | 2 |
|---|
Bottom of 9 |
| Details | WAS | SFG |
|---|
| Belt grounded out, pitcher Gorzelanny to first baseman Tracy. | 14 | 2 |
|---|
| Arias walked. | 14 | 2 |
|---|
| Sandoval pinch-hitting for Kontos. | 14 | 2 |
|---|
| Sandoval fouled out to third baseman C.Izturis. | 14 | 2 |
|---|
| On passed ball by K.Suzuki, Arias to second. | 14 | 2 |
|---|
| G.Blanco struck out. | 14 | 2 |
|---|
© 2013 STATS LLC