Game Log
Top of 1 |
| Details | SFG | NYM |
|---|
| Pagan flied out to right fielder Hairston. | 0 | 0 |
|---|
| Me.Cabrera grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 0 | 0 |
|---|
| Sandoval struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | NYM |
|---|
| Tejada walked on a full count. | 0 | 0 |
|---|
| Dan.Murphy flied out to center fielder Pagan. | 0 | 0 |
|---|
| D.Wright walked on a full count, Tejada to second. | 0 | 0 |
|---|
| I.Davis fouled out to third baseman Sandoval. | 0 | 0 |
|---|
| Bay lined out to shortstop B.Crawford. | 0 | 0 |
|---|
Top of 2 |
| Details | SFG | NYM |
|---|
| Posey singled to left. | 0 | 0 |
|---|
| Pill flied out to center fielder Nieuwenhuis. | 0 | 0 |
|---|
| H.Sanchez singled to left, Posey to second. | 0 | 0 |
|---|
| Burriss walked, Posey to third, H.Sanchez to second. | 0 | 0 |
|---|
| B.Crawford lined out to center fielder Nieuwenhuis. | 0 | 0 |
|---|
| Zito struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SFG | NYM |
|---|
| Hairston popped out to second baseman Burriss. | 0 | 0 |
|---|
| Nieuwenhuis grounded out, shortstop B.Crawford to first baseman Posey. | 0 | 0 |
|---|
| Nickeas grounded out, third baseman Sandoval to first baseman Posey. | 0 | 0 |
|---|
Top of 3 |
| Details | SFG | NYM |
|---|
| Pagan homered to center on a 1-0 count. | 1 | 0 |
|---|
| Me.Cabrera singled to center. | 1 | 0 |
|---|
| Sandoval singled to left, Me.Cabrera to second. | 1 | 0 |
|---|
| Posey doubled to right, Me.Cabrera scored, Sandoval to third. | 2 | 0 |
|---|
| On wild pitch by Niese, Sandoval scored, Posey to third. | 3 | 0 |
|---|
| Pill grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 0 |
|---|
| H.Sanchez grounded out, shortstop Tejada to first baseman I.Davis. | 3 | 0 |
|---|
| Burriss grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 0 |
|---|
Bottom of 3 |
| Details | SFG | NYM |
|---|
| Niese struck out. | 3 | 0 |
|---|
| Tejada flied out to center fielder Pagan. | 3 | 0 |
|---|
| Dan.Murphy flied out to center fielder Pagan. | 3 | 0 |
|---|
Top of 4 |
| Details | SFG | NYM |
|---|
| B.Crawford grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 0 |
|---|
| Zito struck out. | 3 | 0 |
|---|
| Pagan struck out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | SFG | NYM |
|---|
| D.Wright popped out to second baseman Burriss. | 3 | 0 |
|---|
| I.Davis struck out. | 3 | 0 |
|---|
| Bay homered to left on a 3-1 count. | 3 | 1 |
|---|
| Hairston grounded out, third baseman Sandoval to first baseman Posey. | 3 | 1 |
|---|
Top of 5 |
| Details | SFG | NYM |
|---|
| Me.Cabrera walked on a full count. | 3 | 1 |
|---|
| Sandoval singled to left, Me.Cabrera to second. | 3 | 1 |
|---|
| Posey flied out to right fielder Hairston, Me.Cabrera to third. | 3 | 1 |
|---|
| Pill grounded into fielder's choice, third baseman D.Wright to catcher Nickeas, Sandoval to second, Pill to first, Me.Cabrera out. | 3 | 1 |
|---|
| H.Sanchez grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 1 |
|---|
Bottom of 5 |
| Details | SFG | NYM |
|---|
| Me.Cabrera in as left fielder. | 3 | 1 |
|---|
| Schierholtz in as right fielder. | 3 | 1 |
|---|
| Nieuwenhuis homered to left on a 1-0 count. | 3 | 2 |
|---|
| Nickeas singled to right. | 3 | 2 |
|---|
| Niese grounded into fielder's choice, third baseman Sandoval to shortstop B.Crawford, Niese to first, Nickeas out. | 3 | 2 |
|---|
| Tejada singled to left, Niese to second. | 3 | 2 |
|---|
| Dan.Murphy popped out to third baseman Sandoval. | 3 | 2 |
|---|
| D.Wright walked on a full count, Niese to third, Tejada to second. | 3 | 2 |
|---|
| I.Davis popped out to shortstop B.Crawford. | 3 | 2 |
|---|
Top of 6 |
| Details | SFG | NYM |
|---|
| Burriss grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 2 |
|---|
| B.Crawford flied out to left fielder Bay. | 3 | 2 |
|---|
| M.Cain pinch-hitting for Zito. | 3 | 2 |
|---|
| M.Cain struck out. | 3 | 2 |
|---|
Bottom of 6 |
| Details | SFG | NYM |
|---|
| Mota pitching. | 3 | 2 |
|---|
| Bay struck out. | 3 | 2 |
|---|
| Hairston struck out. | 3 | 2 |
|---|
| Nieuwenhuis lined out to shortstop B.Crawford. | 3 | 2 |
|---|
Top of 7 |
| Details | SFG | NYM |
|---|
| R.Ramirez pitching. | 3 | 2 |
|---|
| Pagan grounded out, pitcher R.Ramirez to first baseman I.Davis. | 3 | 2 |
|---|
| Me.Cabrera infield single to second. | 3 | 2 |
|---|
| Sandoval grounded into a double play, shortstop Tejada to second baseman Dan.Murphy to first baseman I.Davis, Me.Cabrera out. | 3 | 2 |
|---|
Bottom of 7 |
| Details | SFG | NYM |
|---|
| Thole pinch-hitting for Nickeas. | 3 | 2 |
|---|
| Affeldt pitching. | 3 | 2 |
|---|
| Thole struck out. | 3 | 2 |
|---|
| Turner pinch-hitting for R.Ramirez. | 3 | 2 |
|---|
| Turner grounded out, shortstop B.Crawford to first baseman Posey. | 3 | 2 |
|---|
| Tejada flied out to right fielder Schierholtz. | 3 | 2 |
|---|
Top of 8 |
| Details | SFG | NYM |
|---|
| Thole in as catcher. | 3 | 2 |
|---|
| Rauch pitching. | 3 | 2 |
|---|
| Posey grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 2 |
|---|
| Schierholtz flied out to center fielder Nieuwenhuis. | 3 | 2 |
|---|
| H.Sanchez flied out to center fielder Nieuwenhuis. | 3 | 2 |
|---|
Bottom of 8 |
| Details | SFG | NYM |
|---|
| Dan.Murphy struck out. | 3 | 2 |
|---|
| D.Wright grounded out, second baseman Burriss to first baseman Posey. | 3 | 2 |
|---|
| I.Davis struck out. | 3 | 2 |
|---|
Top of 9 |
| Details | SFG | NYM |
|---|
| Burriss singled to right. | 3 | 2 |
|---|
| Byrdak pitching. | 3 | 2 |
|---|
| B.Crawford sacrificed, pitcher Byrdak to second baseman Dan.Murphy, Burriss to second. | 3 | 2 |
|---|
| Belt pinch-hitting for Affeldt. | 3 | 2 |
|---|
| Belt struck out. | 3 | 2 |
|---|
| Pagan grounded out, shortstop Tejada to first baseman I.Davis. | 3 | 2 |
|---|
Bottom of 9 |
| Details | SFG | NYM |
|---|
| Belt in as first baseman. | 3 | 2 |
|---|
| S.Casilla pitching. | 3 | 2 |
|---|
| Bay infield single to third. | 3 | 2 |
|---|
| Duda pinch-hitting for Hairston. | 3 | 2 |
|---|
| Ja.Lopez pitching. | 3 | 2 |
|---|
| Duda flied out to right fielder Schierholtz. | 3 | 2 |
|---|
| On wild pitch by Ja.Lopez, Bay to second. | 3 | 2 |
|---|
| Nieuwenhuis walked. | 3 | 2 |
|---|
| Thole singled to right, Bay scored, Nieuwenhuis to third. | 3 | 3 |
|---|
| Cedeno pinch-hitting for Byrdak. | 3 | 3 |
|---|
| G.Blanco in as center fielder. | 3 | 3 |
|---|
| Romo pitching. | 3 | 3 |
|---|
| Baxter pinch-hitting for Cedeno. | 3 | 3 |
|---|
| Baxter grounded into fielder's choice, first baseman Belt to catcher H.Sanchez, Thole to second, Baxter to first, Nieuwenhuis out. | 3 | 3 |
|---|
| Tejada struck out. | 3 | 3 |
|---|
Top of 10 |
| Details | SFG | NYM |
|---|
| Duda in as right fielder. | 3 | 3 |
|---|
| F.Francisco pitching. | 3 | 3 |
|---|
| Me.Cabrera walked on four pitches. | 3 | 3 |
|---|
| Sandoval struck out. | 3 | 3 |
|---|
| Me.Cabrera stole second. | 3 | 3 |
|---|
| G.Blanco flied out to center fielder Nieuwenhuis. | 3 | 3 |
|---|
| Schierholtz was intentionally walked. | 3 | 3 |
|---|
| H.Sanchez singled to center, Me.Cabrera scored, Schierholtz to second. | 4 | 3 |
|---|
| On error by center fielder Nieuwenhuis, Schierholtz to third. | 4 | 3 |
|---|
| Advance on throw, H.Sanchez to second. | 4 | 3 |
|---|
| Burriss flied out to left fielder Bay. | 4 | 3 |
|---|
Bottom of 10 |
| Details | SFG | NYM |
|---|
| Dan.Murphy singled to center. | 4 | 3 |
|---|
| D.Wright singled to center, Dan.Murphy to second. | 4 | 3 |
|---|
| Huff in as left fielder. | 4 | 3 |
|---|
| Me.Cabrera in as right fielder. | 4 | 3 |
|---|
| Hensley pitching. | 4 | 3 |
|---|
| I.Davis grounded out, second baseman Burriss to first baseman Belt, Dan.Murphy to third, D.Wright to second. | 4 | 3 |
|---|
| Bay struck out. | 4 | 3 |
|---|
| Duda flied out to center fielder G.Blanco. | 4 | 3 |
|---|
© 2013 STATS LLC