Game Log
Top of 1 |
| Details | NYY | ANA |
|---|
| Jeter grounded out, shortstop Aybar to first baseman Trumbo. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| Al.Rodriguez singled to left. | 0 | 0 |
|---|
| Cano flied out to left fielder Trout. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | ANA |
|---|
| Trout flied out to center fielder Granderson. | 0 | 0 |
|---|
| M.Izturis singled to right. | 0 | 0 |
|---|
| Pujols grounded into fielder's choice, pitcher Pettitte to second baseman Cano, Pujols to first, M.Izturis out. | 0 | 0 |
|---|
| Trumbo struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | NYY | ANA |
|---|
| Teixeira flied out to left fielder Trout. | 0 | 0 |
|---|
| Ibanez struck out. | 0 | 0 |
|---|
| Swisher flied out to left fielder Trout. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYY | ANA |
|---|
| H.Kendrick grounded out, third baseman Er.Chavez to first baseman Teixeira. | 0 | 0 |
|---|
| Tor.Hunter lined out to center fielder Granderson. | 0 | 0 |
|---|
| Aybar grounded out, third baseman Er.Chavez to first baseman Teixeira. | 0 | 0 |
|---|
Top of 3 |
| Details | NYY | ANA |
|---|
| Er.Chavez flied out to left fielder Trout. | 0 | 0 |
|---|
| Martin safe at first on fielding error by third baseman M.Izturis. | 0 | 0 |
|---|
| Jeter singled to center, Martin to second. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| Al.Rodriguez singled to center, Martin to third, Jeter to second. | 0 | 0 |
|---|
| Cano struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYY | ANA |
|---|
| Bourjos singled to left. | 0 | 0 |
|---|
| Bo.Wilson sacrificed, pitcher Pettitte to second baseman Cano, Bourjos to second. | 0 | 0 |
|---|
| Trout tripled to left, Bourjos scored. | 0 | 1 |
|---|
| M.Izturis grounded into fielder's choice, third baseman Er.Chavez to catcher Martin, M.Izturis to first, Trout out. | 0 | 1 |
|---|
| Pujols homered to left on a 1-0 count, M.Izturis scored. | 0 | 3 |
|---|
| Trumbo singled to center. | 0 | 3 |
|---|
| Trumbo stole second. | 0 | 3 |
|---|
| H.Kendrick grounded out, pitcher Pettitte to first baseman Teixeira. | 0 | 3 |
|---|
Top of 4 |
| Details | NYY | ANA |
|---|
| Teixeira grounded out, first baseman Trumbo to pitcher Haren. | 0 | 3 |
|---|
| Ibanez doubled to right. | 0 | 3 |
|---|
| Swisher singled to right, Ibanez scored. | 1 | 3 |
|---|
| Er.Chavez grounded out to pitcher Haren unassisted, Swisher to second. | 1 | 3 |
|---|
| Martin grounded out, second baseman H.Kendrick to first baseman Trumbo. | 1 | 3 |
|---|
Bottom of 4 |
| Details | NYY | ANA |
|---|
| Tor.Hunter grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 3 |
|---|
| Aybar grounded out, second baseman Cano to first baseman Teixeira. | 1 | 3 |
|---|
| Bourjos grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 3 |
|---|
Top of 5 |
| Details | NYY | ANA |
|---|
| Jeter grounded out, shortstop Aybar to first baseman Trumbo. | 1 | 3 |
|---|
| Granderson grounded out to first baseman Trumbo unassisted. | 1 | 3 |
|---|
| Al.Rodriguez struck out. | 1 | 3 |
|---|
Bottom of 5 |
| Details | NYY | ANA |
|---|
| Bo.Wilson popped out to second baseman Cano. | 1 | 3 |
|---|
| Trout grounded out, third baseman Er.Chavez to first baseman Teixeira. | 1 | 3 |
|---|
| M.Izturis grounded out, third baseman Er.Chavez to first baseman Teixeira. | 1 | 3 |
|---|
Top of 6 |
| Details | NYY | ANA |
|---|
| Cano lined out to first baseman Trumbo. | 1 | 3 |
|---|
| Teixeira struck out. | 1 | 3 |
|---|
| Ibanez struck out. | 1 | 3 |
|---|
Bottom of 6 |
| Details | NYY | ANA |
|---|
| Pujols struck out, catcher Martin to first baseman Teixeira. | 1 | 3 |
|---|
| Trumbo homered to center on a 1-1 count. | 1 | 4 |
|---|
| H.Kendrick grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 4 |
|---|
| Tor.Hunter singled to right. | 1 | 4 |
|---|
| Aybar bunt single to second, Tor.Hunter to second. | 1 | 4 |
|---|
| Bourjos flied out to center fielder Granderson. | 1 | 4 |
|---|
Top of 7 |
| Details | NYY | ANA |
|---|
| Swisher flied out to center fielder Bourjos. | 1 | 4 |
|---|
| Er.Chavez grounded out, shortstop Aybar to first baseman Trumbo. | 1 | 4 |
|---|
| Martin singled to center. | 1 | 4 |
|---|
| Jeter singled to right, Martin to second. | 1 | 4 |
|---|
| Granderson grounded out to first baseman Trumbo unassisted. | 1 | 4 |
|---|
Bottom of 7 |
| Details | NYY | ANA |
|---|
| Bo.Wilson flied out to right fielder Swisher. | 1 | 4 |
|---|
| Trout struck out. | 1 | 4 |
|---|
| M.Izturis lined out to third baseman Er.Chavez. | 1 | 4 |
|---|
Top of 8 |
| Details | NYY | ANA |
|---|
| Al.Rodriguez singled to left. | 1 | 4 |
|---|
| S.Downs pitching. | 1 | 4 |
|---|
| Cano grounded out, first baseman Trumbo to second baseman H.Kendrick, Al.Rodriguez to second. | 1 | 4 |
|---|
| Teixeira singled to center, Al.Rodriguez to third. | 1 | 4 |
|---|
| An.Jones pinch-hitting for Ibanez. | 1 | 4 |
|---|
| An.Jones struck out. | 1 | 4 |
|---|
| Swisher flied out to center fielder Bourjos. | 1 | 4 |
|---|
Bottom of 8 |
| Details | NYY | ANA |
|---|
| An.Jones in as left fielder. | 1 | 4 |
|---|
| Pujols singled to left. | 1 | 4 |
|---|
| Eppley pitching. | 1 | 4 |
|---|
| Trumbo grounded out, third baseman Er.Chavez to first baseman Teixeira, Pujols to second. | 1 | 4 |
|---|
| H.Kendrick singled to center, Pujols scored. | 1 | 5 |
|---|
| Tor.Hunter grounded out, shortstop Jeter to first baseman Teixeira, H.Kendrick to second. | 1 | 5 |
|---|
| Aybar infield single to short, H.Kendrick to third. | 1 | 5 |
|---|
| Bourjos struck out. | 1 | 5 |
|---|
Top of 9 |
| Details | NYY | ANA |
|---|
| J.Nix pinch-hitting for Er.Chavez. | 1 | 5 |
|---|
| Frieri pitching. | 1 | 5 |
|---|
| J.Nix struck out. | 1 | 5 |
|---|
| Martin walked. | 1 | 5 |
|---|
| On defensive indifference, Martin to second. | 1 | 5 |
|---|
| Jeter walked on a full count. | 1 | 5 |
|---|
| Granderson flied out to left fielder Trout. | 1 | 5 |
|---|
| Al.Rodriguez was hit by a pitch, Martin to third, Jeter to second. | 1 | 5 |
|---|
| Cano struck out. | 1 | 5 |
|---|
© 2013 STATS LLC