Game Log
Top of 1 |
| Details | BAL | TOR |
|---|
| Markakis struck out. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
| McLouth lined out to right fielder Sierra. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | TOR |
|---|
| R.Davis infield single to short. | 0 | 0 |
|---|
| Rasmus grounded into fielder's choice, pitcher Britton to shortstop Hardy, Rasmus to first, R.Davis out. | 0 | 0 |
|---|
| Encarnacion flied out to right fielder Markakis. | 0 | 0 |
|---|
| Lind struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | TOR |
|---|
| Ad.Jones grounded out, shortstop Y.Escobar to first baseman Lind. | 0 | 0 |
|---|
| Wieters flied out to center fielder Rasmus. | 0 | 0 |
|---|
| C.Davis struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BAL | TOR |
|---|
| Y.Escobar singled to right. | 0 | 0 |
|---|
| K.Johnson struck out. | 0 | 0 |
|---|
| Sierra grounded out, third baseman Machado to first baseman Mar.Reynolds, Y.Escobar to second. | 0 | 0 |
|---|
| Mathis struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | BAL | TOR |
|---|
| Mar.Reynolds singled to center. | 0 | 0 |
|---|
| Machado grounded into a double play, third baseman Hechavarria to second baseman K.Johnson to first baseman Lind, Mar.Reynolds out. | 0 | 0 |
|---|
| Andino struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BAL | TOR |
|---|
| Hechavarria singled to center. | 0 | 0 |
|---|
| R.Davis grounded out, catcher Wieters to first baseman Mar.Reynolds, Hechavarria to second. | 0 | 0 |
|---|
| Rasmus popped out to second baseman Andino. | 0 | 0 |
|---|
| Encarnacion was intentionally walked. | 0 | 0 |
|---|
| Lind popped out to shortstop Hardy. | 0 | 0 |
|---|
Top of 4 |
| Details | BAL | TOR |
|---|
| Markakis flied out to right fielder Sierra. | 0 | 0 |
|---|
| Hardy grounded out, shortstop Y.Escobar to first baseman Lind. | 0 | 0 |
|---|
| McLouth popped out to first baseman Lind. | 0 | 0 |
|---|
Bottom of 4 |
| Details | BAL | TOR |
|---|
| Y.Escobar struck out. | 0 | 0 |
|---|
| K.Johnson struck out. | 0 | 0 |
|---|
| Sierra doubled to right. | 0 | 0 |
|---|
| Mathis grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Top of 5 |
| Details | BAL | TOR |
|---|
| Ad.Jones doubled to right. | 0 | 0 |
|---|
| Wieters flied out to right fielder Sierra. | 0 | 0 |
|---|
| C.Davis walked. | 0 | 0 |
|---|
| Mar.Reynolds homered to left on a 1-0 count, Ad.Jones scored, C.Davis scored. | 3 | 0 |
|---|
| Machado grounded out, third baseman Hechavarria to first baseman Lind. | 3 | 0 |
|---|
| Andino lined out to left fielder R.Davis. | 3 | 0 |
|---|
Bottom of 5 |
| Details | BAL | TOR |
|---|
| Hechavarria grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 0 |
|---|
| R.Davis lined out to center fielder Ad.Jones. | 3 | 0 |
|---|
| Rasmus grounded out, second baseman Andino to first baseman Mar.Reynolds. | 3 | 0 |
|---|
Top of 6 |
| Details | BAL | TOR |
|---|
| Markakis singled to right. | 3 | 0 |
|---|
| Hardy doubled to left, Markakis to third. | 3 | 0 |
|---|
| McLouth hit a sacrifice fly to center fielder Rasmus, Markakis scored, Hardy to third. | 4 | 0 |
|---|
| Ad.Jones struck out. | 4 | 0 |
|---|
| Wieters flied out to right fielder Sierra. | 4 | 0 |
|---|
Bottom of 6 |
| Details | BAL | TOR |
|---|
| Encarnacion struck out. | 4 | 0 |
|---|
| Lind flied out to right fielder Markakis. | 4 | 0 |
|---|
| Y.Escobar grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 4 | 0 |
|---|
Top of 7 |
| Details | BAL | TOR |
|---|
| C.Davis singled to right. | 4 | 0 |
|---|
| Mar.Reynolds struck out. | 4 | 0 |
|---|
| Machado doubled to center, C.Davis to third. | 4 | 0 |
|---|
| Andino hit a sacrifice fly to left fielder R.Davis, C.Davis scored, Machado to third. | 5 | 0 |
|---|
| Loup pitching. | 5 | 0 |
|---|
| On balk by Loup, Machado scored. | 6 | 0 |
|---|
| Markakis doubled to left. | 6 | 0 |
|---|
| Hardy singled to center, Markakis scored. | 7 | 0 |
|---|
| McLouth flied out to left fielder R.Davis. | 7 | 0 |
|---|
Bottom of 7 |
| Details | BAL | TOR |
|---|
| K.Johnson walked on a full count. | 7 | 0 |
|---|
| Sierra grounded out, second baseman Andino to first baseman Mar.Reynolds, K.Johnson to second. | 7 | 0 |
|---|
| Mathis struck out. | 7 | 0 |
|---|
| Hechavarria struck out. | 7 | 0 |
|---|
Top of 8 |
| Details | BAL | TOR |
|---|
| Ad.Jones singled to center. | 7 | 0 |
|---|
| Wieters singled to left, Ad.Jones to second. | 7 | 0 |
|---|
| C.Davis doubled to left, Ad.Jones scored, Wieters to third. | 8 | 0 |
|---|
| Beck pitching. | 8 | 0 |
|---|
| Mar.Reynolds singled to right, Wieters scored, C.Davis to third. | 9 | 0 |
|---|
| Machado singled to right, C.Davis scored, Mar.Reynolds to second. | 10 | 0 |
|---|
| Andino popped out to first baseman Lind. | 10 | 0 |
|---|
| Markakis doubled to left, Mar.Reynolds scored, Machado to third. | 11 | 0 |
|---|
| Hardy safe at first on fielding error by pitcher Beck. | 11 | 0 |
|---|
| McLouth singled to right, Machado scored, Markakis to third, Hardy to second. | 12 | 0 |
|---|
| Ford pinch-running for Markakis. | 12 | 0 |
|---|
| Ad.Jones grounded into a double play, third baseman Hechavarria to second baseman K.Johnson to first baseman Lind, McLouth out. | 12 | 0 |
|---|
Bottom of 8 |
| Details | BAL | TOR |
|---|
| Ford in as right fielder. | 12 | 0 |
|---|
| McLouth in as center fielder. | 12 | 0 |
|---|
| Avery in as left fielder. | 12 | 0 |
|---|
| Gregg pitching. | 12 | 0 |
|---|
| Gose pinch-hitting for R.Davis. | 12 | 0 |
|---|
| Gose popped out to left fielder Avery. | 12 | 0 |
|---|
| Rasmus struck out, catcher Wieters to first baseman Mar.Reynolds. | 12 | 0 |
|---|
| Encarnacion grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 12 | 0 |
|---|
Top of 9 |
| Details | BAL | TOR |
|---|
| Gose in as left fielder. | 12 | 0 |
|---|
| Lyon pitching. | 12 | 0 |
|---|
| Teagarden pinch-hitting for Wieters. | 12 | 0 |
|---|
| Teagarden grounded out, shortstop Y.Escobar to first baseman Lind. | 12 | 0 |
|---|
| C.Davis singled to right. | 12 | 0 |
|---|
| Betemit pinch-hitting for Mar.Reynolds. | 12 | 0 |
|---|
| Betemit flied out to left fielder Gose. | 12 | 0 |
|---|
| Machado singled to left, C.Davis to second. | 12 | 0 |
|---|
| Andino flied out to center fielder Rasmus. | 12 | 0 |
|---|
Bottom of 9 |
| Details | BAL | TOR |
|---|
| St.Tolleson in as shortstop. | 12 | 0 |
|---|
| Teagarden in as catcher. | 12 | 0 |
|---|
| Betemit in as first baseman. | 12 | 0 |
|---|
| Flaherty in as second baseman. | 12 | 0 |
|---|
| Z.Phillips pitching. | 12 | 0 |
|---|
| Torrealba pinch-hitting for Lind. | 12 | 0 |
|---|
| Torrealba struck out. | 12 | 0 |
|---|
| Y.Escobar grounded out, second baseman Flaherty to first baseman Betemit. | 12 | 0 |
|---|
| K.Johnson grounded out, second baseman Flaherty to first baseman Betemit. | 12 | 0 |
|---|
© 2013 STATS LLC