Game Log
Top of 1 |
| Details | SEA | TOR |
|---|
| Ackley flied out to center fielder Rasmus. | 0 | 0 |
|---|
| Gutierrez grounded out to first baseman Lind unassisted. | 0 | 0 |
|---|
| Seager grounded out, second baseman K.Johnson to first baseman Lind. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SEA | TOR |
|---|
| Lawrie grounded out, shortstop Ryan to first baseman Smoak. | 0 | 0 |
|---|
| Rasmus singled to left. | 0 | 0 |
|---|
| Encarnacion grounded out, third baseman Seager to first baseman Smoak, Rasmus to second. | 0 | 0 |
|---|
| Lind homered to right on a 2-2 count, Rasmus scored. | 0 | 2 |
|---|
| Y.Escobar lined out to right fielder C.Peguero. | 0 | 2 |
|---|
Top of 2 |
| Details | SEA | TOR |
|---|
| Jaso walked on four pitches. | 0 | 2 |
|---|
| M.Saunders struck out. | 0 | 2 |
|---|
| Smoak singled to center, Jaso to second. | 0 | 2 |
|---|
| L.Jimenez grounded out, third baseman Lawrie to first baseman Lind, Jaso to third, Smoak to second. | 0 | 2 |
|---|
| C.Peguero doubled to left, Jaso scored, Smoak scored. | 2 | 2 |
|---|
| Ryan grounded out, pitcher H.Alvarez to first baseman Lind. | 2 | 2 |
|---|
Bottom of 2 |
| Details | SEA | TOR |
|---|
| K.Johnson grounded out, shortstop Ryan to first baseman Smoak. | 2 | 2 |
|---|
| R.Davis struck out. | 2 | 2 |
|---|
| Mathis doubled to center. | 2 | 2 |
|---|
| Gose flied out to left fielder M.Saunders. | 2 | 2 |
|---|
Top of 3 |
| Details | SEA | TOR |
|---|
| Ackley grounded out, second baseman K.Johnson to first baseman Lind. | 2 | 2 |
|---|
| Gutierrez grounded out, third baseman Lawrie to first baseman Lind. | 2 | 2 |
|---|
| Seager singled to center. | 2 | 2 |
|---|
| Jaso grounded into fielder's choice, second baseman K.Johnson to shortstop Y.Escobar, Jaso to first, Seager out. | 2 | 2 |
|---|
Bottom of 3 |
| Details | SEA | TOR |
|---|
| Lawrie grounded out, shortstop Ryan to first baseman Smoak. | 2 | 2 |
|---|
| Rasmus singled to center. | 2 | 2 |
|---|
| Encarnacion was hit by a pitch, Rasmus to second. | 2 | 2 |
|---|
| Lind struck out. | 2 | 2 |
|---|
| Y.Escobar struck out. | 2 | 2 |
|---|
Top of 4 |
| Details | SEA | TOR |
|---|
| M.Saunders struck out. | 2 | 2 |
|---|
| Smoak grounded out, second baseman K.Johnson to first baseman Lind. | 2 | 2 |
|---|
| L.Jimenez grounded out, pitcher H.Alvarez to first baseman Lind. | 2 | 2 |
|---|
Bottom of 4 |
| Details | SEA | TOR |
|---|
| K.Johnson struck out. | 2 | 2 |
|---|
| R.Davis infield single to third. | 2 | 2 |
|---|
| R.Davis stole second. | 2 | 2 |
|---|
| Mathis bunt single to third, R.Davis to third. | 2 | 2 |
|---|
| R.Davis was out advancing, third baseman Seager to shortstop Ryan, R.Davis out. | 2 | 2 |
|---|
| Gose doubled to right, Mathis to third. | 2 | 2 |
|---|
| Lawrie singled to center, Mathis scored, Gose scored. | 2 | 4 |
|---|
| On wild pitch by F.Hernandez, Lawrie to second. | 2 | 4 |
|---|
| Rasmus walked on a full count. | 2 | 4 |
|---|
| Encarnacion homered to left on a 1-2 count, Lawrie scored, Rasmus scored. | 2 | 7 |
|---|
| Lind doubled to left. | 2 | 7 |
|---|
| Y.Escobar grounded out, second baseman Ackley to first baseman Smoak. | 2 | 7 |
|---|
Top of 5 |
| Details | SEA | TOR |
|---|
| C.Peguero grounded out to first baseman Lind unassisted. | 2 | 7 |
|---|
| Ryan fouled out to catcher Mathis. | 2 | 7 |
|---|
| Ackley walked on a full count. | 2 | 7 |
|---|
| Gutierrez grounded into fielder's choice, third baseman Lawrie to second baseman K.Johnson, Gutierrez to first, Ackley out. | 2 | 7 |
|---|
Bottom of 5 |
| Details | SEA | TOR |
|---|
| C.Capps pitching. | 2 | 7 |
|---|
| K.Johnson singled to center. | 2 | 7 |
|---|
| K.Johnson stole second. | 2 | 7 |
|---|
| R.Davis grounded out, third baseman Seager to first baseman Smoak. | 2 | 7 |
|---|
| K.Johnson stole third. | 2 | 7 |
|---|
| Mathis singled to center, K.Johnson scored. | 2 | 8 |
|---|
| Gose struck out. | 2 | 8 |
|---|
| Lawrie struck out. | 2 | 8 |
|---|
Top of 6 |
| Details | SEA | TOR |
|---|
| Seager grounded out, second baseman K.Johnson to first baseman Lind. | 2 | 8 |
|---|
| Jaso singled to center. | 2 | 8 |
|---|
| M.Saunders grounded into fielder's choice, first baseman Lind to shortstop Y.Escobar, M.Saunders to first, Jaso out. | 2 | 8 |
|---|
| Smoak walked on a full count, M.Saunders to second. | 2 | 8 |
|---|
| L.Jimenez grounded out, first baseman Lind to pitcher H.Alvarez. | 2 | 8 |
|---|
Bottom of 6 |
| Details | SEA | TOR |
|---|
| Liddi in as third baseman. | 2 | 8 |
|---|
| T.Robinson in as left fielder. | 2 | 8 |
|---|
| Triunfel in as shortstop. | 2 | 8 |
|---|
| Rasmus struck out. | 2 | 8 |
|---|
| Encarnacion flied out to center fielder Gutierrez. | 2 | 8 |
|---|
| Lind grounded out, third baseman Liddi to first baseman Smoak. | 2 | 8 |
|---|
Top of 7 |
| Details | SEA | TOR |
|---|
| Sierra in as right fielder. | 2 | 8 |
|---|
| Vizquel in as second baseman. | 2 | 8 |
|---|
| Gose in as center fielder. | 2 | 8 |
|---|
| C.Peguero grounded out, second baseman Vizquel to first baseman Lind. | 2 | 8 |
|---|
| Triunfel grounded out, shortstop Y.Escobar to first baseman Lind. | 2 | 8 |
|---|
| Ackley homered to center on a 2-1 count. | 3 | 8 |
|---|
| Gutierrez lined out to center fielder Gose. | 3 | 8 |
|---|
Bottom of 7 |
| Details | SEA | TOR |
|---|
| Kawasaki in as second baseman. | 3 | 8 |
|---|
| C.Wells in as center fielder. | 3 | 8 |
|---|
| Noesi pitching. | 3 | 8 |
|---|
| Y.Escobar lined out to center fielder C.Wells. | 3 | 8 |
|---|
| Vizquel struck out. | 3 | 8 |
|---|
| R.Davis flied out to center fielder C.Wells. | 3 | 8 |
|---|
Top of 8 |
| Details | SEA | TOR |
|---|
| Hechavarria in as shortstop. | 3 | 8 |
|---|
| Lincoln pitching. | 3 | 8 |
|---|
| Liddi doubled to center. | 3 | 8 |
|---|
| Jaso grounded out, second baseman Vizquel to first baseman Lind, Liddi to third. | 3 | 8 |
|---|
| T.Robinson struck out. | 3 | 8 |
|---|
| Smoak grounded out, third baseman Lawrie to first baseman Lind. | 3 | 8 |
|---|
Bottom of 8 |
| Details | SEA | TOR |
|---|
| Mathis singled to left. | 3 | 8 |
|---|
| Gose walked on a full count, Mathis to second. | 3 | 8 |
|---|
| Lawrie grounded into a double play, second baseman Kawasaki to shortstop Triunfel to first baseman Smoak, Mathis to third, Gose out. | 3 | 8 |
|---|
| Sierra flied out to center fielder C.Wells. | 3 | 8 |
|---|
Top of 9 |
| Details | SEA | TOR |
|---|
| Loup pitching. | 3 | 8 |
|---|
| L.Jimenez grounded out, second baseman Vizquel to first baseman Lind. | 3 | 8 |
|---|
| C.Peguero grounded out, first baseman Lind to pitcher Loup. | 3 | 8 |
|---|
| Triunfel doubled to right. | 3 | 8 |
|---|
| Kawasaki grounded out, shortstop Hechavarria to first baseman Lind. | 3 | 8 |
|---|
© 2013 STATS LLC