Game Log
Top of 1 |
| Details | SDP | NYM |
|---|
| Maybin popped out to first baseman Rottino. | 0 | 0 |
|---|
| Denorfia fouled out to first baseman Rottino. | 0 | 0 |
|---|
| Alonso singled to center. | 0 | 0 |
|---|
| Guzman popped out to second baseman Turner. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | NYM |
|---|
| A.Torres singled to left. | 0 | 0 |
|---|
| Turner flied out to right fielder Denorfia. | 0 | 0 |
|---|
| D.Wright walked on four pitches, A.Torres to second. | 0 | 0 |
|---|
| On balk by Richard, A.Torres to third, D.Wright to second. | 0 | 0 |
|---|
| Hairston homered to left on a full count, A.Torres scored, D.Wright scored. | 0 | 3 |
|---|
| Duda grounded out, third baseman Headley to first baseman Alonso. | 0 | 3 |
|---|
| Rottino homered to center on a 2-1 count. | 0 | 4 |
|---|
| Cedeno flied out to right fielder Denorfia. | 0 | 4 |
|---|
Top of 2 |
| Details | SDP | NYM |
|---|
| Headley singled to left. | 0 | 4 |
|---|
| Hundley lined out to right fielder Duda. | 0 | 4 |
|---|
| E.Cabrera struck out. | 0 | 4 |
|---|
| Amarista flied out to right fielder Duda. | 0 | 4 |
|---|
Bottom of 2 |
| Details | SDP | NYM |
|---|
| Nickeas struck out. | 0 | 4 |
|---|
| J.Santana struck out. | 0 | 4 |
|---|
| A.Torres flied out to center fielder Maybin. | 0 | 4 |
|---|
Top of 3 |
| Details | SDP | NYM |
|---|
| Richard struck out. | 0 | 4 |
|---|
| Maybin popped out to shortstop Cedeno. | 0 | 4 |
|---|
| Denorfia flied out to center fielder A.Torres. | 0 | 4 |
|---|
Bottom of 3 |
| Details | SDP | NYM |
|---|
| Turner lined out to right fielder Denorfia. | 0 | 4 |
|---|
| D.Wright struck out. | 0 | 4 |
|---|
| Hairston grounded out, shortstop E.Cabrera to first baseman Alonso. | 0 | 4 |
|---|
Top of 4 |
| Details | SDP | NYM |
|---|
| Alonso struck out. | 0 | 4 |
|---|
| Guzman grounded out, shortstop Cedeno to first baseman Rottino. | 0 | 4 |
|---|
| Headley grounded out, shortstop Cedeno to first baseman Rottino. | 0 | 4 |
|---|
Bottom of 4 |
| Details | SDP | NYM |
|---|
| Duda lined out to left fielder Guzman. | 0 | 4 |
|---|
| Rottino walked on four pitches. | 0 | 4 |
|---|
| Cedeno grounded into a double play, third baseman Headley to second baseman Amarista to first baseman Alonso, Rottino out. | 0 | 4 |
|---|
Top of 5 |
| Details | SDP | NYM |
|---|
| Hundley struck out. | 0 | 4 |
|---|
| E.Cabrera was out bunting, pitcher J.Santana to first baseman Rottino. | 0 | 4 |
|---|
| Amarista struck out. | 0 | 4 |
|---|
Bottom of 5 |
| Details | SDP | NYM |
|---|
| Nickeas grounded out, shortstop E.Cabrera to first baseman Alonso. | 0 | 4 |
|---|
| J.Santana struck out. | 0 | 4 |
|---|
| A.Torres walked. | 0 | 4 |
|---|
| Turner singled to center, A.Torres to third. | 0 | 4 |
|---|
| D.Wright flied out to center fielder Maybin. | 0 | 4 |
|---|
Top of 6 |
| Details | SDP | NYM |
|---|
| Richard struck out. | 0 | 4 |
|---|
| Tekotte pinch-hitting for Maybin. | 0 | 4 |
|---|
| Tekotte flied out to right fielder Duda. | 0 | 4 |
|---|
| Denorfia grounded out, third baseman D.Wright to first baseman Rottino. | 0 | 4 |
|---|
Bottom of 6 |
| Details | SDP | NYM |
|---|
| Tekotte in as center fielder. | 0 | 4 |
|---|
| Hairston infield single to short. | 0 | 4 |
|---|
| Duda flied out to left fielder Guzman. | 0 | 4 |
|---|
| Hairston was picked off, pitcher Richard to first baseman Alonso, Hairston out. | 0 | 4 |
|---|
| Rottino struck out. | 0 | 4 |
|---|
Top of 7 |
| Details | SDP | NYM |
|---|
| Alonso grounded out, first baseman Rottino to pitcher J.Santana. | 0 | 4 |
|---|
| Guzman singled to left. | 0 | 4 |
|---|
| Headley grounded out, second baseman Turner to first baseman Rottino, Guzman to second. | 0 | 4 |
|---|
| Hundley popped out to first baseman Rottino. | 0 | 4 |
|---|
Bottom of 7 |
| Details | SDP | NYM |
|---|
| Palmer pitching. | 0 | 4 |
|---|
| Cedeno walked. | 0 | 4 |
|---|
| Nickeas flied out to center fielder Tekotte. | 0 | 4 |
|---|
| J.Santana sacrificed, first baseman Alonso to second baseman Amarista, Cedeno to second. | 0 | 4 |
|---|
| A.Torres struck out. | 0 | 4 |
|---|
Top of 8 |
| Details | SDP | NYM |
|---|
| E.Cabrera grounded out, third baseman D.Wright to first baseman Rottino. | 0 | 4 |
|---|
| Amarista grounded out, shortstop Cedeno to first baseman Rottino. | 0 | 4 |
|---|
| Parrino pinch-hitting for Palmer. | 0 | 4 |
|---|
| Parrino struck out. | 0 | 4 |
|---|
Bottom of 8 |
| Details | SDP | NYM |
|---|
| Thayer pitching. | 0 | 4 |
|---|
| Turner singled to left. | 0 | 4 |
|---|
| D.Wright grounded out, shortstop E.Cabrera to first baseman Alonso, Turner to second. | 0 | 4 |
|---|
| I.Davis pinch-hitting for Hairston. | 0 | 4 |
|---|
| I.Davis doubled to center, Turner scored. | 0 | 5 |
|---|
| Duda flied out to center fielder Tekotte. | 0 | 5 |
|---|
| Rottino infield single to third, I.Davis to third. | 0 | 5 |
|---|
| Cedeno walked on a full count, Rottino to second. | 0 | 5 |
|---|
| Nieuwenhuis pinch-running for Cedeno. | 0 | 5 |
|---|
| Nickeas homered to left on a 0-1 count, I.Davis scored, Rottino scored, Nieuwenhuis scored. | 0 | 9 |
|---|
| J.Santana struck out. | 0 | 9 |
|---|
Top of 9 |
| Details | SDP | NYM |
|---|
| Turner in as shortstop. | 0 | 9 |
|---|
| I.Davis in as first baseman. | 0 | 9 |
|---|
| Dan.Murphy in as second baseman. | 0 | 9 |
|---|
| Rottino in as left fielder. | 0 | 9 |
|---|
| Nieuwenhuis in as right fielder. | 0 | 9 |
|---|
| Tekotte infield single to short. | 0 | 9 |
|---|
| Denorfia grounded into a double play, second baseman Dan.Murphy to first baseman I.Davis, Tekotte out. | 0 | 9 |
|---|
| Alonso grounded out to pitcher J.Santana unassisted. | 0 | 9 |
|---|
© 2013 STATS LLC