Game Log
Top of 1 |
| Details | LOS | SDP |
|---|
| D.Gordon singled to center. | 0 | 0 |
|---|
| D.Gordon stole second. | 0 | 0 |
|---|
| M.Ellis grounded out, second baseman Hudson to first baseman Alonso, D.Gordon to third. | 0 | 0 |
|---|
| Kemp hit a sacrifice fly to center fielder Maybin, D.Gordon scored. | 1 | 0 |
|---|
| Ethier grounded out, shortstop Bartlett to first baseman Alonso. | 1 | 0 |
|---|
Bottom of 1 |
| Details | LOS | SDP |
|---|
| Maybin grounded out, third baseman A.Kennedy to first baseman Loney. | 1 | 0 |
|---|
| Denorfia lined out to second baseman M.Ellis. | 1 | 0 |
|---|
| Headley struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | LOS | SDP |
|---|
| Loney lined out to shortstop Bartlett. | 1 | 0 |
|---|
| A.Kennedy struck out. | 1 | 0 |
|---|
| A.Ellis grounded out, third baseman Headley to first baseman Alonso. | 1 | 0 |
|---|
Bottom of 2 |
| Details | LOS | SDP |
|---|
| Guzman popped out to first baseman Loney. | 1 | 0 |
|---|
| Hundley struck out. | 1 | 0 |
|---|
| Alonso singled to left. | 1 | 0 |
|---|
| Hudson grounded out, shortstop D.Gordon to first baseman Loney. | 1 | 0 |
|---|
Top of 3 |
| Details | LOS | SDP |
|---|
| Gwynn Jr grounded out, third baseman Headley to first baseman Alonso. | 1 | 0 |
|---|
| Capuano struck out. | 1 | 0 |
|---|
| D.Gordon walked on four pitches. | 1 | 0 |
|---|
| D.Gordon stole second. | 1 | 0 |
|---|
| M.Ellis walked on a full count. | 1 | 0 |
|---|
| Kemp singled to center, D.Gordon scored, M.Ellis to second. | 2 | 0 |
|---|
| Ethier doubled to center, M.Ellis scored, Kemp scored. | 4 | 0 |
|---|
| Loney flied out to center fielder Maybin. | 4 | 0 |
|---|
Bottom of 3 |
| Details | LOS | SDP |
|---|
| Bartlett walked on four pitches. | 4 | 0 |
|---|
| Moseley grounded into fielder's choice, third baseman A.Kennedy to second baseman M.Ellis, Moseley to first, Bartlett out. | 4 | 0 |
|---|
| Maybin struck out. | 4 | 0 |
|---|
| Denorfia flied out to right fielder Ethier. | 4 | 0 |
|---|
Top of 4 |
| Details | LOS | SDP |
|---|
| A.Kennedy lined out to second baseman Hudson. | 4 | 0 |
|---|
| A.Ellis homered to left on a 1-1 count. | 5 | 0 |
|---|
| Gwynn Jr grounded out, second baseman Hudson to first baseman Alonso. | 5 | 0 |
|---|
| Capuano flied out to left fielder Guzman. | 5 | 0 |
|---|
Bottom of 4 |
| Details | LOS | SDP |
|---|
| Headley walked. | 5 | 0 |
|---|
| Guzman grounded into fielder's choice, second baseman M.Ellis to shortstop D.Gordon, Guzman to first, Headley out. | 5 | 0 |
|---|
| Hundley flied out to center fielder Kemp. | 5 | 0 |
|---|
| Alonso flied out to left fielder Gwynn Jr. | 5 | 0 |
|---|
Top of 5 |
| Details | LOS | SDP |
|---|
| D.Gordon doubled to right. | 5 | 0 |
|---|
| M.Ellis flied out to right fielder Denorfia, D.Gordon to third. | 5 | 0 |
|---|
| Kemp struck out. | 5 | 0 |
|---|
| Ethier struck out. | 5 | 0 |
|---|
Bottom of 5 |
| Details | LOS | SDP |
|---|
| Hudson struck out. | 5 | 0 |
|---|
| Bartlett singled to right. | 5 | 0 |
|---|
| Blanks pinch-hitting for Moseley. | 5 | 0 |
|---|
| Blanks walked, Bartlett to second. | 5 | 0 |
|---|
| Maybin grounded into fielder's choice, shortstop D.Gordon to second baseman M.Ellis, Bartlett to third, Maybin to first, Blanks out. | 5 | 0 |
|---|
| Denorfia walked on a full count, Maybin to second. | 5 | 0 |
|---|
| Headley walked on a full count, Bartlett scored, Maybin to third, Denorfia to second. | 5 | 1 |
|---|
| J.Wright pitching. | 5 | 1 |
|---|
| Guzman walked on four pitches, Maybin scored, Denorfia to third, Headley to second. | 5 | 2 |
|---|
| Hundley walked on four pitches, Denorfia scored, Headley to third, Guzman to second. | 5 | 3 |
|---|
| Elbert pitching. | 5 | 3 |
|---|
| On wild pitch by Elbert, Headley scored, Guzman to third, Hundley to second. | 5 | 4 |
|---|
| Alonso was hit by a pitch. | 5 | 4 |
|---|
| Hudson singled to left, Guzman scored, Hundley to third, Alonso to second. | 5 | 5 |
|---|
| Hundley was out advancing, left fielder Gwynn Jr to catcher A.Ellis to first baseman Loney to catcher A.Ellis, Hundley out. | 5 | 5 |
|---|
Top of 6 |
| Details | LOS | SDP |
|---|
| Thatcher pitching. | 5 | 5 |
|---|
| Loney struck out. | 5 | 5 |
|---|
| Hairston Jr pinch-hitting for A.Kennedy. | 5 | 5 |
|---|
| Hairston Jr doubled to left. | 5 | 5 |
|---|
| Brach pitching. | 5 | 5 |
|---|
| A.Ellis walked. | 5 | 5 |
|---|
| Gwynn Jr flied out to center fielder Maybin. | 5 | 5 |
|---|
| J.Rivera pinch-hitting for Elbert. | 5 | 5 |
|---|
| J.Rivera grounded into fielder's choice, shortstop Bartlett to second baseman Hudson, J.Rivera to first, A.Ellis out. | 5 | 5 |
|---|
Bottom of 6 |
| Details | LOS | SDP |
|---|
| Hairston Jr in as third baseman. | 5 | 5 |
|---|
| J.Rivera in as left fielder. | 5 | 5 |
|---|
| MacDougal pitching. | 5 | 5 |
|---|
| Bartlett popped out to center fielder Kemp. | 5 | 5 |
|---|
| Hermida pinch-hitting for Brach. | 5 | 5 |
|---|
| Hermida struck out. | 5 | 5 |
|---|
| Maybin walked on a full count. | 5 | 5 |
|---|
| Denorfia lined out to right fielder Ethier. | 5 | 5 |
|---|
Top of 7 |
| Details | LOS | SDP |
|---|
| Gregerson pitching. | 5 | 5 |
|---|
| D.Gordon walked. | 5 | 5 |
|---|
| M.Ellis grounded into a double play, pitcher Gregerson to shortstop Bartlett to first baseman Alonso, D.Gordon out. | 5 | 5 |
|---|
| Kemp doubled to left. | 5 | 5 |
|---|
| Ethier was intentionally walked. | 5 | 5 |
|---|
| Loney lined out to left fielder Guzman. | 5 | 5 |
|---|
Bottom of 7 |
| Details | LOS | SDP |
|---|
| Guerrier pitching. | 5 | 5 |
|---|
| Headley grounded out, first baseman Loney to pitcher Guerrier. | 5 | 5 |
|---|
| Guzman singled to left. | 5 | 5 |
|---|
| Hundley flied out to center fielder Kemp. | 5 | 5 |
|---|
| Alonso grounded out, pitcher Guerrier to first baseman Loney. | 5 | 5 |
|---|
Top of 8 |
| Details | LOS | SDP |
|---|
| Cashner pitching. | 5 | 5 |
|---|
| Hairston Jr grounded out, pitcher Cashner to first baseman Alonso. | 5 | 5 |
|---|
| A.Ellis walked on a full count. | 5 | 5 |
|---|
| Uribe pinch-hitting for Guerrier. | 5 | 5 |
|---|
| Uribe struck out. | 5 | 5 |
|---|
| J.Rivera grounded out, second baseman Hudson to first baseman Alonso. | 5 | 5 |
|---|
Bottom of 8 |
| Details | LOS | SDP |
|---|
| Jansen pitching. | 5 | 5 |
|---|
| Hudson struck out. | 5 | 5 |
|---|
| Bartlett flied out to center fielder Kemp. | 5 | 5 |
|---|
| Venable pinch-hitting for Cashner. | 5 | 5 |
|---|
| Venable struck out. | 5 | 5 |
|---|
Top of 9 |
| Details | LOS | SDP |
|---|
| Street pitching. | 5 | 5 |
|---|
| D.Gordon flied out to right fielder Denorfia. | 5 | 5 |
|---|
| M.Ellis flied out to right fielder Denorfia. | 5 | 5 |
|---|
| Kemp struck out. | 5 | 5 |
|---|
Bottom of 9 |
| Details | LOS | SDP |
|---|
| Maybin grounded out, third baseman Hairston Jr to first baseman Loney. | 5 | 5 |
|---|
| Denorfia popped out to second baseman M.Ellis. | 5 | 5 |
|---|
| Headley grounded out, first baseman Loney to pitcher Jansen. | 5 | 5 |
|---|
Top of 10 |
| Details | LOS | SDP |
|---|
| Parrino in as third baseman. | 5 | 5 |
|---|
| Bass pitching. | 5 | 5 |
|---|
| Ethier popped out to second baseman Hudson. | 5 | 5 |
|---|
| Loney lined out to center fielder Maybin. | 5 | 5 |
|---|
| Hairston Jr grounded out, second baseman Hudson to first baseman Alonso. | 5 | 5 |
|---|
Bottom of 10 |
| Details | LOS | SDP |
|---|
| Sellers in as third baseman. | 5 | 5 |
|---|
| Coffey pitching. | 5 | 5 |
|---|
| Guzman grounded out, shortstop D.Gordon to first baseman Loney. | 5 | 5 |
|---|
| Hundley struck out. | 5 | 5 |
|---|
| Alonso walked. | 5 | 5 |
|---|
| Hudson grounded out, second baseman M.Ellis to first baseman Loney. | 5 | 5 |
|---|
Top of 11 |
| Details | LOS | SDP |
|---|
| A.Ellis singled to center. | 5 | 5 |
|---|
| Sellers sacrificed, first baseman Alonso to second baseman Hudson, A.Ellis to second. | 5 | 5 |
|---|
| J.Rivera popped out to second baseman Hudson. | 5 | 5 |
|---|
| D.Gordon singled to right, A.Ellis scored. | 6 | 5 |
|---|
| D.Gordon stole second. | 6 | 5 |
|---|
| M.Ellis grounded out, pitcher Bass to first baseman Alonso. | 6 | 5 |
|---|
Bottom of 11 |
| Details | LOS | SDP |
|---|
| Guerra pitching. | 6 | 5 |
|---|
| Bartlett walked on a full count. | 6 | 5 |
|---|
| Parrino sacrificed, first baseman Loney to second baseman M.Ellis, Bartlett to second. | 6 | 5 |
|---|
| Maybin struck out. | 6 | 5 |
|---|
| Denorfia grounded out, pitcher Guerra to first baseman Loney. | 6 | 5 |
|---|
© 2013 STATS LLC