Game Log
Top of 1 |
| Details | ANA | MIN |
|---|
| M.Izturis singled to center. | 0 | 0 |
|---|
| H.Kendrick flied out to center fielder Span. | 0 | 0 |
|---|
| Pujols flied out to center fielder Span. | 0 | 0 |
|---|
| Tor.Hunter grounded into fielder's choice, shortstop J.Carroll to second baseman A.Casilla, Tor.Hunter to first, M.Izturis out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ANA | MIN |
|---|
| Span doubled to right. | 0 | 0 |
|---|
| J.Carroll grounded out, second baseman H.Kendrick to first baseman Pujols, Span to third. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
| Morneau flied out to left fielder V.Wells. | 0 | 0 |
|---|
Top of 2 |
| Details | ANA | MIN |
|---|
| Trumbo homered to left on a 3-1 count. | 1 | 0 |
|---|
| V.Wells grounded out, second baseman A.Casilla to first baseman Parmelee. | 1 | 0 |
|---|
| Callaspo singled to center. | 1 | 0 |
|---|
| Bo.Wilson singled to center, Callaspo to second. | 1 | 0 |
|---|
| Bourjos doubled to left, Callaspo scored, Bo.Wilson to third. | 2 | 0 |
|---|
| M.Izturis singled to center, Bo.Wilson scored, Bourjos scored. | 4 | 0 |
|---|
| M.Izturis stole second. | 4 | 0 |
|---|
| H.Kendrick walked. | 4 | 0 |
|---|
| Pujols popped out to first baseman Parmelee. | 4 | 0 |
|---|
| M.Izturis stole third. | 4 | 0 |
|---|
| H.Kendrick stole second. | 4 | 0 |
|---|
| On error by catcher Mauer, M.Izturis scored, H.Kendrick to third. | 5 | 0 |
|---|
| Tor.Hunter flied out to right fielder Revere. | 5 | 0 |
|---|
Bottom of 2 |
| Details | ANA | MIN |
|---|
| Willingham struck out. | 5 | 0 |
|---|
| Parmelee popped out to second baseman H.Kendrick. | 5 | 0 |
|---|
| Valencia struck out. | 5 | 0 |
|---|
Top of 3 |
| Details | ANA | MIN |
|---|
| Trumbo struck out. | 5 | 0 |
|---|
| V.Wells lined out to center fielder Span. | 5 | 0 |
|---|
| Callaspo fouled out to first baseman Parmelee. | 5 | 0 |
|---|
Bottom of 3 |
| Details | ANA | MIN |
|---|
| Revere singled to center. | 5 | 0 |
|---|
| A.Casilla singled to right, Revere to second. | 5 | 0 |
|---|
| Span flied out to left fielder V.Wells. | 5 | 0 |
|---|
| J.Carroll walked on a full count, Revere to third, A.Casilla to second. | 5 | 0 |
|---|
| Mauer popped out to third baseman Callaspo. | 5 | 0 |
|---|
| Morneau popped out to right fielder Tor.Hunter. | 5 | 0 |
|---|
Top of 4 |
| Details | ANA | MIN |
|---|
| Bo.Wilson walked on a full count. | 5 | 0 |
|---|
| Bourjos grounded into fielder's choice, shortstop J.Carroll to second baseman A.Casilla, Bourjos to first, Bo.Wilson out. | 5 | 0 |
|---|
| Bourjos stole second. | 5 | 0 |
|---|
| M.Izturis struck out. | 5 | 0 |
|---|
| H.Kendrick flied out to right fielder Revere. | 5 | 0 |
|---|
Bottom of 4 |
| Details | ANA | MIN |
|---|
| Willingham struck out. | 5 | 0 |
|---|
| Parmelee struck out. | 5 | 0 |
|---|
| Valencia singled to left. | 5 | 0 |
|---|
| Revere flied out to center fielder Bourjos. | 5 | 0 |
|---|
Top of 5 |
| Details | ANA | MIN |
|---|
| Pujols flied out to right fielder Revere. | 5 | 0 |
|---|
| Tor.Hunter flied out to center fielder Span. | 5 | 0 |
|---|
| Trumbo walked on four pitches. | 5 | 0 |
|---|
| Trumbo stole second. | 5 | 0 |
|---|
| V.Wells doubled to left, Trumbo scored. | 6 | 0 |
|---|
| Callaspo flied out to center fielder Span. | 6 | 0 |
|---|
Bottom of 5 |
| Details | ANA | MIN |
|---|
| A.Casilla struck out. | 6 | 0 |
|---|
| Span singled to left. | 6 | 0 |
|---|
| On wild pitch by Haren, Span to second. | 6 | 0 |
|---|
| J.Carroll singled to right, Span to third. | 6 | 0 |
|---|
| Mauer homered to right on a 0-1 count, Span scored, J.Carroll scored. | 6 | 3 |
|---|
| Morneau grounded out, second baseman H.Kendrick to first baseman Pujols. | 6 | 3 |
|---|
| Willingham infield single to third. | 6 | 3 |
|---|
| Parmelee singled to left, Willingham to second. | 6 | 3 |
|---|
| Valencia struck out. | 6 | 3 |
|---|
Top of 6 |
| Details | ANA | MIN |
|---|
| A.Burnett pitching. | 6 | 3 |
|---|
| Bo.Wilson singled to left. | 6 | 3 |
|---|
| Bourjos sacrificed, pitcher A.Burnett to first baseman Parmelee, Bo.Wilson to second. | 6 | 3 |
|---|
| M.Izturis struck out. | 6 | 3 |
|---|
| H.Kendrick struck out. | 6 | 3 |
|---|
Bottom of 6 |
| Details | ANA | MIN |
|---|
| Takahashi pitching. | 6 | 3 |
|---|
| Revere grounded out, second baseman H.Kendrick to first baseman Pujols. | 6 | 3 |
|---|
| A.Casilla fouled out to first baseman Pujols. | 6 | 3 |
|---|
| Span singled to left. | 6 | 3 |
|---|
| J.Carroll walked on a full count, Span to second. | 6 | 3 |
|---|
| Mauer infield single to short, Span to third, J.Carroll to second. | 6 | 3 |
|---|
| Jepsen pitching. | 6 | 3 |
|---|
| Morneau flied out to left fielder V.Wells. | 6 | 3 |
|---|
Top of 7 |
| Details | ANA | MIN |
|---|
| Pujols grounded out, shortstop J.Carroll to first baseman Parmelee. | 6 | 3 |
|---|
| Tor.Hunter struck out. | 6 | 3 |
|---|
| Trumbo grounded out, shortstop J.Carroll to first baseman Parmelee. | 6 | 3 |
|---|
Bottom of 7 |
| Details | ANA | MIN |
|---|
| Willingham homered to left on a full count. | 6 | 4 |
|---|
| Parmelee doubled to center. | 6 | 4 |
|---|
| Valencia singled to right, Parmelee to third. | 6 | 4 |
|---|
| Advance on throw, Valencia to second. | 6 | 4 |
|---|
| Revere lined out to left fielder V.Wells. | 6 | 4 |
|---|
| Burroughs pinch-hitting for A.Casilla. | 6 | 4 |
|---|
| S.Downs pitching. | 6 | 4 |
|---|
| L.Hughes pinch-hitting for Burroughs. | 6 | 4 |
|---|
| L.Hughes hit a sacrifice fly to center fielder Bourjos, Parmelee scored, Valencia to third. | 6 | 5 |
|---|
| Span infield single to first, Valencia scored. | 6 | 6 |
|---|
| Thompson pitching. | 6 | 6 |
|---|
| Span stole second. | 6 | 6 |
|---|
| J.Carroll struck out. | 6 | 6 |
|---|
Top of 8 |
| Details | ANA | MIN |
|---|
| L.Hughes in as second baseman. | 6 | 6 |
|---|
| Burton pitching. | 6 | 6 |
|---|
| V.Wells singled to center. | 6 | 6 |
|---|
| Callaspo flied out to right fielder Revere. | 6 | 6 |
|---|
| K.Morales pinch-hitting for Bo.Wilson. | 6 | 6 |
|---|
| Duensing pitching. | 6 | 6 |
|---|
| K.Morales flied out to right fielder Revere. | 6 | 6 |
|---|
| On wild pitch by Duensing, V.Wells to second. | 6 | 6 |
|---|
| Bourjos singled to left, V.Wells scored. | 7 | 6 |
|---|
| Advance on throw, Bourjos to second. | 7 | 6 |
|---|
| M.Izturis walked on a full count. | 7 | 6 |
|---|
| Gray pitching. | 7 | 6 |
|---|
| H.Kendrick grounded into fielder's choice, shortstop J.Carroll to second baseman L.Hughes, H.Kendrick to first, M.Izturis out. | 7 | 6 |
|---|
Bottom of 8 |
| Details | ANA | MIN |
|---|
| Iannetta in as catcher. | 7 | 6 |
|---|
| Mauer singled to right. | 7 | 6 |
|---|
| Morneau homered to right on a 2-1 count, Mauer scored. | 7 | 8 |
|---|
| Willingham singled to left. | 7 | 8 |
|---|
| Parmelee struck out. | 7 | 8 |
|---|
| Valencia doubled to left, Willingham scored. | 7 | 9 |
|---|
| Revere grounded out, second baseman H.Kendrick to first baseman Pujols, Valencia to third. | 7 | 9 |
|---|
| L.Hughes singled to left, Valencia scored. | 7 | 10 |
|---|
| L.Hughes stole second. | 7 | 10 |
|---|
| Span walked on a full count. | 7 | 10 |
|---|
| J.Carroll grounded out, second baseman H.Kendrick to first baseman Pujols. | 7 | 10 |
|---|
Top of 9 |
| Details | ANA | MIN |
|---|
| Capps pitching. | 7 | 10 |
|---|
| Pujols singled to left. | 7 | 10 |
|---|
| Tor.Hunter infield single to second, Pujols to third. | 7 | 10 |
|---|
| Trumbo singled to left, Pujols scored, Tor.Hunter to second. | 8 | 10 |
|---|
| V.Wells grounded into fielder's choice, third baseman Valencia to second baseman L.Hughes, Tor.Hunter to third, V.Wells to first, Trumbo out. | 8 | 10 |
|---|
| Callaspo grounded out to first baseman Parmelee unassisted, Tor.Hunter scored, V.Wells to second. | 9 | 10 |
|---|
| Iannetta grounded out, third baseman Valencia to first baseman Parmelee. | 9 | 10 |
|---|
© 2013 STATS LLC