Game Log
Top of 1 |
| Details | BOS | MIN |
|---|
| Aviles singled to left. | 0 | 0 |
|---|
| Sweeney struck out. | 0 | 0 |
|---|
| Pedroia singled to center, Aviles to third. | 0 | 0 |
|---|
| Ad.Gonzalez hit a sacrifice fly to left fielder Parmelee, Aviles scored. | 1 | 0 |
|---|
| Pedroia was caught stealing, catcher Mauer to shortstop J.Carroll. | 1 | 0 |
|---|
Bottom of 1 |
| Details | BOS | MIN |
|---|
| Span walked on a full count. | 1 | 0 |
|---|
| J.Carroll grounded into a double play, shortstop Aviles to second baseman Pedroia to first baseman Ad.Gonzalez, Span out. | 1 | 0 |
|---|
| Mauer singled to center. | 1 | 0 |
|---|
| Willingham struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | BOS | MIN |
|---|
| Ortiz singled to left. | 1 | 0 |
|---|
| Youkilis grounded into fielder's choice, shortstop J.Carroll to second baseman Plouffe, Youkilis to first, Ortiz out. | 1 | 0 |
|---|
| Saltalamacchia homered to right on a 0-2 count, Youkilis scored. | 3 | 0 |
|---|
| C.Ross struck out. | 3 | 0 |
|---|
| Byrd grounded out, second baseman Plouffe to first baseman Morneau. | 3 | 0 |
|---|
Bottom of 2 |
| Details | BOS | MIN |
|---|
| Morneau flied out to center fielder Byrd. | 3 | 0 |
|---|
| Doumit singled to left. | 3 | 0 |
|---|
| Valencia grounded into a double play, shortstop Aviles to second baseman Pedroia to first baseman Ad.Gonzalez, Doumit out. | 3 | 0 |
|---|
Top of 3 |
| Details | BOS | MIN |
|---|
| Aviles flied out to left fielder Parmelee. | 3 | 0 |
|---|
| Sweeney doubled to right. | 3 | 0 |
|---|
| Pedroia grounded into fielder's choice, shortstop J.Carroll to third baseman Valencia, Pedroia to first, Sweeney out. | 3 | 0 |
|---|
| Ad.Gonzalez struck out. | 3 | 0 |
|---|
Bottom of 3 |
| Details | BOS | MIN |
|---|
| Parmelee struck out. | 3 | 0 |
|---|
| Plouffe flied out to center fielder Byrd. | 3 | 0 |
|---|
| Span struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | BOS | MIN |
|---|
| Ortiz singled to center. | 3 | 0 |
|---|
| Youkilis flied out to center fielder Span. | 3 | 0 |
|---|
| Saltalamacchia grounded into a double play, shortstop J.Carroll to second baseman Plouffe to first baseman Morneau, Ortiz out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | BOS | MIN |
|---|
| J.Carroll grounded out, pitcher Lester to first baseman Ad.Gonzalez. | 3 | 0 |
|---|
| Mauer singled to left. | 3 | 0 |
|---|
| Willingham walked, Mauer to second. | 3 | 0 |
|---|
| Morneau struck out. | 3 | 0 |
|---|
| Doumit doubled to left, Mauer scored, Willingham scored. | 3 | 2 |
|---|
| On error by shortstop Aviles, Doumit to third. | 3 | 2 |
|---|
| Valencia homered to center on a 1-2 count, Doumit scored. | 3 | 4 |
|---|
| Parmelee grounded out, third baseman Youkilis to first baseman Ad.Gonzalez. | 3 | 4 |
|---|
Top of 5 |
| Details | BOS | MIN |
|---|
| C.Ross grounded out, third baseman Valencia to first baseman Morneau. | 3 | 4 |
|---|
| Byrd grounded out, third baseman Valencia to first baseman Morneau. | 3 | 4 |
|---|
| Aviles flied out to left fielder Parmelee. | 3 | 4 |
|---|
Bottom of 5 |
| Details | BOS | MIN |
|---|
| Plouffe walked on a full count. | 3 | 4 |
|---|
| Span singled to center, Plouffe to third. | 3 | 4 |
|---|
| J.Carroll grounded into a double play, shortstop Aviles to second baseman Pedroia to first baseman Ad.Gonzalez, Plouffe scored, Span out. | 3 | 5 |
|---|
| Mauer walked on a full count. | 3 | 5 |
|---|
| Willingham grounded out, third baseman Youkilis to first baseman Ad.Gonzalez. | 3 | 5 |
|---|
Top of 6 |
| Details | BOS | MIN |
|---|
| Sweeney singled to right. | 3 | 5 |
|---|
| Pedroia singled to left, Sweeney to second. | 3 | 5 |
|---|
| Ad.Gonzalez grounded into fielder's choice, second baseman Plouffe to shortstop J.Carroll, Sweeney to third, Ad.Gonzalez to first, Pedroia out. | 3 | 5 |
|---|
| Ortiz grounded into a double play, shortstop J.Carroll to second baseman Plouffe to first baseman Morneau, Ad.Gonzalez out. | 3 | 5 |
|---|
Bottom of 6 |
| Details | BOS | MIN |
|---|
| Morneau fouled out to catcher Saltalamacchia. | 3 | 5 |
|---|
| Doumit grounded out, third baseman Youkilis to first baseman Ad.Gonzalez. | 3 | 5 |
|---|
| Valencia grounded out, pitcher Lester to first baseman Ad.Gonzalez. | 3 | 5 |
|---|
Top of 7 |
| Details | BOS | MIN |
|---|
| Youkilis grounded out, third baseman Valencia to first baseman Morneau. | 3 | 5 |
|---|
| Saltalamacchia singled to right. | 3 | 5 |
|---|
| C.Ross homered to left on a 0-0 count, Saltalamacchia scored. | 5 | 5 |
|---|
| Byrd singled to left. | 5 | 5 |
|---|
| Burton pitching. | 5 | 5 |
|---|
| Aviles flied out to left fielder Parmelee. | 5 | 5 |
|---|
| Sweeney grounded out to pitcher Burton unassisted. | 5 | 5 |
|---|
Bottom of 7 |
| Details | BOS | MIN |
|---|
| Parmelee flied out to right fielder Sweeney. | 5 | 5 |
|---|
| Plouffe grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
| Span grounded out, pitcher Lester to first baseman Ad.Gonzalez. | 5 | 5 |
|---|
Top of 8 |
| Details | BOS | MIN |
|---|
| Pedroia struck out. | 5 | 5 |
|---|
| Duensing pitching. | 5 | 5 |
|---|
| Ad.Gonzalez flied out to center fielder Span. | 5 | 5 |
|---|
| Ortiz struck out. | 5 | 5 |
|---|
Bottom of 8 |
| Details | BOS | MIN |
|---|
| F.Morales pitching. | 5 | 5 |
|---|
| J.Carroll singled to right. | 5 | 5 |
|---|
| On error by right fielder Sweeney, J.Carroll to third. | 5 | 5 |
|---|
| Mauer grounded out to first baseman Ad.Gonzalez unassisted. | 5 | 5 |
|---|
| Bard pitching. | 5 | 5 |
|---|
| Willingham lined out to third baseman Youkilis. | 5 | 5 |
|---|
| Morneau was intentionally walked. | 5 | 5 |
|---|
| Doumit popped out to shortstop Aviles. | 5 | 5 |
|---|
Top of 9 |
| Details | BOS | MIN |
|---|
| Capps pitching. | 5 | 5 |
|---|
| Youkilis grounded out, shortstop J.Carroll to first baseman Morneau. | 5 | 5 |
|---|
| Saltalamacchia flied out to center fielder Span. | 5 | 5 |
|---|
| C.Ross homered to right on a 0-1 count. | 6 | 5 |
|---|
| Byrd flied out to center fielder Span. | 6 | 5 |
|---|
Bottom of 9 |
| Details | BOS | MIN |
|---|
| Aceves pitching. | 6 | 5 |
|---|
| Valencia grounded out, pitcher Aceves to first baseman Ad.Gonzalez. | 6 | 5 |
|---|
| Parmelee singled to right. | 6 | 5 |
|---|
| C.Thomas pinch-running for Parmelee. | 6 | 5 |
|---|
| Plouffe flied out to left fielder C.Ross. | 6 | 5 |
|---|
| Span grounded out, pitcher Aceves to first baseman Ad.Gonzalez. | 6 | 5 |
|---|
© 2013 STATS LLC