Game Log
Top of 1 |
| Details | SDP | MIL |
|---|
| Ev.Cabrera lined out to center fielder C.Gomez. | 0 | 0 |
|---|
| Venable grounded out, shortstop Segura to first baseman Ishikawa. | 0 | 0 |
|---|
| Headley walked on a full count. | 0 | 0 |
|---|
| Headley stole second. | 0 | 0 |
|---|
| Grandal grounded out, second baseman R.Weeks to first baseman Ishikawa. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | MIL |
|---|
| Aoki flied out to right fielder Venable. | 0 | 0 |
|---|
| R.Weeks singled to center. | 0 | 0 |
|---|
| Braun lined out to center fielder Maybin. | 0 | 0 |
|---|
| R.Weeks stole second. | 0 | 0 |
|---|
| Ar.Ramirez singled to center, R.Weeks scored. | 0 | 1 |
|---|
| Ar.Ramirez stole second. | 0 | 1 |
|---|
| Lucroy fouled out to second baseman Parrino. | 0 | 1 |
|---|
Top of 2 |
| Details | SDP | MIL |
|---|
| Alonso doubled to center. | 0 | 1 |
|---|
| Denorfia flied out to center fielder C.Gomez, Alonso to third. | 0 | 1 |
|---|
| Maybin grounded out, second baseman R.Weeks to first baseman Ishikawa. | 0 | 1 |
|---|
| Parrino grounded out, second baseman R.Weeks to first baseman Ishikawa. | 0 | 1 |
|---|
Bottom of 2 |
| Details | SDP | MIL |
|---|
| C.Gomez singled to center. | 0 | 1 |
|---|
| On pickoff attempt, error by pitcher Werner, C.Gomez to second. | 0 | 1 |
|---|
| C.Gomez stole third. | 0 | 1 |
|---|
| Ishikawa grounded out, shortstop Ev.Cabrera to first baseman Alonso, C.Gomez scored. | 0 | 2 |
|---|
| Segura grounded out, third baseman Headley to first baseman Alonso. | 0 | 2 |
|---|
| Stinson struck out. | 0 | 2 |
|---|
Top of 3 |
| Details | SDP | MIL |
|---|
| Bianchi in as third baseman. | 0 | 2 |
|---|
| Werner grounded out, third baseman Bianchi to first baseman Ishikawa. | 0 | 2 |
|---|
| Ev.Cabrera grounded out, shortstop Segura to first baseman Ishikawa. | 0 | 2 |
|---|
| Venable doubled to left. | 0 | 2 |
|---|
| Headley walked. | 0 | 2 |
|---|
| Grandal grounded out, second baseman R.Weeks to first baseman Ishikawa. | 0 | 2 |
|---|
Bottom of 3 |
| Details | SDP | MIL |
|---|
| Aoki singled to center. | 0 | 2 |
|---|
| R.Weeks struck out. | 0 | 2 |
|---|
| Braun singled to right, Aoki to second. | 0 | 2 |
|---|
| Bianchi flied out to center fielder Maybin, Aoki to third. | 0 | 2 |
|---|
| Lucroy doubled to left, Aoki scored, Braun to third. | 0 | 3 |
|---|
| C.Gomez was intentionally walked. | 0 | 3 |
|---|
| Ishikawa doubled to right, Braun scored, Lucroy scored, C.Gomez scored. | 0 | 6 |
|---|
| Burns pitching. | 0 | 6 |
|---|
| Segura grounded out, second baseman Parrino to first baseman Alonso. | 0 | 6 |
|---|
Top of 4 |
| Details | SDP | MIL |
|---|
| Alonso grounded out to first baseman Ishikawa unassisted. | 0 | 6 |
|---|
| Denorfia homered to right on a 1-0 count. | 1 | 6 |
|---|
| Maybin lined out to right fielder Aoki. | 1 | 6 |
|---|
| Parrino popped out to third baseman Bianchi. | 1 | 6 |
|---|
Bottom of 4 |
| Details | SDP | MIL |
|---|
| T.Green pinch-hitting for Stinson. | 1 | 6 |
|---|
| T.Green grounded out, first baseman Alonso to pitcher Burns. | 1 | 6 |
|---|
| Aoki grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 6 |
|---|
| R.Weeks walked. | 1 | 6 |
|---|
| Braun grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 6 |
|---|
Top of 5 |
| Details | SDP | MIL |
|---|
| Loe pitching. | 1 | 6 |
|---|
| Amarista pinch-hitting for Burns. | 1 | 6 |
|---|
| Amarista doubled to right. | 1 | 6 |
|---|
| Ev.Cabrera infield single to second, Amarista to third. | 1 | 6 |
|---|
| Ev.Cabrera stole second. | 1 | 6 |
|---|
| On error by shortstop Segura, Amarista scored. | 2 | 6 |
|---|
| Venable grounded out to first baseman Ishikawa unassisted, Ev.Cabrera to third. | 2 | 6 |
|---|
| Headley doubled to center, Ev.Cabrera scored. | 3 | 6 |
|---|
| Grandal walked on a full count. | 3 | 6 |
|---|
| Alonso grounded into a double play, second baseman R.Weeks to shortstop Segura to first baseman Ishikawa, Grandal out. | 3 | 6 |
|---|
Bottom of 5 |
| Details | SDP | MIL |
|---|
| Cashner pitching. | 3 | 6 |
|---|
| Bianchi flied out to left fielder Denorfia. | 3 | 6 |
|---|
| Lucroy fouled out to catcher Grandal. | 3 | 6 |
|---|
| C.Gomez flied out to center fielder Maybin. | 3 | 6 |
|---|
Top of 6 |
| Details | SDP | MIL |
|---|
| Kintzler pitching. | 3 | 6 |
|---|
| Denorfia singled to right. | 3 | 6 |
|---|
| Maybin homered to center on a 1-1 count, Denorfia scored. | 5 | 6 |
|---|
| Parrino struck out. | 5 | 6 |
|---|
| Jo.Baker pinch-hitting for Cashner. | 5 | 6 |
|---|
| Jo.Baker struck out. | 5 | 6 |
|---|
| Ev.Cabrera grounded out, pitcher Kintzler to first baseman Ishikawa. | 5 | 6 |
|---|
Bottom of 6 |
| Details | SDP | MIL |
|---|
| Layne pitching. | 5 | 6 |
|---|
| Ishikawa flied out to left fielder Denorfia. | 5 | 6 |
|---|
| Segura flied out to right fielder Venable. | 5 | 6 |
|---|
| M.Maldonado pinch-hitting for Kintzler. | 5 | 6 |
|---|
| M.Maldonado struck out. | 5 | 6 |
|---|
Top of 7 |
| Details | SDP | MIL |
|---|
| M.Maldonado in as first baseman. | 5 | 6 |
|---|
| Henderson pitching. | 5 | 6 |
|---|
| Venable walked on a full count. | 5 | 6 |
|---|
| Headley tripled to left, Venable scored. | 6 | 6 |
|---|
| Grandal struck out. | 6 | 6 |
|---|
| Alonso hit a sacrifice fly to center fielder C.Gomez, Headley scored. | 7 | 6 |
|---|
| Denorfia flied out to center fielder C.Gomez. | 7 | 6 |
|---|
Bottom of 7 |
| Details | SDP | MIL |
|---|
| Aoki grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 7 | 6 |
|---|
| Vincent pitching. | 7 | 6 |
|---|
| R.Weeks lined out to right fielder Venable. | 7 | 6 |
|---|
| Braun struck out. | 7 | 6 |
|---|
Top of 8 |
| Details | SDP | MIL |
|---|
| Fr.Rodriguez pitching. | 7 | 6 |
|---|
| Maybin struck out. | 7 | 6 |
|---|
| Parrino flied out to right fielder Aoki. | 7 | 6 |
|---|
| Kotsay pinch-hitting for Vincent. | 7 | 6 |
|---|
| Kotsay flied out to left fielder Braun. | 7 | 6 |
|---|
Bottom of 8 |
| Details | SDP | MIL |
|---|
| Thayer pitching. | 7 | 6 |
|---|
| Bianchi grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 7 | 6 |
|---|
| Lucroy lined out to shortstop Ev.Cabrera. | 7 | 6 |
|---|
| C.Gomez lined out to second baseman Parrino. | 7 | 6 |
|---|
Top of 9 |
| Details | SDP | MIL |
|---|
| Axford pitching. | 7 | 6 |
|---|
| Ev.Cabrera grounded out, second baseman R.Weeks to first baseman M.Maldonado. | 7 | 6 |
|---|
| Venable struck out. | 7 | 6 |
|---|
| Headley struck out. | 7 | 6 |
|---|
Bottom of 9 |
| Details | SDP | MIL |
|---|
| Gregerson pitching. | 7 | 6 |
|---|
| Morgan pinch-hitting for Axford. | 7 | 6 |
|---|
| Morgan struck out. | 7 | 6 |
|---|
| Segura safe at first on fielding error by first baseman Alonso. | 7 | 6 |
|---|
| M.Maldonado fouled out to first baseman Alonso. | 7 | 6 |
|---|
| Aoki struck out. | 7 | 6 |
|---|
© 2013 STATS LLC