Game Log
Top of 1 |
| Details | PHI | NYM |
|---|
| Rollins fouled out to first baseman I.Davis. | 0 | 0 |
|---|
| Polanco flied out to center fielder A.Torres. | 0 | 0 |
|---|
| Utley fouled out to catcher Thole. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | NYM |
|---|
| Tejada flied out to left fielder Mayberry. | 0 | 0 |
|---|
| Dan.Murphy tripled to left. | 0 | 0 |
|---|
| D.Wright grounded out, third baseman Polanco to first baseman Wigginton, Dan.Murphy scored. | 0 | 1 |
|---|
| I.Davis grounded out to first baseman Wigginton unassisted. | 0 | 1 |
|---|
Top of 2 |
| Details | PHI | NYM |
|---|
| Ruiz homered to left on a 0-0 count. | 1 | 1 |
|---|
| Pence lined out to second baseman Dan.Murphy. | 1 | 1 |
|---|
| Victorino grounded out, third baseman D.Wright to first baseman I.Davis. | 1 | 1 |
|---|
| Wigginton singled to right. | 1 | 1 |
|---|
| Mayberry struck out. | 1 | 1 |
|---|
Bottom of 2 |
| Details | PHI | NYM |
|---|
| Duda walked. | 1 | 1 |
|---|
| Hairston struck out. | 1 | 1 |
|---|
| A.Torres singled to left, Duda to second. | 1 | 1 |
|---|
| Thole singled to right, Duda to third, A.Torres to second. | 1 | 1 |
|---|
| Niese singled to center, Duda scored, A.Torres scored, Thole to second. | 1 | 3 |
|---|
| Thole was out advancing, center fielder Victorino to third baseman Polanco, Thole out. | 1 | 3 |
|---|
| Tejada singled to left, Niese to second. | 1 | 3 |
|---|
| Dan.Murphy doubled to left, Niese scored, Tejada to third. | 1 | 4 |
|---|
| Tejada was out advancing, left fielder Mayberry to shortstop Rollins to catcher Ruiz, Tejada out. | 1 | 4 |
|---|
Top of 3 |
| Details | PHI | NYM |
|---|
| Worley struck out. | 1 | 4 |
|---|
| Rollins flied out to center fielder A.Torres. | 1 | 4 |
|---|
| Polanco flied out to right fielder Duda. | 1 | 4 |
|---|
Bottom of 3 |
| Details | PHI | NYM |
|---|
| D.Wright grounded out, second baseman Utley to first baseman Wigginton. | 1 | 4 |
|---|
| I.Davis flied out to left fielder Mayberry. | 1 | 4 |
|---|
| Duda infield single to second. | 1 | 4 |
|---|
| Hairston struck out. | 1 | 4 |
|---|
Top of 4 |
| Details | PHI | NYM |
|---|
| Utley grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 4 |
|---|
| Ruiz grounded out, pitcher Niese to first baseman I.Davis. | 1 | 4 |
|---|
| Pence lined out to shortstop Tejada. | 1 | 4 |
|---|
Bottom of 4 |
| Details | PHI | NYM |
|---|
| A.Torres struck out. | 1 | 4 |
|---|
| Thole singled to center. | 1 | 4 |
|---|
| Niese sacrificed, catcher Ruiz to second baseman Utley, Thole to second. | 1 | 4 |
|---|
| Tejada singled to center, Thole scored. | 1 | 5 |
|---|
| Advance on throw, Tejada to second. | 1 | 5 |
|---|
| Dan.Murphy singled to left, Tejada scored. | 1 | 6 |
|---|
| D.Wright flied out to left fielder Mayberry. | 1 | 6 |
|---|
Top of 5 |
| Details | PHI | NYM |
|---|
| Victorino grounded out, third baseman D.Wright to first baseman I.Davis. | 1 | 6 |
|---|
| Wigginton walked on a full count. | 1 | 6 |
|---|
| Mayberry grounded into fielder's choice, shortstop Tejada to second baseman Dan.Murphy, Mayberry to first, Wigginton out. | 1 | 6 |
|---|
| Luna pinch-hitting for Worley. | 1 | 6 |
|---|
| Luna grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 6 |
|---|
Bottom of 5 |
| Details | PHI | NYM |
|---|
| Valdes pitching. | 1 | 6 |
|---|
| I.Davis grounded out, third baseman Polanco to first baseman Wigginton. | 1 | 6 |
|---|
| Duda struck out. | 1 | 6 |
|---|
| Hairston singled to left. | 1 | 6 |
|---|
| A.Torres struck out. | 1 | 6 |
|---|
Top of 6 |
| Details | PHI | NYM |
|---|
| Rollins popped out to center fielder A.Torres. | 1 | 6 |
|---|
| Polanco walked on a full count. | 1 | 6 |
|---|
| Utley grounded into fielder's choice, first baseman I.Davis to shortstop Tejada, Utley to first, Polanco out. | 1 | 6 |
|---|
| Ruiz flied out to center fielder A.Torres. | 1 | 6 |
|---|
Bottom of 6 |
| Details | PHI | NYM |
|---|
| Thole grounded out, second baseman Utley to first baseman Wigginton. | 1 | 6 |
|---|
| Niese walked on a full count. | 1 | 6 |
|---|
| Tejada singled to left, Niese to second. | 1 | 6 |
|---|
| Dan.Murphy popped out to left fielder Mayberry. | 1 | 6 |
|---|
| Sanches pitching. | 1 | 6 |
|---|
| D.Wright homered to center on a full count, Niese scored, Tejada scored. | 1 | 9 |
|---|
| I.Davis struck out, catcher Ruiz to first baseman Wigginton. | 1 | 9 |
|---|
Top of 7 |
| Details | PHI | NYM |
|---|
| Pence singled to center. | 1 | 9 |
|---|
| On wild pitch by Niese, Pence to second. | 1 | 9 |
|---|
| Victorino lined out to third baseman D.Wright. | 1 | 9 |
|---|
| Wigginton struck out. | 1 | 9 |
|---|
| Mayberry grounded out, third baseman D.Wright to first baseman I.Davis. | 1 | 9 |
|---|
Bottom of 7 |
| Details | PHI | NYM |
|---|
| Duda popped out to center fielder Victorino. | 1 | 9 |
|---|
| Hairston flied out to center fielder Victorino. | 1 | 9 |
|---|
| A.Torres grounded out, third baseman Polanco to first baseman Wigginton. | 1 | 9 |
|---|
Top of 8 |
| Details | PHI | NYM |
|---|
| Pierre pinch-hitting for Sanches. | 1 | 9 |
|---|
| Pierre grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 9 |
|---|
| Rollins flied out to center fielder A.Torres. | 1 | 9 |
|---|
| Polanco grounded out, first baseman I.Davis to pitcher Niese. | 1 | 9 |
|---|
Bottom of 8 |
| Details | PHI | NYM |
|---|
| Diekman pitching. | 1 | 9 |
|---|
| Thole singled to center. | 1 | 9 |
|---|
| Ju.Turner pinch-hitting for Niese. | 1 | 9 |
|---|
| Ju.Turner safe on fielder's choice and throwing error by third baseman Polanco, Thole to second, Ju.Turner to first. | 1 | 9 |
|---|
| Tejada flied out to right fielder Pence. | 1 | 9 |
|---|
| Dan.Murphy doubled to center, Thole scored, Ju.Turner scored. | 1 | 11 |
|---|
| D.Wright struck out. | 1 | 11 |
|---|
| I.Davis struck out. | 1 | 11 |
|---|
Top of 9 |
| Details | PHI | NYM |
|---|
| Rauch pitching. | 1 | 11 |
|---|
| Utley flied out to right fielder Duda. | 1 | 11 |
|---|
| Ruiz struck out. | 1 | 11 |
|---|
| Pence was hit by a pitch. | 1 | 11 |
|---|
| Victorino grounded out, pitcher Rauch to first baseman I.Davis. | 1 | 11 |
|---|
© 2013 STATS LLC