Game Log
Top of 1 |
| Details | COL | SDP |
|---|
| Scutaro singled to center. | 0 | 0 |
|---|
| Pacheco grounded into a double play, shortstop Bartlett to second baseman O.Hudson to first baseman Alonso, Scutaro out. | 0 | 0 |
|---|
| C.Gonzalez singled to center. | 0 | 0 |
|---|
| Tulowitzki struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | SDP |
|---|
| Denorfia grounded out, second baseman Scutaro to first baseman Helton. | 0 | 0 |
|---|
| Maybin doubled to left. | 0 | 0 |
|---|
| Headley flied out to center fielder Fowler. | 0 | 0 |
|---|
| Guzman walked. | 0 | 0 |
|---|
| Alonso singled to center, Maybin scored, Guzman to second. | 0 | 1 |
|---|
| On passed ball by Rosario, Guzman to third, Alonso to second. | 0 | 1 |
|---|
| Hundley struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | COL | SDP |
|---|
| Helton flied out to left fielder Guzman. | 0 | 1 |
|---|
| Cuddyer walked on four pitches. | 0 | 1 |
|---|
| Cuddyer was caught stealing, catcher Hundley to second baseman O.Hudson. | 0 | 1 |
|---|
| Rosario walked on four pitches. | 0 | 1 |
|---|
| Rosario was out advancing, catcher Hundley to shortstop Bartlett, Rosario out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | COL | SDP |
|---|
| O.Hudson singled to center. | 0 | 1 |
|---|
| Bartlett grounded out, shortstop Tulowitzki to first baseman Helton, O.Hudson to second. | 0 | 1 |
|---|
| Volquez grounded out, pitcher Pomeranz to first baseman Helton, O.Hudson to third. | 0 | 1 |
|---|
| On wild pitch by Pomeranz, O.Hudson scored. | 0 | 2 |
|---|
| Denorfia grounded out, shortstop Tulowitzki to first baseman Helton. | 0 | 2 |
|---|
Top of 3 |
| Details | COL | SDP |
|---|
| Fowler flied out to left fielder Guzman. | 0 | 2 |
|---|
| Pomeranz homered to left on a 3-1 count. | 1 | 2 |
|---|
| Scutaro grounded out, third baseman Headley to first baseman Alonso. | 1 | 2 |
|---|
| Pacheco walked on a full count. | 1 | 2 |
|---|
| C.Gonzalez grounded out, second baseman O.Hudson to first baseman Alonso. | 1 | 2 |
|---|
Bottom of 3 |
| Details | COL | SDP |
|---|
| Maybin struck out. | 1 | 2 |
|---|
| Headley walked on a full count. | 1 | 2 |
|---|
| Guzman walked, Headley to second. | 1 | 2 |
|---|
| Alonso singled to center, Headley scored, Guzman to second. | 1 | 3 |
|---|
| Hundley singled to left, Guzman to third, Alonso to second. | 1 | 3 |
|---|
| O.Hudson popped out to right fielder Cuddyer. | 1 | 3 |
|---|
| Bartlett grounded out, pitcher Pomeranz to first baseman Helton. | 1 | 3 |
|---|
Top of 4 |
| Details | COL | SDP |
|---|
| Tulowitzki flied out to center fielder Maybin. | 1 | 3 |
|---|
| Helton grounded out to first baseman Alonso unassisted. | 1 | 3 |
|---|
| Cuddyer struck out. | 1 | 3 |
|---|
Bottom of 4 |
| Details | COL | SDP |
|---|
| Roenicke pitching. | 1 | 3 |
|---|
| Volquez struck out. | 1 | 3 |
|---|
| Denorfia struck out, catcher Rosario to first baseman Helton. | 1 | 3 |
|---|
| Maybin grounded out, shortstop Tulowitzki to first baseman Helton. | 1 | 3 |
|---|
Top of 5 |
| Details | COL | SDP |
|---|
| Rosario struck out. | 1 | 3 |
|---|
| Fowler struck out. | 1 | 3 |
|---|
| Roenicke struck out. | 1 | 3 |
|---|
Bottom of 5 |
| Details | COL | SDP |
|---|
| Headley infield single to second. | 1 | 3 |
|---|
| Headley was caught stealing, catcher Rosario to second baseman Scutaro. | 1 | 3 |
|---|
| Guzman infield single to short. | 1 | 3 |
|---|
| Alonso walked on four pitches, Guzman to second. | 1 | 3 |
|---|
| Hundley grounded into fielder's choice, first baseman Helton to shortstop Tulowitzki, Guzman to third, Hundley to first, Alonso out. | 1 | 3 |
|---|
| O.Hudson flied out to left fielder C.Gonzalez. | 1 | 3 |
|---|
Top of 6 |
| Details | COL | SDP |
|---|
| Scutaro singled to left. | 1 | 3 |
|---|
| Pacheco grounded out to catcher Hundley unassisted, Scutaro to second. | 1 | 3 |
|---|
| C.Gonzalez singled to center, Scutaro scored. | 2 | 3 |
|---|
| Tulowitzki walked on four pitches, C.Gonzalez to second. | 2 | 3 |
|---|
| Thatcher pitching. | 2 | 3 |
|---|
| Helton struck out. | 2 | 3 |
|---|
| Parrino in as second baseman. | 2 | 3 |
|---|
| Brach pitching. | 2 | 3 |
|---|
| Cuddyer struck out. | 2 | 3 |
|---|
Bottom of 6 |
| Details | COL | SDP |
|---|
| Bartlett grounded out, third baseman Pacheco to first baseman Helton. | 2 | 3 |
|---|
| Parrino lined out to third baseman Pacheco. | 2 | 3 |
|---|
| Denorfia walked. | 2 | 3 |
|---|
| Maybin flied out to center fielder Fowler. | 2 | 3 |
|---|
Top of 7 |
| Details | COL | SDP |
|---|
| Rosario flied out to center fielder Maybin. | 2 | 3 |
|---|
| Fowler struck out. | 2 | 3 |
|---|
| Colvin pinch-hitting for Roenicke. | 2 | 3 |
|---|
| Colvin struck out. | 2 | 3 |
|---|
Bottom of 7 |
| Details | COL | SDP |
|---|
| Belisle pitching. | 2 | 3 |
|---|
| Headley struck out. | 2 | 3 |
|---|
| Guzman flied out to center fielder Fowler. | 2 | 3 |
|---|
| Alonso grounded out, first baseman Helton to pitcher Belisle. | 2 | 3 |
|---|
Top of 8 |
| Details | COL | SDP |
|---|
| Denorfia in as left fielder. | 2 | 3 |
|---|
| Venable in as right fielder. | 2 | 3 |
|---|
| Gregerson pitching. | 2 | 3 |
|---|
| Scutaro lined out to first baseman Alonso. | 2 | 3 |
|---|
| Pacheco grounded out, third baseman Headley to first baseman Alonso. | 2 | 3 |
|---|
| C.Gonzalez struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | COL | SDP |
|---|
| Hundley lined out to center fielder Fowler. | 2 | 3 |
|---|
| Brothers pitching. | 2 | 3 |
|---|
| Venable lined out to center fielder Fowler. | 2 | 3 |
|---|
| Bartlett struck out. | 2 | 3 |
|---|
Top of 9 |
| Details | COL | SDP |
|---|
| Thayer pitching. | 2 | 3 |
|---|
| Tulowitzki grounded out, third baseman Headley to first baseman Alonso. | 2 | 3 |
|---|
| Helton flied out to center fielder Maybin. | 2 | 3 |
|---|
| Cuddyer grounded out, shortstop Bartlett to first baseman Alonso. | 2 | 3 |
|---|
© 2013 STATS LLC