Game Log
Top of 1 |
| Details | CLE | MIN |
|---|
| Choo flied out to left fielder Willingham. | 0 | 0 |
|---|
| Kipnis grounded out, second baseman J.Carroll to first baseman Mauer. | 0 | 0 |
|---|
| A.Cabrera grounded out to first baseman Mauer unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | MIN |
|---|
| Span popped out to shortstop A.Cabrera. | 0 | 0 |
|---|
| Dozier grounded out, pitcher J.Gomez to second baseman Kipnis to first baseman Kotchman. | 0 | 0 |
|---|
| Mauer grounded out to first baseman Kotchman unassisted. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | MIN |
|---|
| Hafner doubled to center. | 0 | 0 |
|---|
| C.Santana struck out. | 0 | 0 |
|---|
| Brantley grounded out, second baseman J.Carroll to first baseman Mauer, Hafner to third. | 0 | 0 |
|---|
| Jo.Lopez fouled out to third baseman Plouffe. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CLE | MIN |
|---|
| Willingham popped out to first baseman Kotchman. | 0 | 0 |
|---|
| Doumit flied out to center fielder Brantley. | 0 | 0 |
|---|
| Plouffe struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | CLE | MIN |
|---|
| Kotchman grounded out, shortstop Dozier to first baseman Mauer. | 0 | 0 |
|---|
| Duncan struck out. | 0 | 0 |
|---|
| Choo struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CLE | MIN |
|---|
| Mastroianni singled to center. | 0 | 0 |
|---|
| Butera grounded out to first baseman Kotchman unassisted, Mastroianni to second. | 0 | 0 |
|---|
| J.Carroll walked on four pitches. | 0 | 0 |
|---|
| On passed ball by C.Santana, Mastroianni to third. | 0 | 0 |
|---|
| On error by catcher C.Santana, Mastroianni scored, J.Carroll to second. | 0 | 1 |
|---|
| Span grounded out, third baseman Jo.Lopez to first baseman Kotchman. | 0 | 1 |
|---|
| Dozier walked. | 0 | 1 |
|---|
| Mauer grounded into fielder's choice, shortstop A.Cabrera to second baseman Kipnis, Mauer to first, Dozier out. | 0 | 1 |
|---|
Top of 4 |
| Details | CLE | MIN |
|---|
| Kipnis singled to center. | 0 | 1 |
|---|
| A.Cabrera doubled to left, Kipnis to third. | 0 | 1 |
|---|
| Hafner grounded out, second baseman J.Carroll to first baseman Mauer, Kipnis scored, A.Cabrera to third. | 1 | 1 |
|---|
| C.Santana hit a sacrifice fly to left fielder Willingham, A.Cabrera scored. | 2 | 1 |
|---|
| Brantley lined out to shortstop Dozier. | 2 | 1 |
|---|
Bottom of 4 |
| Details | CLE | MIN |
|---|
| Willingham flied out to right fielder Choo. | 2 | 1 |
|---|
| Doumit walked. | 2 | 1 |
|---|
| Plouffe flied out to center fielder Brantley. | 2 | 1 |
|---|
| Mastroianni flied out to right fielder Choo. | 2 | 1 |
|---|
Top of 5 |
| Details | CLE | MIN |
|---|
| Jo.Lopez doubled to left. | 2 | 1 |
|---|
| Kotchman homered to right on a 1-2 count, Jo.Lopez scored. | 4 | 1 |
|---|
| Duncan flied out to left fielder Willingham. | 4 | 1 |
|---|
| Choo was hit by a pitch. | 4 | 1 |
|---|
| Kipnis grounded into a double play, second baseman J.Carroll to shortstop Dozier to first baseman Mauer, Choo out. | 4 | 1 |
|---|
Bottom of 5 |
| Details | CLE | MIN |
|---|
| Butera grounded out, shortstop A.Cabrera to first baseman Kotchman. | 4 | 1 |
|---|
| J.Carroll singled to right. | 4 | 1 |
|---|
| Span singled to left, J.Carroll to second. | 4 | 1 |
|---|
| Dozier grounded out to first baseman Kotchman unassisted, J.Carroll to third, Span to second. | 4 | 1 |
|---|
| Mauer grounded out, second baseman Kipnis to first baseman Kotchman. | 4 | 1 |
|---|
Top of 6 |
| Details | CLE | MIN |
|---|
| A.Cabrera flied out to right fielder Mastroianni. | 4 | 1 |
|---|
| Hafner flied out to right fielder Mastroianni. | 4 | 1 |
|---|
| C.Santana singled to center. | 4 | 1 |
|---|
| Brantley flied out to right fielder Mastroianni. | 4 | 1 |
|---|
Bottom of 6 |
| Details | CLE | MIN |
|---|
| Willingham grounded out, shortstop A.Cabrera to first baseman Kotchman. | 4 | 1 |
|---|
| Doumit grounded out, shortstop A.Cabrera to first baseman Kotchman. | 4 | 1 |
|---|
| Plouffe flied out to center fielder Brantley. | 4 | 1 |
|---|
Top of 7 |
| Details | CLE | MIN |
|---|
| Liriano pitching. | 4 | 1 |
|---|
| Jo.Lopez grounded out, third baseman Plouffe to first baseman Mauer. | 4 | 1 |
|---|
| Kotchman grounded out, third baseman Plouffe to first baseman Mauer. | 4 | 1 |
|---|
| Duncan struck out. | 4 | 1 |
|---|
Bottom of 7 |
| Details | CLE | MIN |
|---|
| Cunningham in as left fielder. | 4 | 1 |
|---|
| Mastroianni struck out. | 4 | 1 |
|---|
| Butera flied out to center fielder Brantley. | 4 | 1 |
|---|
| J.Carroll grounded out, second baseman Kipnis to first baseman Kotchman. | 4 | 1 |
|---|
Top of 8 |
| Details | CLE | MIN |
|---|
| Choo struck out. | 4 | 1 |
|---|
| Kipnis flied out to right fielder Mastroianni. | 4 | 1 |
|---|
| A.Cabrera walked on a full count. | 4 | 1 |
|---|
| Hafner walked on a full count, A.Cabrera to second. | 4 | 1 |
|---|
| C.Santana walked, A.Cabrera to third, Hafner to second. | 4 | 1 |
|---|
| Brantley struck out. | 4 | 1 |
|---|
Bottom of 8 |
| Details | CLE | MIN |
|---|
| Pestano pitching. | 4 | 1 |
|---|
| Span walked. | 4 | 1 |
|---|
| Dozier flied out to center fielder Brantley. | 4 | 1 |
|---|
| Mauer struck out. | 4 | 1 |
|---|
| Span stole second. | 4 | 1 |
|---|
| Willingham doubled to left, Span scored. | 4 | 2 |
|---|
| Hagadone pitching. | 4 | 2 |
|---|
| Doumit homered to left on a 2-0 count, Willingham scored. | 4 | 4 |
|---|
| Plouffe walked on a full count. | 4 | 4 |
|---|
| J.Smith pitching. | 4 | 4 |
|---|
| A.Casilla pinch-running for Plouffe. | 4 | 4 |
|---|
| Mastroianni grounded into fielder's choice, shortstop A.Cabrera to second baseman Kipnis, Mastroianni to first, A.Casilla out. | 4 | 4 |
|---|
Top of 9 |
| Details | CLE | MIN |
|---|
| A.Casilla in as third baseman. | 4 | 4 |
|---|
| Capps pitching. | 4 | 4 |
|---|
| Jo.Lopez popped out to second baseman J.Carroll. | 4 | 4 |
|---|
| Kotchman singled to center. | 4 | 4 |
|---|
| Cunningham popped out to second baseman J.Carroll. | 4 | 4 |
|---|
| On wild pitch by Capps, Kotchman to second. | 4 | 4 |
|---|
| Marson pinch-running for Kotchman. | 4 | 4 |
|---|
| Choo singled to center, Marson scored. | 5 | 4 |
|---|
| Kipnis fouled out to left fielder Willingham. | 5 | 4 |
|---|
Bottom of 9 |
| Details | CLE | MIN |
|---|
| C.Santana in as first baseman. | 5 | 4 |
|---|
| Marson in as catcher. | 5 | 4 |
|---|
| C.Perez pitching. | 5 | 4 |
|---|
| Parmelee pinch-hitting for Butera. | 5 | 4 |
|---|
| Parmelee struck out. | 5 | 4 |
|---|
| J.Carroll popped out to second baseman Kipnis. | 5 | 4 |
|---|
| Span grounded out, first baseman C.Santana to pitcher C.Perez. | 5 | 4 |
|---|
© 2013 STATS LLC