Game Log
Top of 1 |
| Details | KAN | ANA |
|---|
| A.Gordon singled to left. | 0 | 0 |
|---|
| A.Escobar sacrificed to first baseman Pujols, A.Gordon to second. | 0 | 0 |
|---|
| L.Cain struck out. | 0 | 0 |
|---|
| Butler popped out to left fielder Trout. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | ANA |
|---|
| Trout grounded out, first baseman Hosmer to pitcher B.Chen. | 0 | 0 |
|---|
| Tor.Hunter struck out. | 0 | 0 |
|---|
| Pujols singled to center. | 0 | 0 |
|---|
| Trumbo walked on a full count, Pujols to second. | 0 | 0 |
|---|
| H.Kendrick flied out to right fielder Francoeur. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | ANA |
|---|
| Moustakas flied out to center fielder Bourjos. | 0 | 0 |
|---|
| Y.Betancourt singled to center. | 0 | 0 |
|---|
| Francoeur grounded into fielder's choice, second baseman H.Kendrick to shortstop M.Izturis, Francoeur to first, Y.Betancourt out. | 0 | 0 |
|---|
| Francoeur was caught stealing, catcher Bo.Wilson to shortstop M.Izturis. | 0 | 0 |
|---|
Bottom of 2 |
| Details | KAN | ANA |
|---|
| Callaspo flied out to right fielder Francoeur. | 0 | 0 |
|---|
| M.Izturis flied out to center fielder L.Cain. | 0 | 0 |
|---|
| Bourjos was hit by a pitch. | 0 | 0 |
|---|
| Bo.Wilson struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | KAN | ANA |
|---|
| Hosmer singled to center. | 0 | 0 |
|---|
| Hosmer stole second. | 0 | 0 |
|---|
| B.Pena singled to center, Hosmer to third. | 0 | 0 |
|---|
| A.Gordon singled to center, Hosmer scored, B.Pena to second. | 1 | 0 |
|---|
| A.Escobar flied out to right fielder Tor.Hunter, B.Pena to third. | 1 | 0 |
|---|
| L.Cain hit a sacrifice fly to center fielder Bourjos, B.Pena scored. | 2 | 0 |
|---|
| Butler walked, A.Gordon to second. | 2 | 0 |
|---|
| Moustakas grounded out, third baseman Callaspo to first baseman Pujols. | 2 | 0 |
|---|
Bottom of 3 |
| Details | KAN | ANA |
|---|
| Trout singled to right. | 2 | 0 |
|---|
| Tor.Hunter doubled to left, Trout to third. | 2 | 0 |
|---|
| Pujols grounded out, first baseman Hosmer to pitcher B.Chen, Trout scored, Tor.Hunter to third. | 2 | 1 |
|---|
| Trumbo popped out to first baseman Hosmer. | 2 | 1 |
|---|
| H.Kendrick doubled to right, Tor.Hunter scored. | 2 | 2 |
|---|
| Callaspo flied out to center fielder L.Cain. | 2 | 2 |
|---|
Top of 4 |
| Details | KAN | ANA |
|---|
| Y.Betancourt singled to left. | 2 | 2 |
|---|
| Francoeur grounded into a double play, shortstop M.Izturis to second baseman H.Kendrick to first baseman Pujols, Y.Betancourt out. | 2 | 2 |
|---|
| Hosmer struck out. | 2 | 2 |
|---|
Bottom of 4 |
| Details | KAN | ANA |
|---|
| M.Izturis grounded out, shortstop A.Escobar to first baseman Hosmer. | 2 | 2 |
|---|
| Bourjos grounded out, first baseman Hosmer to pitcher B.Chen. | 2 | 2 |
|---|
| Bo.Wilson safe at first on fielding error by pitcher B.Chen. | 2 | 2 |
|---|
| Trout grounded into fielder's choice, third baseman Moustakas to second baseman Y.Betancourt, Trout to first, Bo.Wilson out. | 2 | 2 |
|---|
Top of 5 |
| Details | KAN | ANA |
|---|
| B.Pena grounded out, third baseman Callaspo to first baseman Pujols. | 2 | 2 |
|---|
| A.Gordon flied out to left fielder Trout. | 2 | 2 |
|---|
| A.Escobar flied out to left fielder Trout. | 2 | 2 |
|---|
Bottom of 5 |
| Details | KAN | ANA |
|---|
| Tor.Hunter grounded out, second baseman Y.Betancourt to first baseman Hosmer. | 2 | 2 |
|---|
| Pujols grounded out, third baseman Moustakas to first baseman Hosmer. | 2 | 2 |
|---|
| Trumbo struck out. | 2 | 2 |
|---|
Top of 6 |
| Details | KAN | ANA |
|---|
| L.Cain singled to right. | 2 | 2 |
|---|
| Butler struck out. | 2 | 2 |
|---|
| Moustakas struck out. | 2 | 2 |
|---|
| Y.Betancourt flied out to center fielder Bourjos. | 2 | 2 |
|---|
Bottom of 6 |
| Details | KAN | ANA |
|---|
| H.Kendrick walked. | 2 | 2 |
|---|
| Callaspo grounded out, second baseman Y.Betancourt to first baseman Hosmer, H.Kendrick to second. | 2 | 2 |
|---|
| H.Kendrick stole third. | 2 | 2 |
|---|
| M.Izturis singled to right, H.Kendrick scored. | 2 | 3 |
|---|
| K.Herrera pitching. | 2 | 3 |
|---|
| M.Izturis stole second. | 2 | 3 |
|---|
| Bourjos struck out. | 2 | 3 |
|---|
| M.Izturis stole third. | 2 | 3 |
|---|
| Bo.Wilson struck out. | 2 | 3 |
|---|
Top of 7 |
| Details | KAN | ANA |
|---|
| Francoeur struck out. | 2 | 3 |
|---|
| Hosmer singled to left. | 2 | 3 |
|---|
| On wild pitch by C.Wilson, Hosmer to second. | 2 | 3 |
|---|
| B.Pena singled to center, Hosmer scored. | 3 | 3 |
|---|
| A.Gordon struck out. | 3 | 3 |
|---|
| Jepsen pitching. | 3 | 3 |
|---|
| A.Escobar singled to left, B.Pena to second. | 3 | 3 |
|---|
| L.Cain popped out to third baseman Callaspo. | 3 | 3 |
|---|
Bottom of 7 |
| Details | KAN | ANA |
|---|
| Trout flied out to center fielder L.Cain. | 3 | 3 |
|---|
| Tor.Hunter grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 3 |
|---|
| Pujols grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 3 |
|---|
Top of 8 |
| Details | KAN | ANA |
|---|
| Butler doubled to right. | 3 | 3 |
|---|
| Moustakas popped out to shortstop M.Izturis. | 3 | 3 |
|---|
| Y.Betancourt flied out to left fielder Trout. | 3 | 3 |
|---|
| Francoeur struck out. | 3 | 3 |
|---|
Bottom of 8 |
| Details | KAN | ANA |
|---|
| G.Holland pitching. | 3 | 3 |
|---|
| Trumbo struck out. | 3 | 3 |
|---|
| H.Kendrick grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 3 |
|---|
| Callaspo singled to right. | 3 | 3 |
|---|
| M.Izturis doubled to right, Callaspo to third. | 3 | 3 |
|---|
| Bourjos walked on four pitches. | 3 | 3 |
|---|
| K.Morales pinch-hitting for Bo.Wilson. | 3 | 3 |
|---|
| K.Morales singled to right, Callaspo scored, M.Izturis scored, Bourjos scored. | 3 | 6 |
|---|
| Trout infield single to third, K.Morales to second. | 3 | 6 |
|---|
| Crow pitching. | 3 | 6 |
|---|
| Tor.Hunter struck out. | 3 | 6 |
|---|
Top of 9 |
| Details | KAN | ANA |
|---|
| Hester in as catcher. | 3 | 6 |
|---|
| S.Downs pitching. | 3 | 6 |
|---|
| Hosmer struck out. | 3 | 6 |
|---|
| B.Pena flied out to center fielder Bourjos. | 3 | 6 |
|---|
| A.Gordon popped out to second baseman H.Kendrick. | 3 | 6 |
|---|
© 2013 STATS LLC