Game Log
Top of 1 |
| Details | WAS | NYM |
|---|
| Lombardozzi struck out. | 0 | 0 |
|---|
| Harper struck out. | 0 | 0 |
|---|
| Zimmerman singled to center. | 0 | 0 |
|---|
| Morse grounded into fielder's choice to shortstop R.Cedeno unassisted, Morse to first, Zimmerman out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | NYM |
|---|
| A.Torres grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| Dan.Murphy grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 0 |
|---|
| D.Wright grounded out, shortstop Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
Top of 2 |
| Details | WAS | NYM |
|---|
| LaRoche walked on a full count. | 0 | 0 |
|---|
| Espinosa struck out. | 0 | 0 |
|---|
| Bernadina struck out. | 0 | 0 |
|---|
| Flores popped out to second baseman Dan.Murphy. | 0 | 0 |
|---|
Bottom of 2 |
| Details | WAS | NYM |
|---|
| Hairston safe at first on throwing error by shortstop Espinosa. | 0 | 0 |
|---|
| I.Davis struck out. | 0 | 0 |
|---|
| Bay struck out. | 0 | 0 |
|---|
| Hairston stole second. | 0 | 0 |
|---|
| R.Cedeno singled to right, Hairston scored. | 0 | 1 |
|---|
| R.Cedeno was out advancing, right fielder Harper to shortstop Espinosa, R.Cedeno out. | 0 | 1 |
|---|
Top of 3 |
| Details | WAS | NYM |
|---|
| G.Gonzalez grounded out, third baseman D.Wright to first baseman I.Davis. | 0 | 1 |
|---|
| Lombardozzi flied out to left fielder Bay. | 0 | 1 |
|---|
| Harper struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | WAS | NYM |
|---|
| Nickeas grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 0 | 1 |
|---|
| Dickey grounded out, third baseman Zimmerman to first baseman LaRoche. | 0 | 1 |
|---|
| A.Torres was out bunting, catcher Flores to first baseman LaRoche. | 0 | 1 |
|---|
Top of 4 |
| Details | WAS | NYM |
|---|
| Zimmerman doubled to right. | 0 | 1 |
|---|
| Morse popped out to first baseman I.Davis. | 0 | 1 |
|---|
| LaRoche grounded out, second baseman Dan.Murphy to first baseman I.Davis, Zimmerman to third. | 0 | 1 |
|---|
| Espinosa doubled to left, Zimmerman scored. | 1 | 1 |
|---|
| Bernadina flied out to center fielder A.Torres. | 1 | 1 |
|---|
Bottom of 4 |
| Details | WAS | NYM |
|---|
| Dan.Murphy grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 1 | 1 |
|---|
| D.Wright flied out to right fielder Harper. | 1 | 1 |
|---|
| Hairston popped out to second baseman Lombardozzi. | 1 | 1 |
|---|
Top of 5 |
| Details | WAS | NYM |
|---|
| Flores struck out. | 1 | 1 |
|---|
| G.Gonzalez popped out to right fielder Hairston. | 1 | 1 |
|---|
| Lombardozzi flied out to right fielder Hairston. | 1 | 1 |
|---|
Bottom of 5 |
| Details | WAS | NYM |
|---|
| I.Davis grounded out, second baseman Lombardozzi to first baseman LaRoche. | 1 | 1 |
|---|
| Bay flied out to right fielder Harper. | 1 | 1 |
|---|
| R.Cedeno struck out. | 1 | 1 |
|---|
Top of 6 |
| Details | WAS | NYM |
|---|
| Harper struck out. | 1 | 1 |
|---|
| Zimmerman grounded out, shortstop R.Cedeno to first baseman I.Davis. | 1 | 1 |
|---|
| Morse singled to left. | 1 | 1 |
|---|
| LaRoche homered to right on a 0-1 count, Morse scored. | 3 | 1 |
|---|
| Espinosa singled to center. | 3 | 1 |
|---|
| Bernadina infield single to first, Espinosa to second. | 3 | 1 |
|---|
| Flores singled to left, Espinosa scored, Bernadina to second. | 4 | 1 |
|---|
| Advance on throw, Bernadina to third. | 4 | 1 |
|---|
| On error by left fielder Bay, Bernadina scored, Flores to second. | 5 | 1 |
|---|
| G.Gonzalez fouled out to catcher Nickeas. | 5 | 1 |
|---|
Bottom of 6 |
| Details | WAS | NYM |
|---|
| Nickeas struck out. | 5 | 1 |
|---|
| Ju.Turner pinch-hitting for Dickey. | 5 | 1 |
|---|
| Ju.Turner flied out to right fielder Harper. | 5 | 1 |
|---|
| A.Torres walked. | 5 | 1 |
|---|
| Dan.Murphy grounded out, pitcher G.Gonzalez to first baseman LaRoche. | 5 | 1 |
|---|
Top of 7 |
| Details | WAS | NYM |
|---|
| Ju.Turner in as second baseman. | 5 | 1 |
|---|
| Acosta pitching. | 5 | 1 |
|---|
| Lombardozzi popped out to left fielder Bay. | 5 | 1 |
|---|
| Harper lined out to second baseman Ju.Turner. | 5 | 1 |
|---|
| Zimmerman singled to right. | 5 | 1 |
|---|
| Morse grounded into fielder's choice, shortstop R.Cedeno to second baseman Ju.Turner, Morse to first, Zimmerman out. | 5 | 1 |
|---|
Bottom of 7 |
| Details | WAS | NYM |
|---|
| D.Wright grounded out, shortstop Espinosa to first baseman LaRoche. | 5 | 1 |
|---|
| Hairston flied out to center fielder Bernadina. | 5 | 1 |
|---|
| I.Davis singled to right. | 5 | 1 |
|---|
| Bay walked on four pitches, I.Davis to second. | 5 | 1 |
|---|
| R.Cedeno grounded into fielder's choice, second baseman Lombardozzi to shortstop Espinosa, R.Cedeno to first, Bay out. | 5 | 1 |
|---|
Top of 8 |
| Details | WAS | NYM |
|---|
| Edgin pitching. | 5 | 1 |
|---|
| LaRoche singled to center. | 5 | 1 |
|---|
| Espinosa struck out. | 5 | 1 |
|---|
| Bernadina singled to right, LaRoche to second. | 5 | 1 |
|---|
| Flores struck out. | 5 | 1 |
|---|
| T.Moore pinch-hitting for G.Gonzalez. | 5 | 1 |
|---|
| T.Moore struck out. | 5 | 1 |
|---|
Bottom of 8 |
| Details | WAS | NYM |
|---|
| Mattheus pitching. | 5 | 1 |
|---|
| Valdespin pinch-hitting for Nickeas. | 5 | 1 |
|---|
| Valdespin homered to right on a 2-1 count. | 5 | 2 |
|---|
| S.Burnett pitching. | 5 | 2 |
|---|
| Ju.Turner grounded out, shortstop Espinosa to first baseman LaRoche. | 5 | 2 |
|---|
| A.Torres grounded out, first baseman LaRoche to pitcher S.Burnett. | 5 | 2 |
|---|
| Tejada pinch-hitting for Edgin. | 5 | 2 |
|---|
| Tejada grounded out, second baseman Lombardozzi to first baseman LaRoche. | 5 | 2 |
|---|
Top of 9 |
| Details | WAS | NYM |
|---|
| Thole in as catcher. | 5 | 2 |
|---|
| Valdespin in as center fielder. | 5 | 2 |
|---|
| R.Ramirez pitching. | 5 | 2 |
|---|
| Lombardozzi struck out. | 5 | 2 |
|---|
| Harper walked on four pitches. | 5 | 2 |
|---|
| Harper was caught stealing, catcher Thole to second baseman Ju.Turner. | 5 | 2 |
|---|
| Zimmerman grounded out, first baseman I.Davis to pitcher R.Ramirez. | 5 | 2 |
|---|
Bottom of 9 |
| Details | WAS | NYM |
|---|
| Clippard pitching. | 5 | 2 |
|---|
| D.Wright struck out. | 5 | 2 |
|---|
| Hairston struck out. | 5 | 2 |
|---|
| I.Davis grounded out, pitcher Clippard to first baseman LaRoche. | 5 | 2 |
|---|
© 2013 STATS LLC