Game Log
Top of 1 |
| Details | SEA | ANA |
|---|
| Ackley lined out to center fielder Trout. | 0 | 0 |
|---|
| M.Saunders grounded out, second baseman H.Kendrick to first baseman Pujols. | 0 | 0 |
|---|
| Seager grounded out, second baseman H.Kendrick to first baseman Pujols. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SEA | ANA |
|---|
| Trout grounded out, third baseman Seager to first baseman Carp. | 0 | 0 |
|---|
| Tor.Hunter grounded out, second baseman Ackley to first baseman Carp. | 0 | 0 |
|---|
| Pujols lined out to center fielder M.Saunders. | 0 | 0 |
|---|
Top of 2 |
| Details | SEA | ANA |
|---|
| Jaso popped out to second baseman H.Kendrick. | 0 | 0 |
|---|
| Carp walked on a full count. | 0 | 0 |
|---|
| Thames flied out to left fielder V.Wells. | 0 | 0 |
|---|
| Olivo singled to right, Carp to third. | 0 | 0 |
|---|
| T.Robinson singled to right, Carp scored, Olivo to second. | 1 | 0 |
|---|
| Ryan walked on a full count, Olivo to third, T.Robinson to second. | 1 | 0 |
|---|
| Ackley singled to right, Olivo scored, T.Robinson scored, Ryan to third. | 3 | 0 |
|---|
| M.Saunders grounded out to first baseman Pujols unassisted. | 3 | 0 |
|---|
Bottom of 2 |
| Details | SEA | ANA |
|---|
| K.Morales struck out. | 3 | 0 |
|---|
| Callaspo grounded out, first baseman Carp to pitcher Iwakuma. | 3 | 0 |
|---|
| H.Kendrick struck out. | 3 | 0 |
|---|
Top of 3 |
| Details | SEA | ANA |
|---|
| Seager flied out to left fielder V.Wells. | 3 | 0 |
|---|
| Jaso homered to right on a 1-2 count. | 4 | 0 |
|---|
| Carp fouled out to second baseman H.Kendrick. | 4 | 0 |
|---|
| Thames popped out to shortstop Aybar. | 4 | 0 |
|---|
Bottom of 3 |
| Details | SEA | ANA |
|---|
| Aybar lined out to first baseman Carp. | 4 | 0 |
|---|
| V.Wells singled to center. | 4 | 0 |
|---|
| Iannetta grounded into a double play, second baseman Ackley to shortstop Ryan to first baseman Carp, V.Wells out. | 4 | 0 |
|---|
Top of 4 |
| Details | SEA | ANA |
|---|
| Olivo infield single to short. | 4 | 0 |
|---|
| On error by shortstop Aybar, Olivo to second. | 4 | 0 |
|---|
| On wild pitch by Haren, Olivo to third. | 4 | 0 |
|---|
| T.Robinson walked. | 4 | 0 |
|---|
| T.Robinson stole second. | 4 | 0 |
|---|
| Ryan hit a sacrifice fly to center fielder Trout, Olivo scored, T.Robinson to third. | 5 | 0 |
|---|
| Ackley safe at first on fielding error by first baseman Pujols, T.Robinson scored. | 6 | 0 |
|---|
| Williams pitching. | 6 | 0 |
|---|
| M.Saunders flied out to left fielder V.Wells. | 6 | 0 |
|---|
| Seager singled to left, Ackley to second. | 6 | 0 |
|---|
| Jaso singled to center, Ackley scored, Seager to third. | 7 | 0 |
|---|
| On error by center fielder Trout, Jaso to second. | 7 | 0 |
|---|
| Carp grounded out, first baseman Pujols to pitcher Williams. | 7 | 0 |
|---|
Bottom of 4 |
| Details | SEA | ANA |
|---|
| Trout lined out to right fielder Thames. | 7 | 0 |
|---|
| Tor.Hunter singled to center. | 7 | 0 |
|---|
| Pujols grounded out, third baseman Seager to first baseman Carp, Tor.Hunter to second. | 7 | 0 |
|---|
| K.Morales struck out. | 7 | 0 |
|---|
Top of 5 |
| Details | SEA | ANA |
|---|
| Thames flied out to left fielder V.Wells. | 7 | 0 |
|---|
| Olivo struck out. | 7 | 0 |
|---|
| T.Robinson grounded out, shortstop Aybar to first baseman Pujols. | 7 | 0 |
|---|
Bottom of 5 |
| Details | SEA | ANA |
|---|
| Callaspo walked. | 7 | 0 |
|---|
| H.Kendrick grounded out, third baseman Seager to first baseman Carp, Callaspo to second. | 7 | 0 |
|---|
| Aybar grounded into fielder's choice, third baseman Seager to second baseman Ackley, Aybar to first, Callaspo out. | 7 | 0 |
|---|
| Advance on throw, Aybar to second. | 7 | 0 |
|---|
| V.Wells singled to center, Aybar scored. | 7 | 1 |
|---|
| Iannetta popped out to second baseman Ackley. | 7 | 1 |
|---|
Top of 6 |
| Details | SEA | ANA |
|---|
| Ryan flied out to center fielder Trout. | 7 | 1 |
|---|
| Ackley grounded out, shortstop Aybar to first baseman Pujols. | 7 | 1 |
|---|
| M.Saunders struck out. | 7 | 1 |
|---|
Bottom of 6 |
| Details | SEA | ANA |
|---|
| Trout singled to left. | 7 | 1 |
|---|
| Tor.Hunter grounded into a double play, shortstop Ryan to second baseman Ackley to first baseman Carp, Trout out. | 7 | 1 |
|---|
| Pujols grounded out, third baseman Seager to first baseman Carp. | 7 | 1 |
|---|
Top of 7 |
| Details | SEA | ANA |
|---|
| Seager grounded out, first baseman Pujols to pitcher Williams. | 7 | 1 |
|---|
| Jaso grounded out, second baseman H.Kendrick to first baseman Pujols. | 7 | 1 |
|---|
| Carp grounded out, second baseman H.Kendrick to first baseman Pujols. | 7 | 1 |
|---|
Bottom of 7 |
| Details | SEA | ANA |
|---|
| K.Morales lined out to center fielder M.Saunders. | 7 | 1 |
|---|
| Callaspo struck out. | 7 | 1 |
|---|
| H.Kendrick grounded out, second baseman Ackley to first baseman Carp. | 7 | 1 |
|---|
Top of 8 |
| Details | SEA | ANA |
|---|
| Thames singled to center. | 7 | 1 |
|---|
| Olivo flied into a double play, center fielder Trout to first baseman Pujols, Thames out. | 7 | 1 |
|---|
| T.Robinson infield single to third. | 7 | 1 |
|---|
| Ryan popped out to shortstop Aybar. | 7 | 1 |
|---|
Bottom of 8 |
| Details | SEA | ANA |
|---|
| Aybar singled to right. | 7 | 1 |
|---|
| V.Wells homered to left on a 1-0 count, Aybar scored. | 7 | 3 |
|---|
| Pryor pitching. | 7 | 3 |
|---|
| Iannetta struck out. | 7 | 3 |
|---|
| Trout struck out. | 7 | 3 |
|---|
| Tor.Hunter singled to left. | 7 | 3 |
|---|
| On wild pitch by Pryor, Tor.Hunter to second. | 7 | 3 |
|---|
| Pujols flied out to right fielder Thames. | 7 | 3 |
|---|
Top of 9 |
| Details | SEA | ANA |
|---|
| Ackley infield single to first. | 7 | 3 |
|---|
| M.Saunders grounded into a double play, pitcher Williams to shortstop Aybar to first baseman Pujols, Ackley out. | 7 | 3 |
|---|
| Seager grounded out, shortstop Aybar to first baseman Pujols. | 7 | 3 |
|---|
Bottom of 9 |
| Details | SEA | ANA |
|---|
| Wilhelmsen pitching. | 7 | 3 |
|---|
| K.Morales homered to right on a 2-0 count. | 7 | 4 |
|---|
| Callaspo grounded out, second baseman Ackley to first baseman Carp. | 7 | 4 |
|---|
| H.Kendrick grounded out, shortstop Ryan to first baseman Carp. | 7 | 4 |
|---|
| Aybar struck out. | 7 | 4 |
|---|
© 2013 STATS LLC