Game Log
Top of 1 |
| Details | SFG | SDP |
|---|
| G.Blanco struck out. | 0 | 0 |
|---|
| Theriot walked. | 0 | 0 |
|---|
| Theriot was caught stealing, catcher Jo.Baker to shortstop E.Cabrera. | 0 | 0 |
|---|
| Me.Cabrera struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SFG | SDP |
|---|
| Maybin grounded out, catcher Posey to first baseman Belt. | 0 | 0 |
|---|
| Kotsay flied out to center fielder Pagan. | 0 | 0 |
|---|
| Alonso lined out to right fielder G.Blanco. | 0 | 0 |
|---|
Top of 2 |
| Details | SFG | SDP |
|---|
| Posey doubled to center. | 0 | 0 |
|---|
| Pagan lined out to shortstop E.Cabrera. | 0 | 0 |
|---|
| Belt flied out to center fielder Maybin. | 0 | 0 |
|---|
| Arias grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SFG | SDP |
|---|
| Quentin homered to left on a 1-0 count. | 0 | 1 |
|---|
| Headley doubled to center. | 0 | 1 |
|---|
| Jo.Baker flied out to center fielder Pagan. | 0 | 1 |
|---|
| Forsythe walked. | 0 | 1 |
|---|
| E.Cabrera singled to center, Headley scored, Forsythe to second. | 0 | 2 |
|---|
| Bass grounded into fielder's choice, first baseman Belt to third baseman Arias, E.Cabrera to second, Bass to first, Forsythe out. | 0 | 2 |
|---|
| Maybin doubled to left, E.Cabrera scored, Bass scored. | 0 | 4 |
|---|
| Kotsay flied out to left fielder Me.Cabrera. | 0 | 4 |
|---|
Top of 3 |
| Details | SFG | SDP |
|---|
| B.Crawford lined out to second baseman Forsythe. | 0 | 4 |
|---|
| Lincecum grounded out, shortstop E.Cabrera to first baseman Alonso. | 0 | 4 |
|---|
| G.Blanco tripled to left. | 0 | 4 |
|---|
| Theriot singled to left, G.Blanco scored. | 1 | 4 |
|---|
| Theriot stole second. | 1 | 4 |
|---|
| Me.Cabrera grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 4 |
|---|
Bottom of 3 |
| Details | SFG | SDP |
|---|
| Alonso struck out. | 1 | 4 |
|---|
| Quentin struck out. | 1 | 4 |
|---|
| Headley flied out to center fielder Pagan. | 1 | 4 |
|---|
Top of 4 |
| Details | SFG | SDP |
|---|
| Posey grounded out, shortstop E.Cabrera to first baseman Alonso. | 1 | 4 |
|---|
| Pagan struck out. | 1 | 4 |
|---|
| Belt struck out. | 1 | 4 |
|---|
Bottom of 4 |
| Details | SFG | SDP |
|---|
| Jo.Baker struck out. | 1 | 4 |
|---|
| Forsythe struck out. | 1 | 4 |
|---|
| E.Cabrera flied out to left fielder Me.Cabrera. | 1 | 4 |
|---|
Top of 5 |
| Details | SFG | SDP |
|---|
| Arias flied out to center fielder Maybin. | 1 | 4 |
|---|
| B.Crawford flied out to left fielder Quentin. | 1 | 4 |
|---|
| Lincecum grounded out, shortstop E.Cabrera to first baseman Alonso. | 1 | 4 |
|---|
Bottom of 5 |
| Details | SFG | SDP |
|---|
| Bass struck out, catcher Posey to first baseman Belt. | 1 | 4 |
|---|
| Maybin struck out. | 1 | 4 |
|---|
| Kotsay grounded out, second baseman Theriot to first baseman Belt. | 1 | 4 |
|---|
Top of 6 |
| Details | SFG | SDP |
|---|
| G.Blanco singled to left. | 1 | 4 |
|---|
| Theriot doubled to left, G.Blanco scored. | 2 | 4 |
|---|
| Me.Cabrera bunt single to short, Theriot to third. | 2 | 4 |
|---|
| Posey hit a sacrifice fly to right fielder Kotsay, Theriot scored. | 3 | 4 |
|---|
| Pagan singled to center, Me.Cabrera to third. | 3 | 4 |
|---|
| Cashner pitching. | 3 | 4 |
|---|
| Belt hit a sacrifice fly to left fielder Quentin, Me.Cabrera scored. | 4 | 4 |
|---|
| Pagan stole second. | 4 | 4 |
|---|
| Arias struck out. | 4 | 4 |
|---|
Bottom of 6 |
| Details | SFG | SDP |
|---|
| Alonso struck out. | 4 | 4 |
|---|
| Quentin doubled to left. | 4 | 4 |
|---|
| Headley struck out. | 4 | 4 |
|---|
| Jo.Baker grounded out, shortstop B.Crawford to first baseman Belt. | 4 | 4 |
|---|
Top of 7 |
| Details | SFG | SDP |
|---|
| B.Crawford singled to center. | 4 | 4 |
|---|
| Huff pinch-hitting for Lincecum. | 4 | 4 |
|---|
| Huff struck out. | 4 | 4 |
|---|
| B.Crawford stole second. | 4 | 4 |
|---|
| G.Blanco struck out. | 4 | 4 |
|---|
| Theriot singled to right, B.Crawford scored. | 5 | 4 |
|---|
| Me.Cabrera flied out to left fielder Quentin. | 5 | 4 |
|---|
Bottom of 7 |
| Details | SFG | SDP |
|---|
| Hensley pitching. | 5 | 4 |
|---|
| Forsythe singled to left. | 5 | 4 |
|---|
| E.Cabrera walked on a full count, Forsythe to second. | 5 | 4 |
|---|
| Amarista pinch-hitting for Cashner. | 5 | 4 |
|---|
| Amarista struck out. | 5 | 4 |
|---|
| Maybin struck out. | 5 | 4 |
|---|
| Kotsay flied out to right fielder G.Blanco. | 5 | 4 |
|---|
Top of 8 |
| Details | SFG | SDP |
|---|
| Thayer pitching. | 5 | 4 |
|---|
| Posey grounded out to first baseman Alonso unassisted. | 5 | 4 |
|---|
| Pagan infield single to short. | 5 | 4 |
|---|
| Belt flied out to center fielder Maybin. | 5 | 4 |
|---|
| Arias singled to right, Pagan to second. | 5 | 4 |
|---|
| Pagan was out advancing, second baseman Forsythe to third baseman Headley, Pagan out. | 5 | 4 |
|---|
Bottom of 8 |
| Details | SFG | SDP |
|---|
| Affeldt pitching. | 5 | 4 |
|---|
| Alonso grounded out, first baseman Belt to pitcher Affeldt. | 5 | 4 |
|---|
| Quentin homered to center on a 0-1 count. | 5 | 5 |
|---|
| Headley grounded out, third baseman Arias to first baseman Belt. | 5 | 5 |
|---|
| Jo.Baker lined out to shortstop B.Crawford. | 5 | 5 |
|---|
Top of 9 |
| Details | SFG | SDP |
|---|
| Street pitching. | 5 | 5 |
|---|
| B.Crawford fouled out to third baseman Headley. | 5 | 5 |
|---|
| Schierholtz pinch-hitting for Affeldt. | 5 | 5 |
|---|
| Schierholtz struck out. | 5 | 5 |
|---|
| G.Blanco doubled to left. | 5 | 5 |
|---|
| Theriot walked on a full count. | 5 | 5 |
|---|
| Me.Cabrera infield single to second, G.Blanco to third, Theriot to second. | 5 | 5 |
|---|
| Posey grounded into fielder's choice, second baseman Forsythe to shortstop E.Cabrera, Posey to first, Me.Cabrera out. | 5 | 5 |
|---|
Bottom of 9 |
| Details | SFG | SDP |
|---|
| Edlefsen pitching. | 5 | 5 |
|---|
| Forsythe homered to left on a 1-0 count. | 5 | 6 |
|---|
© 2013 STATS LLC