Game Log
Top of 1 |
| Details | CLE | ANA |
|---|
| Kipnis singled to right. | 0 | 0 |
|---|
| As.Cabrera grounded into a double play, first baseman Pujols to shortstop Aybar to first baseman Pujols, Kipnis out. | 0 | 0 |
|---|
| Choo grounded out, shortstop Aybar to first baseman Pujols. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | ANA |
|---|
| Trout doubled to right. | 0 | 0 |
|---|
| Tor.Hunter singled to center, Trout scored. | 0 | 1 |
|---|
| Pujols walked on a full count, Tor.Hunter to second. | 0 | 1 |
|---|
| K.Morales singled to center, Tor.Hunter scored, Pujols to third. | 0 | 2 |
|---|
| Trumbo singled to right, Pujols scored, K.Morales to third. | 0 | 3 |
|---|
| Callaspo flied out to right fielder Choo. | 0 | 3 |
|---|
| H.Kendrick was hit by a pitch, Trumbo to second. | 0 | 3 |
|---|
| Aybar grounded into fielder's choice, first baseman Kotchman to catcher C.Santana, Trumbo to third, H.Kendrick to second, Aybar to first, K.Morales out. | 0 | 3 |
|---|
| Iannetta infield single to short, Trumbo scored, H.Kendrick to third, Aybar to second. | 0 | 4 |
|---|
| Trout grounded out to first baseman Kotchman unassisted. | 0 | 4 |
|---|
Top of 2 |
| Details | CLE | ANA |
|---|
| C.Santana grounded out, pitcher Greinke to first baseman Pujols. | 0 | 4 |
|---|
| Brantley flied out to left fielder Trumbo. | 0 | 4 |
|---|
| Kotchman singled to right. | 0 | 4 |
|---|
| Donald flied out to right fielder Tor.Hunter. | 0 | 4 |
|---|
Bottom of 2 |
| Details | CLE | ANA |
|---|
| Tor.Hunter grounded out, second baseman Donald to first baseman Kotchman. | 0 | 4 |
|---|
| Pujols lined out to third baseman Hannahan. | 0 | 4 |
|---|
| K.Morales grounded out, shortstop As.Cabrera to first baseman Kotchman. | 0 | 4 |
|---|
Top of 3 |
| Details | CLE | ANA |
|---|
| Hannahan grounded out, second baseman H.Kendrick to first baseman Pujols. | 0 | 4 |
|---|
| Carrera struck out. | 0 | 4 |
|---|
| Kipnis struck out. | 0 | 4 |
|---|
Bottom of 3 |
| Details | CLE | ANA |
|---|
| Trumbo struck out. | 0 | 4 |
|---|
| Callaspo grounded out, first baseman Kotchman to pitcher Jimenez. | 0 | 4 |
|---|
| H.Kendrick flied out to center fielder Brantley. | 0 | 4 |
|---|
Top of 4 |
| Details | CLE | ANA |
|---|
| As.Cabrera grounded out, first baseman Pujols to pitcher Greinke. | 0 | 4 |
|---|
| Choo flied out to left fielder Trumbo. | 0 | 4 |
|---|
| C.Santana was hit by a pitch. | 0 | 4 |
|---|
| Brantley homered to right on a 0-0 count, C.Santana scored. | 2 | 4 |
|---|
| Kotchman flied out to center fielder Trout. | 2 | 4 |
|---|
Bottom of 4 |
| Details | CLE | ANA |
|---|
| Aybar homered to right on a 1-0 count. | 2 | 5 |
|---|
| Iannetta walked on a full count. | 2 | 5 |
|---|
| Trout singled to center, Iannetta to second. | 2 | 5 |
|---|
| Tor.Hunter struck out. | 2 | 5 |
|---|
| On wild pitch by Jimenez, Iannetta to third, Trout to second. | 2 | 5 |
|---|
| Pujols homered to left on a 2-2 count, Iannetta scored, Trout scored. | 2 | 8 |
|---|
| K.Morales struck out. | 2 | 8 |
|---|
| Trumbo struck out. | 2 | 8 |
|---|
Top of 5 |
| Details | CLE | ANA |
|---|
| Donald struck out. | 2 | 8 |
|---|
| Hannahan walked on a full count. | 2 | 8 |
|---|
| Carrera lined into a double play, pitcher Greinke to first baseman Pujols, Hannahan out. | 2 | 8 |
|---|
Bottom of 5 |
| Details | CLE | ANA |
|---|
| Seddon pitching. | 2 | 8 |
|---|
| Callaspo grounded out, third baseman Hannahan to first baseman Kotchman. | 2 | 8 |
|---|
| H.Kendrick singled to center. | 2 | 8 |
|---|
| Aybar flied out to right fielder Choo. | 2 | 8 |
|---|
| H.Kendrick stole second. | 2 | 8 |
|---|
| Iannetta walked on a full count. | 2 | 8 |
|---|
| Trout flied out to center fielder Brantley. | 2 | 8 |
|---|
Top of 6 |
| Details | CLE | ANA |
|---|
| Kipnis grounded out, second baseman H.Kendrick to first baseman Pujols. | 2 | 8 |
|---|
| As.Cabrera grounded out, first baseman Pujols to pitcher Greinke. | 2 | 8 |
|---|
| Choo doubled to center. | 2 | 8 |
|---|
| C.Santana struck out. | 2 | 8 |
|---|
Bottom of 6 |
| Details | CLE | ANA |
|---|
| Tor.Hunter singled to center. | 2 | 8 |
|---|
| Pujols doubled to center, Tor.Hunter scored. | 2 | 9 |
|---|
| K.Morales popped out to second baseman Donald. | 2 | 9 |
|---|
| Trumbo struck out. | 2 | 9 |
|---|
| Callaspo flied out to right fielder Choo. | 2 | 9 |
|---|
Top of 7 |
| Details | CLE | ANA |
|---|
| Brantley infield single to second. | 2 | 9 |
|---|
| Kotchman flied out to left fielder Trumbo. | 2 | 9 |
|---|
| Donald singled to left, Brantley to second. | 2 | 9 |
|---|
| Hannahan singled to right, Brantley to third, Donald to second. | 2 | 9 |
|---|
| Carrera infield single to second, Brantley scored, Donald to third, Hannahan to second. | 3 | 9 |
|---|
| Kipnis grounded out, first baseman Pujols to pitcher Greinke, Donald scored, Hannahan to third, Carrera to second. | 4 | 9 |
|---|
| As.Cabrera struck out. | 4 | 9 |
|---|
Bottom of 7 |
| Details | CLE | ANA |
|---|
| H.Kendrick struck out. | 4 | 9 |
|---|
| Aybar singled to center. | 4 | 9 |
|---|
| Iannetta singled to right, Aybar to third. | 4 | 9 |
|---|
| Herrmann pitching. | 4 | 9 |
|---|
| Trout grounded into a double play, shortstop As.Cabrera to first baseman Kotchman, Iannetta out. | 4 | 9 |
|---|
Top of 8 |
| Details | CLE | ANA |
|---|
| Hawkins pitching. | 4 | 9 |
|---|
| Choo flied out to left fielder Trumbo. | 4 | 9 |
|---|
| C.Santana fouled out to third baseman Callaspo. | 4 | 9 |
|---|
| Brantley singled to right. | 4 | 9 |
|---|
| Kotchman homered to right on a 0-0 count, Brantley scored. | 6 | 9 |
|---|
| Jepsen pitching. | 6 | 9 |
|---|
| Donald singled to center. | 6 | 9 |
|---|
| Hannahan flied out to center fielder Trout. | 6 | 9 |
|---|
Bottom of 8 |
| Details | CLE | ANA |
|---|
| Tor.Hunter grounded out, pitcher Herrmann to first baseman Kotchman. | 6 | 9 |
|---|
| Pujols struck out. | 6 | 9 |
|---|
| K.Morales grounded out, shortstop As.Cabrera to first baseman Kotchman. | 6 | 9 |
|---|
Top of 9 |
| Details | CLE | ANA |
|---|
| Trout in as left fielder. | 6 | 9 |
|---|
| Bourjos in as center fielder. | 6 | 9 |
|---|
| Frieri pitching. | 6 | 9 |
|---|
| Carrera flied out to center fielder Bourjos. | 6 | 9 |
|---|
| Kipnis struck out. | 6 | 9 |
|---|
| As.Cabrera flied out to right fielder Tor.Hunter. | 6 | 9 |
|---|
© 2013 STATS LLC