Game Log
Top of 1 |
| Details | SFG | SDP |
|---|
| G.Blanco singled to right. | 0 | 0 |
|---|
| Theriot singled to left, G.Blanco to second. | 0 | 0 |
|---|
| Me.Cabrera doubled to left, G.Blanco scored, Theriot to third. | 1 | 0 |
|---|
| Posey hit a sacrifice fly to right fielder Denorfia, Theriot scored, Me.Cabrera to third. | 2 | 0 |
|---|
| Pagan grounded out, third baseman Headley to first baseman Guzman. | 2 | 0 |
|---|
| On passed ball by Hundley, Me.Cabrera scored. | 3 | 0 |
|---|
| Pill singled to center. | 3 | 0 |
|---|
| Arias infield single to short, Pill to second. | 3 | 0 |
|---|
| B.Crawford grounded out, third baseman Headley to first baseman Guzman. | 3 | 0 |
|---|
Bottom of 1 |
| Details | SFG | SDP |
|---|
| Denorfia doubled to right. | 3 | 0 |
|---|
| Maybin struck out. | 3 | 0 |
|---|
| Headley doubled to right, Denorfia scored. | 3 | 1 |
|---|
| Quentin grounded into fielder's choice, shortstop B.Crawford to third baseman Arias, Quentin to first, Headley out. | 3 | 1 |
|---|
| Guzman tripled to right, Quentin scored. | 3 | 2 |
|---|
| Forsythe grounded out, third baseman Arias to first baseman Pill. | 3 | 2 |
|---|
Top of 2 |
| Details | SFG | SDP |
|---|
| Bumgarner lined out to left fielder Quentin. | 3 | 2 |
|---|
| G.Blanco popped out to shortstop E.Cabrera. | 3 | 2 |
|---|
| Theriot grounded out, third baseman Headley to first baseman Guzman. | 3 | 2 |
|---|
Bottom of 2 |
| Details | SFG | SDP |
|---|
| Hundley singled to center. | 3 | 2 |
|---|
| E.Cabrera grounded into a double play, third baseman Arias to second baseman Theriot to first baseman Pill, Hundley out. | 3 | 2 |
|---|
| Richard walked on four pitches. | 3 | 2 |
|---|
| Denorfia grounded into fielder's choice, shortstop B.Crawford to second baseman Theriot, Denorfia to first, Richard out. | 3 | 2 |
|---|
Top of 3 |
| Details | SFG | SDP |
|---|
| Me.Cabrera flied out to center fielder Maybin. | 3 | 2 |
|---|
| Posey grounded out, third baseman Headley to first baseman Guzman. | 3 | 2 |
|---|
| Pagan singled to right. | 3 | 2 |
|---|
| Pill popped out to right fielder Denorfia. | 3 | 2 |
|---|
Bottom of 3 |
| Details | SFG | SDP |
|---|
| Maybin walked. | 3 | 2 |
|---|
| Headley grounded into a double play, first baseman Pill to shortstop B.Crawford to first baseman Pill, Maybin out. | 3 | 2 |
|---|
| Quentin flied out to left fielder Me.Cabrera. | 3 | 2 |
|---|
Top of 4 |
| Details | SFG | SDP |
|---|
| Arias grounded out, second baseman Forsythe to first baseman Guzman. | 3 | 2 |
|---|
| B.Crawford grounded out to pitcher Richard unassisted. | 3 | 2 |
|---|
| Bumgarner struck out. | 3 | 2 |
|---|
Bottom of 4 |
| Details | SFG | SDP |
|---|
| Guzman grounded out, shortstop B.Crawford to first baseman Pill. | 3 | 2 |
|---|
| Forsythe walked on a full count. | 3 | 2 |
|---|
| Hundley struck out. | 3 | 2 |
|---|
| Forsythe stole second. | 3 | 2 |
|---|
| E.Cabrera flied out to right fielder G.Blanco. | 3 | 2 |
|---|
Top of 5 |
| Details | SFG | SDP |
|---|
| G.Blanco homered to right on a 1-0 count. | 4 | 2 |
|---|
| Theriot grounded out, pitcher Richard to first baseman Guzman. | 4 | 2 |
|---|
| Me.Cabrera grounded out, shortstop E.Cabrera to first baseman Guzman. | 4 | 2 |
|---|
| Posey singled to left. | 4 | 2 |
|---|
| Pagan grounded into fielder's choice, shortstop E.Cabrera to second baseman Forsythe, Pagan to first, Posey out. | 4 | 2 |
|---|
Bottom of 5 |
| Details | SFG | SDP |
|---|
| Richard struck out. | 4 | 2 |
|---|
| Denorfia grounded out, third baseman Arias to first baseman Pill. | 4 | 2 |
|---|
| Maybin homered to left on a 0-0 count. | 4 | 3 |
|---|
| Headley grounded out, shortstop B.Crawford to first baseman Pill. | 4 | 3 |
|---|
Top of 6 |
| Details | SFG | SDP |
|---|
| Pill singled to right. | 4 | 3 |
|---|
| Arias grounded into fielder's choice, shortstop E.Cabrera to second baseman Forsythe, Arias to first, Pill out. | 4 | 3 |
|---|
| B.Crawford infield single to second, Arias to second. | 4 | 3 |
|---|
| Bumgarner sacrificed, third baseman Headley to second baseman Forsythe, Arias to third, B.Crawford to second. | 4 | 3 |
|---|
| G.Blanco safe at second on fielding error by second baseman Forsythe, Arias scored, B.Crawford scored. | 6 | 3 |
|---|
| Brach pitching. | 6 | 3 |
|---|
| On wild pitch by Brach, G.Blanco to third. | 6 | 3 |
|---|
| Theriot grounded out, shortstop E.Cabrera to first baseman Guzman. | 6 | 3 |
|---|
Bottom of 6 |
| Details | SFG | SDP |
|---|
| Quentin infield single to third. | 6 | 3 |
|---|
| Guzman singled to right, Quentin to second. | 6 | 3 |
|---|
| Forsythe walked, Quentin to third, Guzman to second. | 6 | 3 |
|---|
| Hundley struck out. | 6 | 3 |
|---|
| E.Cabrera grounded out, second baseman Theriot to first baseman Pill, Quentin scored, Guzman to third, Forsythe to second. | 6 | 4 |
|---|
| Alonso pinch-hitting for Brach. | 6 | 4 |
|---|
| Alonso fouled out to third baseman Arias. | 6 | 4 |
|---|
Top of 7 |
| Details | SFG | SDP |
|---|
| Gregerson pitching. | 6 | 4 |
|---|
| Me.Cabrera grounded out, second baseman Forsythe to first baseman Guzman. | 6 | 4 |
|---|
| Posey grounded out, shortstop E.Cabrera to first baseman Guzman. | 6 | 4 |
|---|
| Pagan grounded out, shortstop E.Cabrera to first baseman Guzman. | 6 | 4 |
|---|
Bottom of 7 |
| Details | SFG | SDP |
|---|
| Hensley pitching. | 6 | 4 |
|---|
| Denorfia tripled to center. | 6 | 4 |
|---|
| Maybin popped out to right fielder G.Blanco. | 6 | 4 |
|---|
| Headley grounded out to first baseman Pill unassisted, Denorfia scored. | 6 | 5 |
|---|
| Quentin grounded out, shortstop B.Crawford to first baseman Pill. | 6 | 5 |
|---|
Top of 8 |
| Details | SFG | SDP |
|---|
| Belt pinch-hitting for Pill. | 6 | 5 |
|---|
| Belt struck out. | 6 | 5 |
|---|
| Arias grounded out, shortstop E.Cabrera to first baseman Guzman. | 6 | 5 |
|---|
| B.Crawford walked. | 6 | 5 |
|---|
| Hensley grounded out, pitcher Gregerson to first baseman Guzman. | 6 | 5 |
|---|
Bottom of 8 |
| Details | SFG | SDP |
|---|
| Belt in as first baseman. | 6 | 5 |
|---|
| Guzman struck out. | 6 | 5 |
|---|
| Forsythe singled to center. | 6 | 5 |
|---|
| Hundley grounded out, third baseman Arias to first baseman Belt, Forsythe to second. | 6 | 5 |
|---|
| On wild pitch by Hensley, Forsythe to third. | 6 | 5 |
|---|
| E.Cabrera walked on a full count. | 6 | 5 |
|---|
| Kotsay pinch-hitting for Gregerson. | 6 | 5 |
|---|
| Ja.Lopez pitching. | 6 | 5 |
|---|
| Kotsay grounded out to pitcher Ja.Lopez unassisted. | 6 | 5 |
|---|
Top of 9 |
| Details | SFG | SDP |
|---|
| Thatcher pitching. | 6 | 5 |
|---|
| G.Blanco popped out to shortstop E.Cabrera. | 6 | 5 |
|---|
| Theriot popped out to second baseman Forsythe. | 6 | 5 |
|---|
| Me.Cabrera infield single to short. | 6 | 5 |
|---|
| Posey grounded into fielder's choice to second baseman Forsythe unassisted, Posey to first, Me.Cabrera out. | 6 | 5 |
|---|
Bottom of 9 |
| Details | SFG | SDP |
|---|
| Romo pitching. | 6 | 5 |
|---|
| Denorfia struck out. | 6 | 5 |
|---|
| Maybin flied out to right fielder G.Blanco. | 6 | 5 |
|---|
| Headley struck out. | 6 | 5 |
|---|
© 2013 STATS LLC