Game Log
Top of 1 |
| Details | MIL | MIN |
|---|
| Aoki grounded out, second baseman A.Casilla to first baseman Mauer. | 0 | 0 |
|---|
| C.Gomez flied out to left fielder Willingham. | 0 | 0 |
|---|
| Braun walked on a full count. | 0 | 0 |
|---|
| Ar.Ramirez flied out to center fielder Span. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | MIN |
|---|
| Span flied out to center fielder C.Gomez. | 0 | 0 |
|---|
| Revere grounded out, shortstop Ransom to first baseman Hart. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | MIL | MIN |
|---|
| Hart struck out. | 0 | 0 |
|---|
| R.Weeks was hit by a pitch. | 0 | 0 |
|---|
| Ransom struck out. | 0 | 0 |
|---|
| R.Weeks stole second. | 0 | 0 |
|---|
| M.Maldonado struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIL | MIN |
|---|
| Willingham singled to right. | 0 | 0 |
|---|
| Doumit struck out. | 0 | 0 |
|---|
| Plouffe popped out to shortstop Ransom. | 0 | 0 |
|---|
| Dozier grounded out, pitcher Gallardo to first baseman Hart. | 0 | 0 |
|---|
Top of 3 |
| Details | MIL | MIN |
|---|
| Maysonet grounded out, second baseman A.Casilla to first baseman Mauer. | 0 | 0 |
|---|
| Aoki grounded out, second baseman A.Casilla to first baseman Mauer. | 0 | 0 |
|---|
| C.Gomez walked on four pitches. | 0 | 0 |
|---|
| C.Gomez was caught stealing, pitcher Liriano to first baseman Mauer to second baseman A.Casilla. | 0 | 0 |
|---|
Bottom of 3 |
| Details | MIL | MIN |
|---|
| Butera fouled out to catcher M.Maldonado. | 0 | 0 |
|---|
| A.Casilla fouled out to shortstop Ransom. | 0 | 0 |
|---|
| Span struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | MIL | MIN |
|---|
| Braun struck out. | 0 | 0 |
|---|
| Ar.Ramirez grounded out, third baseman Plouffe to first baseman Mauer. | 0 | 0 |
|---|
| Hart grounded out, third baseman Plouffe to first baseman Mauer. | 0 | 0 |
|---|
Bottom of 4 |
| Details | MIL | MIN |
|---|
| Revere grounded out, pitcher Gallardo to first baseman Hart. | 0 | 0 |
|---|
| Mauer walked on four pitches. | 0 | 0 |
|---|
| Willingham struck out. | 0 | 0 |
|---|
| Doumit struck out. | 0 | 0 |
|---|
Top of 5 |
| Details | MIL | MIN |
|---|
| R.Weeks grounded out, shortstop Dozier to first baseman Mauer. | 0 | 0 |
|---|
| Ransom struck out. | 0 | 0 |
|---|
| M.Maldonado lined out to third baseman Plouffe. | 0 | 0 |
|---|
Bottom of 5 |
| Details | MIL | MIN |
|---|
| Plouffe homered to left on a 0-0 count. | 0 | 1 |
|---|
| Dozier singled to center. | 0 | 1 |
|---|
| Butera singled to right, Dozier to third. | 0 | 1 |
|---|
| A.Casilla singled to left, Dozier scored, Butera to second. | 0 | 2 |
|---|
| Span sacrificed, catcher M.Maldonado to first baseman Hart, Butera to third, A.Casilla to second. | 0 | 2 |
|---|
| Revere grounded out, second baseman Maysonet to first baseman Hart. | 0 | 2 |
|---|
| Mauer was intentionally walked. | 0 | 2 |
|---|
| Willingham flied out to center fielder C.Gomez. | 0 | 2 |
|---|
Top of 6 |
| Details | MIL | MIN |
|---|
| Maysonet walked on four pitches. | 0 | 2 |
|---|
| Aoki flied out to left fielder Willingham. | 0 | 2 |
|---|
| C.Gomez walked on a full count, Maysonet to second. | 0 | 2 |
|---|
| Braun homered to center on a 0-2 count, Maysonet scored, C.Gomez scored. | 3 | 2 |
|---|
| Ar.Ramirez grounded out, second baseman A.Casilla to first baseman Mauer. | 3 | 2 |
|---|
| Hart struck out. | 3 | 2 |
|---|
Bottom of 6 |
| Details | MIL | MIN |
|---|
| Doumit struck out, catcher M.Maldonado to first baseman Hart. | 3 | 2 |
|---|
| Plouffe homered to left on a 2-2 count. | 3 | 3 |
|---|
| Dozier infield single to short. | 3 | 3 |
|---|
| Butera flied out to left fielder Braun. | 3 | 3 |
|---|
| On wild pitch by Gallardo, Dozier to second. | 3 | 3 |
|---|
| A.Casilla infield single to short, Dozier to third. | 3 | 3 |
|---|
| Span struck out. | 3 | 3 |
|---|
Top of 7 |
| Details | MIL | MIN |
|---|
| Duensing pitching. | 3 | 3 |
|---|
| R.Weeks struck out. | 3 | 3 |
|---|
| Ransom grounded out, shortstop Dozier to first baseman Mauer. | 3 | 3 |
|---|
| M.Maldonado singled to center. | 3 | 3 |
|---|
| Maysonet flied out to center fielder Span. | 3 | 3 |
|---|
Bottom of 7 |
| Details | MIL | MIN |
|---|
| M.Parra pitching. | 3 | 3 |
|---|
| Revere grounded out, second baseman Maysonet to first baseman Hart. | 3 | 3 |
|---|
| Mauer singled to center. | 3 | 3 |
|---|
| Loe pitching. | 3 | 3 |
|---|
| Willingham struck out. | 3 | 3 |
|---|
| Doumit struck out. | 3 | 3 |
|---|
Top of 8 |
| Details | MIL | MIN |
|---|
| Burton pitching. | 3 | 3 |
|---|
| Aoki grounded out, second baseman A.Casilla to first baseman Mauer. | 3 | 3 |
|---|
| C.Gomez flied out to center fielder Span. | 3 | 3 |
|---|
| Braun infield single to second. | 3 | 3 |
|---|
| Ar.Ramirez struck out. | 3 | 3 |
|---|
Bottom of 8 |
| Details | MIL | MIN |
|---|
| Plouffe grounded out, third baseman Ar.Ramirez to first baseman Hart. | 3 | 3 |
|---|
| Dozier singled to left. | 3 | 3 |
|---|
| Parmelee pinch-hitting for Butera. | 3 | 3 |
|---|
| Parmelee flied out to center fielder C.Gomez. | 3 | 3 |
|---|
| A.Casilla grounded out, pitcher Loe to first baseman Hart. | 3 | 3 |
|---|
Top of 9 |
| Details | MIL | MIN |
|---|
| Mauer in as catcher. | 3 | 3 |
|---|
| Parmelee in as first baseman. | 3 | 3 |
|---|
| Capps pitching. | 3 | 3 |
|---|
| Hart doubled to right. | 3 | 3 |
|---|
| R.Weeks popped out to shortstop Dozier. | 3 | 3 |
|---|
| Green pinch-hitting for Ransom. | 3 | 3 |
|---|
| Green struck out. | 3 | 3 |
|---|
| M.Maldonado homered to center on a 2-2 count, Hart scored. | 5 | 3 |
|---|
| Maysonet grounded out, second baseman A.Casilla to first baseman Parmelee. | 5 | 3 |
|---|
Bottom of 9 |
| Details | MIL | MIN |
|---|
| Green in as second baseman. | 5 | 3 |
|---|
| Maysonet in as shortstop. | 5 | 3 |
|---|
| Axford pitching. | 5 | 3 |
|---|
| Span flied out to center fielder C.Gomez. | 5 | 3 |
|---|
| Revere grounded out, shortstop Maysonet to first baseman Hart. | 5 | 3 |
|---|
| Mauer grounded out, second baseman Green to first baseman Hart. | 5 | 3 |
|---|
© 2013 STATS LLC