Game Log
Top of 1 |
| Details | CWS | MIN |
|---|
| De Aza flied out to center fielder Span. | 0 | 0 |
|---|
| Youkilis singled to center. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
| Konerko flied out to left fielder Willingham. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | MIN |
|---|
| Span doubled to center. | 0 | 0 |
|---|
| Revere grounded out, second baseman Beckham to first baseman Konerko, Span to third. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
| Willingham flied out to center fielder De Aza. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | MIN |
|---|
| Rios flied out to right fielder Revere. | 0 | 0 |
|---|
| Viciedo grounded out, shortstop J.Carroll to first baseman Morneau. | 0 | 0 |
|---|
| Al.Ramirez tripled to left. | 0 | 0 |
|---|
| Flowers struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | MIN |
|---|
| Morneau flied out to right fielder Rios. | 0 | 0 |
|---|
| Plouffe struck out. | 0 | 0 |
|---|
| Doumit was hit by a pitch. | 0 | 0 |
|---|
| A.Casilla singled to center, Doumit to second. | 0 | 0 |
|---|
| On wild pitch by Floyd, Doumit to third, A.Casilla to second. | 0 | 0 |
|---|
| J.Carroll grounded out, first baseman Konerko to pitcher Floyd. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | MIN |
|---|
| Beckham flied out to right fielder Revere. | 0 | 0 |
|---|
| De Aza lined out to second baseman A.Casilla. | 0 | 0 |
|---|
| Youkilis grounded out, second baseman A.Casilla to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | MIN |
|---|
| Span struck out. | 0 | 0 |
|---|
| Revere doubled to center. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
| Willingham struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | MIN |
|---|
| A.Dunn flied out to right fielder Revere. | 0 | 0 |
|---|
| Konerko walked on a full count. | 0 | 0 |
|---|
| Rios homered to left on a 0-1 count, Konerko scored. | 2 | 0 |
|---|
| Viciedo grounded out, second baseman A.Casilla to first baseman Morneau. | 2 | 0 |
|---|
| Al.Ramirez struck out. | 2 | 0 |
|---|
Bottom of 4 |
| Details | CWS | MIN |
|---|
| Morneau flied out to left fielder Viciedo. | 2 | 0 |
|---|
| Plouffe popped out to second baseman Beckham. | 2 | 0 |
|---|
| Doumit struck out. | 2 | 0 |
|---|
Top of 5 |
| Details | CWS | MIN |
|---|
| Flowers struck out. | 2 | 0 |
|---|
| Beckham lined out to right fielder Revere. | 2 | 0 |
|---|
| De Aza grounded out to first baseman Morneau unassisted. | 2 | 0 |
|---|
Bottom of 5 |
| Details | CWS | MIN |
|---|
| A.Casilla grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
| J.Carroll struck out. | 2 | 0 |
|---|
| Span flied out to right fielder Rios. | 2 | 0 |
|---|
Top of 6 |
| Details | CWS | MIN |
|---|
| Youkilis popped out to second baseman A.Casilla. | 2 | 0 |
|---|
| A.Dunn grounded out, second baseman A.Casilla to first baseman Morneau. | 2 | 0 |
|---|
| Konerko flied out to center fielder Span. | 2 | 0 |
|---|
Bottom of 6 |
| Details | CWS | MIN |
|---|
| Revere struck out. | 2 | 0 |
|---|
| Mauer singled to center. | 2 | 0 |
|---|
| Willingham singled to left, Mauer to second. | 2 | 0 |
|---|
| Morneau struck out. | 2 | 0 |
|---|
| Plouffe popped out to left fielder Viciedo. | 2 | 0 |
|---|
Top of 7 |
| Details | CWS | MIN |
|---|
| Rios infield single to second. | 2 | 0 |
|---|
| Rios stole second. | 2 | 0 |
|---|
| Viciedo struck out. | 2 | 0 |
|---|
| Al.Ramirez singled to right, Rios scored. | 3 | 0 |
|---|
| Gray pitching. | 3 | 0 |
|---|
| Flowers grounded into fielder's choice, shortstop J.Carroll to second baseman A.Casilla, Flowers to first, Al.Ramirez out. | 3 | 0 |
|---|
| Flowers stole second. | 3 | 0 |
|---|
| Beckham flied out to center fielder Span. | 3 | 0 |
|---|
Bottom of 7 |
| Details | CWS | MIN |
|---|
| Doumit flied out to center fielder De Aza. | 3 | 0 |
|---|
| A.Casilla grounded out to first baseman Konerko unassisted. | 3 | 0 |
|---|
| J.Carroll grounded out, second baseman Beckham to first baseman Konerko. | 3 | 0 |
|---|
Top of 8 |
| Details | CWS | MIN |
|---|
| Robertson pitching. | 3 | 0 |
|---|
| De Aza struck out. | 3 | 0 |
|---|
| Youkilis struck out. | 3 | 0 |
|---|
| A.Dunn struck out. | 3 | 0 |
|---|
Bottom of 8 |
| Details | CWS | MIN |
|---|
| Thornton pitching. | 3 | 0 |
|---|
| Span lined out to left fielder Viciedo. | 3 | 0 |
|---|
| Revere struck out. | 3 | 0 |
|---|
| Mauer grounded out, third baseman Youkilis to first baseman Konerko. | 3 | 0 |
|---|
Top of 9 |
| Details | CWS | MIN |
|---|
| Swarzak pitching. | 3 | 0 |
|---|
| Konerko flied out to left fielder Willingham. | 3 | 0 |
|---|
| Rios popped out to right fielder Revere. | 3 | 0 |
|---|
| Viciedo lined out to center fielder Span. | 3 | 0 |
|---|
Bottom of 9 |
| Details | CWS | MIN |
|---|
| Youkilis in as first baseman. | 3 | 0 |
|---|
| E.Escobar in as third baseman. | 3 | 0 |
|---|
| Reed pitching. | 3 | 0 |
|---|
| Willingham struck out. | 3 | 0 |
|---|
| Morneau walked on four pitches. | 3 | 0 |
|---|
| Plouffe struck out. | 3 | 0 |
|---|
| Doumit doubled to left, Morneau to third. | 3 | 0 |
|---|
| Mastroianni pinch-running for Doumit. | 3 | 0 |
|---|
| Parmelee pinch-hitting for A.Casilla. | 3 | 0 |
|---|
| Parmelee was hit by a pitch. | 3 | 0 |
|---|
| Dozier pinch-running for Parmelee. | 3 | 0 |
|---|
| J.Carroll singled to right, Morneau scored, Mastroianni scored, Dozier to second. | 3 | 2 |
|---|
| Span grounded out, second baseman Beckham to first baseman Youkilis. | 3 | 2 |
|---|
© 2013 STATS LLC