Game Log
Top of 1 |
| Details | NYM | SDP |
|---|
| Tejada grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 0 |
|---|
| A.Torres singled to left. | 0 | 0 |
|---|
| D.Wright grounded into a double play, shortstop Ev.Cabrera to first baseman Alonso, A.Torres out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | SDP |
|---|
| Denorfia struck out. | 0 | 0 |
|---|
| Forsythe struck out. | 0 | 0 |
|---|
| Headley flied out to right fielder Hairston. | 0 | 0 |
|---|
Top of 2 |
| Details | NYM | SDP |
|---|
| Hairston grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
| I.Davis singled to center. | 0 | 0 |
|---|
| Bay walked on a full count, I.Davis to second. | 0 | 0 |
|---|
| R.Cedeno popped out to first baseman Alonso. | 0 | 0 |
|---|
| Thole struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYM | SDP |
|---|
| Quentin walked. | 0 | 0 |
|---|
| Alonso struck out. | 0 | 0 |
|---|
| Jo.Baker grounded into a double play, shortstop Tejada to second baseman R.Cedeno to first baseman I.Davis, Quentin out. | 0 | 0 |
|---|
Top of 3 |
| Details | NYM | SDP |
|---|
| Dickey singled to right. | 0 | 0 |
|---|
| Tejada grounded into a double play, shortstop Ev.Cabrera to second baseman Forsythe to first baseman Alonso, Dickey out. | 0 | 0 |
|---|
| A.Torres flied out to center fielder Maybin. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYM | SDP |
|---|
| Maybin grounded out, second baseman R.Cedeno to first baseman I.Davis. | 0 | 0 |
|---|
| Ev.Cabrera walked on a full count. | 0 | 0 |
|---|
| Richard struck out. | 0 | 0 |
|---|
| Ev.Cabrera was picked off, pitcher Dickey to first baseman I.Davis, Ev.Cabrera out. | 0 | 0 |
|---|
Top of 4 |
| Details | NYM | SDP |
|---|
| D.Wright walked on four pitches. | 0 | 0 |
|---|
| Hairston singled to center, D.Wright to second. | 0 | 0 |
|---|
| I.Davis popped out to shortstop Ev.Cabrera. | 0 | 0 |
|---|
| Bay flied out to right fielder Denorfia, D.Wright to third. | 0 | 0 |
|---|
| R.Cedeno infield single to second, D.Wright scored, Hairston to second. | 1 | 0 |
|---|
| Hairston was out advancing, second baseman Forsythe to pitcher Richard to third baseman Headley, Hairston out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | NYM | SDP |
|---|
| Denorfia flied out to center fielder A.Torres. | 1 | 0 |
|---|
| Forsythe struck out. | 1 | 0 |
|---|
| Headley flied out to center fielder A.Torres. | 1 | 0 |
|---|
Top of 5 |
| Details | NYM | SDP |
|---|
| Thole grounded out to first baseman Alonso unassisted. | 1 | 0 |
|---|
| Dickey grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
| Tejada singled to center. | 1 | 0 |
|---|
| A.Torres grounded out, pitcher Richard to first baseman Alonso. | 1 | 0 |
|---|
Bottom of 5 |
| Details | NYM | SDP |
|---|
| Quentin struck out. | 1 | 0 |
|---|
| Alonso singled to left. | 1 | 0 |
|---|
| Jo.Baker struck out. | 1 | 0 |
|---|
| Maybin popped out to second baseman R.Cedeno. | 1 | 0 |
|---|
Top of 6 |
| Details | NYM | SDP |
|---|
| D.Wright flied out to center fielder Maybin. | 1 | 0 |
|---|
| Hairston popped out to first baseman Alonso. | 1 | 0 |
|---|
| I.Davis struck out. | 1 | 0 |
|---|
Bottom of 6 |
| Details | NYM | SDP |
|---|
| Ev.Cabrera walked on a full count. | 1 | 0 |
|---|
| Richard sacrificed, pitcher Dickey to second baseman R.Cedeno, Ev.Cabrera to second. | 1 | 0 |
|---|
| Ev.Cabrera stole third. | 1 | 0 |
|---|
| Denorfia hit a sacrifice fly to right fielder Hairston, Ev.Cabrera scored. | 1 | 1 |
|---|
| Forsythe grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 1 |
|---|
Top of 7 |
| Details | NYM | SDP |
|---|
| Bay lined out to left fielder Quentin. | 1 | 1 |
|---|
| R.Cedeno singled to center. | 1 | 1 |
|---|
| Thole grounded into a double play, second baseman Forsythe to first baseman Alonso, R.Cedeno out. | 1 | 1 |
|---|
Bottom of 7 |
| Details | NYM | SDP |
|---|
| Headley grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 1 |
|---|
| Quentin singled to center. | 1 | 1 |
|---|
| Alonso doubled to center, Quentin to third. | 1 | 1 |
|---|
| On error by catcher Thole, Quentin scored, Alonso to third. | 1 | 2 |
|---|
| Jo.Baker singled to left, Alonso scored. | 1 | 3 |
|---|
| Maybin struck out. | 1 | 3 |
|---|
| Ev.Cabrera struck out. | 1 | 3 |
|---|
Top of 8 |
| Details | NYM | SDP |
|---|
| Ju.Turner pinch-hitting for Dickey. | 1 | 3 |
|---|
| Ju.Turner singled to center. | 1 | 3 |
|---|
| Gregerson pitching. | 1 | 3 |
|---|
| Tejada singled to left, Ju.Turner to second. | 1 | 3 |
|---|
| A.Torres struck out. | 1 | 3 |
|---|
| D.Wright struck out. | 1 | 3 |
|---|
| Valdespin pinch-hitting for Hairston. | 1 | 3 |
|---|
| Amarista in as shortstop. | 1 | 3 |
|---|
| Street pitching. | 1 | 3 |
|---|
| Valdespin grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 3 |
|---|
Bottom of 8 |
| Details | NYM | SDP |
|---|
| Valdespin in as right fielder. | 1 | 3 |
|---|
| Rauch pitching. | 1 | 3 |
|---|
| Amarista lined out to right fielder Valdespin. | 1 | 3 |
|---|
| Denorfia flied out to center fielder A.Torres. | 1 | 3 |
|---|
| Forsythe grounded out, shortstop Tejada to first baseman I.Davis. | 1 | 3 |
|---|
Top of 9 |
| Details | NYM | SDP |
|---|
| I.Davis flied out to center fielder Maybin. | 1 | 3 |
|---|
| Bay grounded out, third baseman Headley to first baseman Alonso. | 1 | 3 |
|---|
| Dan.Murphy pinch-hitting for R.Cedeno. | 1 | 3 |
|---|
| Dan.Murphy struck out. | 1 | 3 |
|---|
© 2013 STATS LLC