Game Log
Top of 1 |
| Details | NYM | SDP |
|---|
| Tejada flied out to center fielder Maybin. | 0 | 0 |
|---|
| Valdespin struck out. | 0 | 0 |
|---|
| D.Wright lined out to shortstop Ev.Cabrera. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | SDP |
|---|
| Amarista singled to center. | 0 | 0 |
|---|
| Venable grounded into a double play, second baseman Dan.Murphy to shortstop Tejada to first baseman I.Davis, Amarista out. | 0 | 0 |
|---|
| Headley grounded out, shortstop Tejada to first baseman I.Davis. | 0 | 0 |
|---|
Top of 2 |
| Details | NYM | SDP |
|---|
| I.Davis singled to right. | 0 | 0 |
|---|
| On passed ball by Jo.Baker, I.Davis to second. | 0 | 0 |
|---|
| Dan.Murphy walked. | 0 | 0 |
|---|
| Baxter walked, I.Davis to third, Dan.Murphy to second. | 0 | 0 |
|---|
| A.Torres struck out. | 0 | 0 |
|---|
| Thole walked on a full count, I.Davis scored, Dan.Murphy to third, Baxter to second. | 1 | 0 |
|---|
| Hefner struck out. | 1 | 0 |
|---|
| Tejada walked on a full count, Dan.Murphy scored, Baxter to third, Thole to second. | 2 | 0 |
|---|
| Valdespin doubled to right, Baxter scored, Thole scored, Tejada to third. | 4 | 0 |
|---|
| Boxberger pitching. | 4 | 0 |
|---|
| D.Wright struck out. | 4 | 0 |
|---|
Bottom of 2 |
| Details | NYM | SDP |
|---|
| Quentin grounded out, third baseman D.Wright to first baseman I.Davis. | 4 | 0 |
|---|
| Alonso grounded out to first baseman I.Davis unassisted. | 4 | 0 |
|---|
| Maybin flied out to left fielder Valdespin. | 4 | 0 |
|---|
Top of 3 |
| Details | NYM | SDP |
|---|
| I.Davis lined out to right fielder Venable. | 4 | 0 |
|---|
| Dan.Murphy singled to center. | 4 | 0 |
|---|
| Baxter walked on a full count, Dan.Murphy to second. | 4 | 0 |
|---|
| A.Torres struck out. | 4 | 0 |
|---|
| Thole flied out to center fielder Maybin. | 4 | 0 |
|---|
Bottom of 3 |
| Details | NYM | SDP |
|---|
| Jo.Baker grounded out to first baseman I.Davis unassisted. | 4 | 0 |
|---|
| Ev.Cabrera infield single to second. | 4 | 0 |
|---|
| Boxberger sacrificed to first baseman I.Davis, Ev.Cabrera to second. | 4 | 0 |
|---|
| Amarista singled to right, Ev.Cabrera scored. | 4 | 1 |
|---|
| Venable grounded out to first baseman I.Davis unassisted. | 4 | 1 |
|---|
Top of 4 |
| Details | NYM | SDP |
|---|
| Hefner struck out. | 4 | 1 |
|---|
| Tejada grounded out, third baseman Headley to first baseman Alonso. | 4 | 1 |
|---|
| Valdespin grounded out, second baseman Amarista to first baseman Alonso. | 4 | 1 |
|---|
Bottom of 4 |
| Details | NYM | SDP |
|---|
| Headley grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 4 | 1 |
|---|
| Quentin grounded out, shortstop Tejada to first baseman I.Davis. | 4 | 1 |
|---|
| Alonso grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 4 | 1 |
|---|
Top of 5 |
| Details | NYM | SDP |
|---|
| Burns pitching. | 4 | 1 |
|---|
| D.Wright walked. | 4 | 1 |
|---|
| I.Davis grounded out, shortstop Ev.Cabrera to first baseman Alonso, D.Wright to second. | 4 | 1 |
|---|
| Dan.Murphy singled to left, D.Wright to third. | 4 | 1 |
|---|
| Baxter walked on four pitches, Dan.Murphy to second. | 4 | 1 |
|---|
| A.Torres struck out. | 4 | 1 |
|---|
| Thole flied out to center fielder Maybin. | 4 | 1 |
|---|
Bottom of 5 |
| Details | NYM | SDP |
|---|
| Maybin popped out to right fielder Baxter. | 4 | 1 |
|---|
| Jo.Baker grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 4 | 1 |
|---|
| Ev.Cabrera doubled to right. | 4 | 1 |
|---|
| Burns struck out. | 4 | 1 |
|---|
Top of 6 |
| Details | NYM | SDP |
|---|
| Hefner struck out. | 4 | 1 |
|---|
| Tejada singled to left. | 4 | 1 |
|---|
| Valdespin grounded out to first baseman Alonso unassisted, Tejada to second. | 4 | 1 |
|---|
| D.Wright was intentionally walked. | 4 | 1 |
|---|
| Hinshaw pitching. | 4 | 1 |
|---|
| I.Davis flied out to right fielder Venable. | 4 | 1 |
|---|
Bottom of 6 |
| Details | NYM | SDP |
|---|
| Amarista singled to center. | 4 | 1 |
|---|
| Venable popped out to center fielder A.Torres. | 4 | 1 |
|---|
| Headley struck out. | 4 | 1 |
|---|
| Amarista stole second. | 4 | 1 |
|---|
| Quentin popped out to second baseman Dan.Murphy. | 4 | 1 |
|---|
Top of 7 |
| Details | NYM | SDP |
|---|
| Dan.Murphy doubled to left. | 4 | 1 |
|---|
| Baxter walked on four pitches. | 4 | 1 |
|---|
| A.Torres sacrificed, pitcher Hinshaw to first baseman Alonso, Dan.Murphy to third, Baxter to second. | 4 | 1 |
|---|
| Thole grounded out, pitcher Hinshaw to first baseman Alonso, Dan.Murphy scored, Baxter to third. | 5 | 1 |
|---|
| Hairston pinch-hitting for Hefner. | 5 | 1 |
|---|
| Brach pitching. | 5 | 1 |
|---|
| Hairston fouled out to first baseman Alonso. | 5 | 1 |
|---|
Bottom of 7 |
| Details | NYM | SDP |
|---|
| Edgin pitching. | 5 | 1 |
|---|
| Alonso popped out to left fielder Valdespin. | 5 | 1 |
|---|
| Maybin popped out to second baseman Dan.Murphy. | 5 | 1 |
|---|
| Jo.Baker safe at first on fielding error by shortstop Tejada. | 5 | 1 |
|---|
| Ev.Cabrera grounded out, shortstop Tejada to first baseman I.Davis. | 5 | 1 |
|---|
Top of 8 |
| Details | NYM | SDP |
|---|
| Tejada singled to left. | 5 | 1 |
|---|
| Valdespin grounded out, pitcher Brach to first baseman Alonso, Tejada to second. | 5 | 1 |
|---|
| D.Wright struck out. | 5 | 1 |
|---|
| I.Davis singled to right, Tejada scored. | 6 | 1 |
|---|
| Dan.Murphy singled to center, I.Davis to third. | 6 | 1 |
|---|
| Baxter walked, Dan.Murphy to second. | 6 | 1 |
|---|
| Forsythe in as shortstop. | 6 | 1 |
|---|
| Thayer pitching. | 6 | 1 |
|---|
| A.Torres grounded out, first baseman Alonso to pitcher Thayer. | 6 | 1 |
|---|
Bottom of 8 |
| Details | NYM | SDP |
|---|
| Forsythe singled to right. | 6 | 1 |
|---|
| Amarista struck out. | 6 | 1 |
|---|
| Denorfia pinch-hitting for Venable. | 6 | 1 |
|---|
| Denorfia grounded into a double play, second baseman Dan.Murphy to shortstop Tejada to first baseman I.Davis, Forsythe out. | 6 | 1 |
|---|
Top of 9 |
| Details | NYM | SDP |
|---|
| Denorfia in as right fielder. | 6 | 1 |
|---|
| Thole grounded out, second baseman Amarista to first baseman Alonso. | 6 | 1 |
|---|
| Ju.Turner pinch-hitting for Edgin. | 6 | 1 |
|---|
| Ju.Turner lined out to center fielder Maybin. | 6 | 1 |
|---|
| Tejada grounded out, shortstop Forsythe to first baseman Alonso. | 6 | 1 |
|---|
Bottom of 9 |
| Details | NYM | SDP |
|---|
| Parnell pitching. | 6 | 1 |
|---|
| Headley homered to center on a 0-0 count. | 6 | 2 |
|---|
| Quentin grounded out, shortstop Tejada to first baseman I.Davis. | 6 | 2 |
|---|
| Alonso doubled to center. | 6 | 2 |
|---|
| Maybin walked on a full count. | 6 | 2 |
|---|
| F.Francisco pitching. | 6 | 2 |
|---|
| Jo.Baker grounded into a double play, shortstop Tejada to first baseman I.Davis, Maybin out. | 6 | 2 |
|---|
© 2013 STATS LLC