Game Log
Top of 1 |
| Details | CLE | SEA |
|---|
| Brantley struck out. | 0 | 0 |
|---|
| Kipnis flied out to left fielder Figgins. | 0 | 0 |
|---|
| Choo grounded out to first baseman Smoak unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | SEA |
|---|
| Figgins struck out. | 0 | 0 |
|---|
| Ackley struck out. | 0 | 0 |
|---|
| I.Suzuki flied out to center fielder Brantley. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | SEA |
|---|
| C.Santana grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
| Hafner walked. | 0 | 0 |
|---|
| Kotchman struck out. | 0 | 0 |
|---|
| Duncan grounded out to first baseman Smoak unassisted. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CLE | SEA |
|---|
| Smoak grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 0 |
|---|
| Seager doubled to right. | 0 | 0 |
|---|
| M.Saunders singled to right, Seager to third. | 0 | 0 |
|---|
| Olivo grounded into a double play, third baseman Hannahan to second baseman Kipnis to first baseman Kotchman, M.Saunders out. | 0 | 0 |
|---|
Top of 3 |
| Details | CLE | SEA |
|---|
| Hannahan struck out. | 0 | 0 |
|---|
| Donald struck out. | 0 | 0 |
|---|
| Brantley struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CLE | SEA |
|---|
| Jaso grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 0 |
|---|
| Ryan struck out. | 0 | 0 |
|---|
| Figgins flied out to left fielder Duncan. | 0 | 0 |
|---|
Top of 4 |
| Details | CLE | SEA |
|---|
| Kipnis struck out. | 0 | 0 |
|---|
| Choo grounded out to first baseman Smoak unassisted. | 0 | 0 |
|---|
| C.Santana doubled to center. | 0 | 0 |
|---|
| Hafner grounded out to first baseman Smoak unassisted. | 0 | 0 |
|---|
Bottom of 4 |
| Details | CLE | SEA |
|---|
| Ackley doubled to center. | 0 | 0 |
|---|
| I.Suzuki struck out. | 0 | 0 |
|---|
| On wild pitch by Tomlin, Ackley to third. | 0 | 0 |
|---|
| Smoak lined out to first baseman Kotchman. | 0 | 0 |
|---|
| Seager grounded out, shortstop Donald to first baseman Kotchman. | 0 | 0 |
|---|
Top of 5 |
| Details | CLE | SEA |
|---|
| Kotchman grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
| Duncan struck out. | 0 | 0 |
|---|
| Hannahan grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 5 |
| Details | CLE | SEA |
|---|
| M.Saunders doubled to center. | 0 | 0 |
|---|
| Olivo sacrificed, catcher C.Santana to first baseman Kotchman, M.Saunders to third. | 0 | 0 |
|---|
| Jaso safe on failed fielder's choice, M.Saunders scored, Jaso to first. | 0 | 1 |
|---|
| On error by second baseman Kipnis, Jaso to second. | 0 | 1 |
|---|
| Ryan grounded out, shortstop Donald to first baseman Kotchman, Jaso to third. | 0 | 1 |
|---|
| Figgins grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 1 |
|---|
Top of 6 |
| Details | CLE | SEA |
|---|
| Donald struck out. | 0 | 1 |
|---|
| Brantley lined out to shortstop Ryan. | 0 | 1 |
|---|
| Kipnis flied out to left fielder Figgins. | 0 | 1 |
|---|
Bottom of 6 |
| Details | CLE | SEA |
|---|
| Ackley struck out. | 0 | 1 |
|---|
| I.Suzuki fouled out to third baseman Hannahan. | 0 | 1 |
|---|
| Smoak struck out. | 0 | 1 |
|---|
Top of 7 |
| Details | CLE | SEA |
|---|
| Choo flied out to left fielder Figgins. | 0 | 1 |
|---|
| C.Santana grounded out, pitcher F.Hernandez to first baseman Smoak. | 0 | 1 |
|---|
| Hafner doubled to left. | 0 | 1 |
|---|
| Kotchman struck out. | 0 | 1 |
|---|
Bottom of 7 |
| Details | CLE | SEA |
|---|
| Seager flied out to right fielder Choo. | 0 | 1 |
|---|
| M.Saunders grounded out to first baseman Kotchman unassisted. | 0 | 1 |
|---|
| Olivo doubled to center. | 0 | 1 |
|---|
| Jaso grounded out, second baseman Kipnis to first baseman Kotchman. | 0 | 1 |
|---|
Top of 8 |
| Details | CLE | SEA |
|---|
| Duncan struck out. | 0 | 1 |
|---|
| Hannahan singled to center. | 0 | 1 |
|---|
| Donald infield single to short, Hannahan to second. | 0 | 1 |
|---|
| Brantley infield single to second, Hannahan to third, Donald to second. | 0 | 1 |
|---|
| Kipnis struck out. | 0 | 1 |
|---|
| Choo struck out. | 0 | 1 |
|---|
Bottom of 8 |
| Details | CLE | SEA |
|---|
| Ryan fouled out to first baseman Kotchman. | 0 | 1 |
|---|
| Figgins flied out to left fielder Duncan. | 0 | 1 |
|---|
| Ackley struck out. | 0 | 1 |
|---|
Top of 9 |
| Details | CLE | SEA |
|---|
| League pitching. | 0 | 1 |
|---|
| C.Santana walked. | 0 | 1 |
|---|
| Hafner singled to right, C.Santana to second. | 0 | 1 |
|---|
| Kotchman sacrificed, pitcher League to second baseman Ackley, C.Santana to third, Hafner to second. | 0 | 1 |
|---|
| Cunningham pinch-running for Hafner. | 0 | 1 |
|---|
| Duncan walked. | 0 | 1 |
|---|
| Hannahan singled to left, C.Santana scored, Cunningham scored, Duncan to second. | 2 | 1 |
|---|
| Advance on throw, Duncan to third, Hannahan to second. | 2 | 1 |
|---|
| Donald struck out. | 2 | 1 |
|---|
| Luetge pitching. | 2 | 1 |
|---|
| Brantley was intentionally walked. | 2 | 1 |
|---|
| Kipnis grounded out to first baseman Smoak unassisted. | 2 | 1 |
|---|
Bottom of 9 |
| Details | CLE | SEA |
|---|
| Cunningham in as designated hitter. | 2 | 1 |
|---|
| C.Perez pitching. | 2 | 1 |
|---|
| I.Suzuki grounded out to first baseman Kotchman unassisted. | 2 | 1 |
|---|
| Smoak struck out. | 2 | 1 |
|---|
| Seager flied out to left fielder Duncan. | 2 | 1 |
|---|
© 2013 STATS LLC