Game Log
Top of 1 |
| Details | CWS | SEA |
|---|
| Lillibridge infield single to short. | 0 | 0 |
|---|
| Lillibridge stole second. | 0 | 0 |
|---|
| Al.Ramirez flied out to center fielder Figgins. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
| Konerko grounded out, second baseman Ackley to first baseman Liddi. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | SEA |
|---|
| Figgins struck out. | 0 | 0 |
|---|
| Ackley struck out, safe on passed ball by Pierzynski, Ackley to first. | 0 | 0 |
|---|
| I.Suzuki singled to right, Ackley to third. | 0 | 0 |
|---|
| J.Montero grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman A.Dunn, I.Suzuki out. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | SEA |
|---|
| Pierzynski grounded out, shortstop Ryan to first baseman Liddi. | 0 | 0 |
|---|
| Rios doubled to right. | 0 | 0 |
|---|
| Fukudome grounded out, first baseman Liddi to pitcher Millwood, Rios to third. | 0 | 0 |
|---|
| Morel struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | SEA |
|---|
| Liddi was out bunting, pitcher Danks to first baseman A.Dunn. | 0 | 0 |
|---|
| Seager struck out. | 0 | 0 |
|---|
| Olivo singled to left. | 0 | 0 |
|---|
| C.Wells struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | SEA |
|---|
| Beckham grounded out, catcher Olivo to first baseman Liddi. | 0 | 0 |
|---|
| Lillibridge singled to center. | 0 | 0 |
|---|
| Al.Ramirez doubled to left, Lillibridge scored. | 1 | 0 |
|---|
| Advance on throw, Al.Ramirez to third. | 1 | 0 |
|---|
| A.Dunn singled to right, Al.Ramirez scored. | 2 | 0 |
|---|
| Konerko grounded into a double play, shortstop Ryan to second baseman Ackley to first baseman Liddi, A.Dunn out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | CWS | SEA |
|---|
| Ryan fouled out to second baseman Beckham. | 2 | 0 |
|---|
| Figgins walked on a full count. | 2 | 0 |
|---|
| Ackley lined out to right fielder Rios. | 2 | 0 |
|---|
| I.Suzuki singled to center, Figgins to third. | 2 | 0 |
|---|
| J.Montero singled to right, Figgins scored, I.Suzuki to third. | 2 | 1 |
|---|
| Liddi doubled to left, I.Suzuki scored, J.Montero to third. | 2 | 2 |
|---|
| Seager flied out to center fielder Fukudome. | 2 | 2 |
|---|
Top of 4 |
| Details | CWS | SEA |
|---|
| Pierzynski lined out to right fielder I.Suzuki. | 2 | 2 |
|---|
| Rios grounded out, second baseman Ackley to first baseman Liddi. | 2 | 2 |
|---|
| Fukudome walked on a full count. | 2 | 2 |
|---|
| On wild pitch by Millwood, Fukudome to second. | 2 | 2 |
|---|
| Morel singled to right, Fukudome to third. | 2 | 2 |
|---|
| Fukudome was out advancing, right fielder I.Suzuki to catcher Olivo, Fukudome out. | 2 | 2 |
|---|
Bottom of 4 |
| Details | CWS | SEA |
|---|
| Olivo singled to center. | 2 | 2 |
|---|
| C.Wells singled to left, Olivo to second. | 2 | 2 |
|---|
| On pickoff attempt, error by pitcher Danks, Olivo scored, C.Wells to third. | 2 | 3 |
|---|
| Ryan walked on a full count. | 2 | 3 |
|---|
| Figgins struck out. | 2 | 3 |
|---|
| Ackley safe on failed fielder's choice, C.Wells scored, Ryan to second, Ackley to first. | 2 | 4 |
|---|
| I.Suzuki grounded into fielder's choice, first baseman A.Dunn to shortstop Al.Ramirez, Ryan to third, I.Suzuki to first, Ackley out. | 2 | 4 |
|---|
| J.Montero struck out. | 2 | 4 |
|---|
Top of 5 |
| Details | CWS | SEA |
|---|
| Beckham grounded out, shortstop Ryan to first baseman Liddi. | 2 | 4 |
|---|
| Lillibridge struck out. | 2 | 4 |
|---|
| Al.Ramirez grounded out, catcher Olivo to first baseman Liddi. | 2 | 4 |
|---|
Bottom of 5 |
| Details | CWS | SEA |
|---|
| Liddi walked on a full count. | 2 | 4 |
|---|
| Seager grounded into fielder's choice to second baseman Beckham, Seager to first, Liddi out. | 2 | 4 |
|---|
| Seager stole second. | 2 | 4 |
|---|
| Olivo flied out to center fielder Fukudome. | 2 | 4 |
|---|
| C.Wells grounded out, shortstop Al.Ramirez to first baseman A.Dunn. | 2 | 4 |
|---|
Top of 6 |
| Details | CWS | SEA |
|---|
| A.Dunn walked on four pitches. | 2 | 4 |
|---|
| Konerko singled to right, A.Dunn to third. | 2 | 4 |
|---|
| Pierzynski grounded into fielder's choice, shortstop Ryan to catcher Olivo, Konerko to second, Pierzynski to first, A.Dunn out. | 2 | 4 |
|---|
| Rios tripled to center, Konerko scored, Pierzynski scored. | 4 | 4 |
|---|
| Furbush pitching. | 4 | 4 |
|---|
| Fukudome hit a sacrifice fly to center fielder Figgins, Rios scored. | 5 | 4 |
|---|
| Morel flied out to right fielder I.Suzuki. | 5 | 4 |
|---|
Bottom of 6 |
| Details | CWS | SEA |
|---|
| Ryan walked. | 5 | 4 |
|---|
| Figgins sacrificed, pitcher Danks to first baseman A.Dunn, Ryan to second. | 5 | 4 |
|---|
| Ackley flied out to left fielder Lillibridge. | 5 | 4 |
|---|
| I.Suzuki fouled out to third baseman Morel. | 5 | 4 |
|---|
Top of 7 |
| Details | CWS | SEA |
|---|
| Delabar pitching. | 5 | 4 |
|---|
| Beckham popped out to first baseman Liddi. | 5 | 4 |
|---|
| Lillibridge was hit by a pitch. | 5 | 4 |
|---|
| Lillibridge stole second. | 5 | 4 |
|---|
| Al.Ramirez struck out. | 5 | 4 |
|---|
| A.Dunn grounded out, second baseman Ackley to first baseman Liddi. | 5 | 4 |
|---|
Bottom of 7 |
| Details | CWS | SEA |
|---|
| Reed pitching. | 5 | 4 |
|---|
| J.Montero struck out. | 5 | 4 |
|---|
| Liddi struck out. | 5 | 4 |
|---|
| Seager struck out, catcher Pierzynski to first baseman A.Dunn. | 5 | 4 |
|---|
Top of 8 |
| Details | CWS | SEA |
|---|
| Wilhelmsen pitching. | 5 | 4 |
|---|
| Konerko doubled to left. | 5 | 4 |
|---|
| De Aza pinch-running for Konerko. | 5 | 4 |
|---|
| Pierzynski singled to left, De Aza to third. | 5 | 4 |
|---|
| Rios singled to center, De Aza scored, Pierzynski to third. | 6 | 4 |
|---|
| Fukudome singled to right, Pierzynski scored, Rios to second. | 7 | 4 |
|---|
| Morel struck out. | 7 | 4 |
|---|
| Beckham grounded into a double play, third baseman Seager to second baseman Ackley to first baseman Liddi, Fukudome out. | 7 | 4 |
|---|
Bottom of 8 |
| Details | CWS | SEA |
|---|
| De Aza in as designated hitter. | 7 | 4 |
|---|
| Thornton pitching. | 7 | 4 |
|---|
| Olivo fouled out to first baseman A.Dunn. | 7 | 4 |
|---|
| C.Wells grounded out, third baseman Morel to first baseman A.Dunn. | 7 | 4 |
|---|
| Ryan grounded out, third baseman Morel to first baseman A.Dunn. | 7 | 4 |
|---|
Top of 9 |
| Details | CWS | SEA |
|---|
| League pitching. | 7 | 4 |
|---|
| Lillibridge struck out. | 7 | 4 |
|---|
| Al.Ramirez lined out to center fielder Figgins. | 7 | 4 |
|---|
| A.Dunn flied out to center fielder Figgins. | 7 | 4 |
|---|
Bottom of 9 |
| Details | CWS | SEA |
|---|
| H.Santiago pitching. | 7 | 4 |
|---|
| Figgins struck out. | 7 | 4 |
|---|
| Ackley singled to left. | 7 | 4 |
|---|
| I.Suzuki struck out. | 7 | 4 |
|---|
| On defensive indifference, Ackley to second. | 7 | 4 |
|---|
| J.Montero flied out to right fielder Rios. | 7 | 4 |
|---|
© 2013 STATS LLC