Game Log
Top of 1 |
| Details | MIN | SEA |
|---|
| Span grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
| J.Carroll flied out to center fielder M.Saunders. | 0 | 0 |
|---|
| Mauer grounded out, pitcher F.Hernandez to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | SEA |
|---|
| Ackley grounded out, third baseman Valencia to first baseman Parmelee. | 0 | 0 |
|---|
| Ryan grounded out, pitcher Marquis to first baseman Parmelee. | 0 | 0 |
|---|
| I.Suzuki walked on four pitches. | 0 | 0 |
|---|
| J.Montero grounded out, third baseman Valencia to first baseman Parmelee. | 0 | 0 |
|---|
Top of 2 |
| Details | MIN | SEA |
|---|
| Willingham grounded out, third baseman Seager to first baseman Smoak. | 0 | 0 |
|---|
| Doumit struck out. | 0 | 0 |
|---|
| Parmelee struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIN | SEA |
|---|
| Seager grounded out, second baseman A.Casilla to first baseman Parmelee. | 0 | 0 |
|---|
| Jaso infield single to second. | 0 | 0 |
|---|
| Smoak walked on four pitches, Jaso to second. | 0 | 0 |
|---|
| Carp grounded into a double play, second baseman A.Casilla to shortstop J.Carroll to first baseman Parmelee, Smoak out. | 0 | 0 |
|---|
Top of 3 |
| Details | MIN | SEA |
|---|
| Valencia struck out, catcher J.Montero to first baseman Smoak. | 0 | 0 |
|---|
| Komatsu grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
| A.Casilla struck out, catcher J.Montero to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 3 |
| Details | MIN | SEA |
|---|
| M.Saunders walked on a full count. | 0 | 0 |
|---|
| Ackley walked on a full count, M.Saunders to second. | 0 | 0 |
|---|
| Ryan struck out. | 0 | 0 |
|---|
| I.Suzuki grounded into a double play, second baseman A.Casilla to shortstop J.Carroll to first baseman Parmelee, Ackley out. | 0 | 0 |
|---|
Top of 4 |
| Details | MIN | SEA |
|---|
| Span singled to right. | 0 | 0 |
|---|
| J.Carroll sacrificed, pitcher F.Hernandez to first baseman Smoak, Span to second. | 0 | 0 |
|---|
| Mauer grounded out, second baseman Ackley to first baseman Smoak, Span to third. | 0 | 0 |
|---|
| Willingham walked. | 0 | 0 |
|---|
| Doumit walked on four pitches, Willingham to second. | 0 | 0 |
|---|
| Parmelee flied out to left fielder Carp. | 0 | 0 |
|---|
Bottom of 4 |
| Details | MIN | SEA |
|---|
| J.Montero singled to left. | 0 | 0 |
|---|
| Seager grounded into a double play, shortstop J.Carroll to second baseman A.Casilla to first baseman Parmelee, J.Montero out. | 0 | 0 |
|---|
| Jaso grounded out, pitcher Marquis to first baseman Parmelee. | 0 | 0 |
|---|
Top of 5 |
| Details | MIN | SEA |
|---|
| Valencia grounded out, shortstop Ryan to first baseman Smoak. | 0 | 0 |
|---|
| Komatsu popped out to left fielder Carp. | 0 | 0 |
|---|
| A.Casilla grounded out, first baseman Smoak to pitcher F.Hernandez. | 0 | 0 |
|---|
Bottom of 5 |
| Details | MIN | SEA |
|---|
| Smoak flied out to center fielder Span. | 0 | 0 |
|---|
| Carp popped out to shortstop J.Carroll. | 0 | 0 |
|---|
| M.Saunders grounded out to first baseman Parmelee unassisted. | 0 | 0 |
|---|
Top of 6 |
| Details | MIN | SEA |
|---|
| Span struck out. | 0 | 0 |
|---|
| J.Carroll flied out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Mauer flied out to left fielder Carp. | 0 | 0 |
|---|
Bottom of 6 |
| Details | MIN | SEA |
|---|
| Ackley infield single to first. | 0 | 0 |
|---|
| Ryan sacrificed, pitcher Marquis to second baseman A.Casilla, Ackley to second. | 0 | 0 |
|---|
| I.Suzuki walked on a full count. | 0 | 0 |
|---|
| J.Montero grounded out, pitcher Marquis to first baseman Parmelee, Ackley to third, I.Suzuki to second. | 0 | 0 |
|---|
| Seager singled to center, Ackley scored, I.Suzuki scored. | 0 | 2 |
|---|
| Jaso walked on four pitches, Seager to second. | 0 | 2 |
|---|
| Smoak flied out to left fielder Willingham. | 0 | 2 |
|---|
Top of 7 |
| Details | MIN | SEA |
|---|
| Willingham struck out. | 0 | 2 |
|---|
| Doumit struck out. | 0 | 2 |
|---|
| Parmelee grounded out, shortstop Ryan to first baseman Smoak. | 0 | 2 |
|---|
Bottom of 7 |
| Details | MIN | SEA |
|---|
| Swarzak pitching. | 0 | 2 |
|---|
| Carp walked on a full count. | 0 | 2 |
|---|
| M.Saunders bunt single to third, Carp to second. | 0 | 2 |
|---|
| C.Wells pinch-running for Carp. | 0 | 2 |
|---|
| Ackley walked, C.Wells to third, M.Saunders to second. | 0 | 2 |
|---|
| Ryan hit a sacrifice fly to left fielder Willingham, C.Wells scored, M.Saunders to third. | 0 | 3 |
|---|
| Maloney pitching. | 0 | 3 |
|---|
| I.Suzuki tripled to center, M.Saunders scored, Ackley scored. | 0 | 5 |
|---|
| Gray pitching. | 0 | 5 |
|---|
| J.Montero fouled out to first baseman Parmelee. | 0 | 5 |
|---|
| Seager homered to right on a 0-0 count, I.Suzuki scored. | 0 | 7 |
|---|
| Jaso grounded out, shortstop J.Carroll to first baseman Parmelee. | 0 | 7 |
|---|
Top of 8 |
| Details | MIN | SEA |
|---|
| C.Wells in as left fielder. | 0 | 7 |
|---|
| Valencia struck out. | 0 | 7 |
|---|
| Komatsu grounded out, second baseman Ackley to first baseman Smoak. | 0 | 7 |
|---|
| A.Casilla struck out. | 0 | 7 |
|---|
Bottom of 8 |
| Details | MIN | SEA |
|---|
| Al.Burnett pitching. | 0 | 7 |
|---|
| Smoak fouled out to catcher Doumit. | 0 | 7 |
|---|
| C.Wells fouled out to right fielder Komatsu. | 0 | 7 |
|---|
| M.Saunders struck out. | 0 | 7 |
|---|
Top of 9 |
| Details | MIN | SEA |
|---|
| Delabar pitching. | 0 | 7 |
|---|
| Span struck out. | 0 | 7 |
|---|
| J.Carroll grounded out, third baseman Seager to first baseman Smoak. | 0 | 7 |
|---|
| Mauer grounded out, second baseman Ackley to first baseman Smoak. | 0 | 7 |
|---|
© 2013 STATS LLC