Game Log
Top of 1 |
| Details | PIT | SDP |
|---|
| Tabata flied out to center fielder Maybin. | 0 | 0 |
|---|
| Snider struck out. | 0 | 0 |
|---|
| McCutchen struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PIT | SDP |
|---|
| Ev.Cabrera doubled to left. | 0 | 0 |
|---|
| Venable infield single to short, Ev.Cabrera scored. | 0 | 1 |
|---|
| On passed ball by Barajas, Venable to second. | 0 | 1 |
|---|
| Headley grounded out, shortstop Barmes to first baseman G.Jones, Venable to third. | 0 | 1 |
|---|
| Quentin was hit by a pitch. | 0 | 1 |
|---|
| Grandal grounded out, second baseman Walker to first baseman G.Jones, Venable scored, Quentin to second. | 0 | 2 |
|---|
| Alonso grounded out, first baseman G.Jones to pitcher Correia. | 0 | 2 |
|---|
Top of 2 |
| Details | PIT | SDP |
|---|
| G.Jones struck out. | 0 | 2 |
|---|
| Walker grounded out, first baseman Alonso to pitcher Volquez. | 0 | 2 |
|---|
| P.Alvarez walked on a full count. | 0 | 2 |
|---|
| Barmes struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | PIT | SDP |
|---|
| Amarista lined out to left fielder Tabata. | 0 | 2 |
|---|
| Maybin singled to center. | 0 | 2 |
|---|
| Volquez sacrificed, pitcher Correia to second baseman Walker, Maybin to second. | 0 | 2 |
|---|
| Ev.Cabrera infield single to third, Maybin to third. | 0 | 2 |
|---|
| Venable singled to right, Maybin scored, Ev.Cabrera to third. | 0 | 3 |
|---|
| Headley grounded out, second baseman Walker to first baseman G.Jones. | 0 | 3 |
|---|
Top of 3 |
| Details | PIT | SDP |
|---|
| Barajas was hit by a pitch. | 0 | 3 |
|---|
| Correia sacrificed, first baseman Alonso to second baseman Amarista, Barajas to second. | 0 | 3 |
|---|
| Tabata infield single to second, Barajas to third. | 0 | 3 |
|---|
| Snider struck out. | 0 | 3 |
|---|
| McCutchen flied out to center fielder Maybin. | 0 | 3 |
|---|
Bottom of 3 |
| Details | PIT | SDP |
|---|
| Quentin singled to left. | 0 | 3 |
|---|
| Grandal safe on fielder's choice and fielding error by second baseman Walker, Quentin to second, Grandal to first. | 0 | 3 |
|---|
| Alonso struck out. | 0 | 3 |
|---|
| Amarista flied out to right fielder Snider, Quentin to third. | 0 | 3 |
|---|
| Maybin flied out to center fielder McCutchen. | 0 | 3 |
|---|
Top of 4 |
| Details | PIT | SDP |
|---|
| G.Jones grounded out, pitcher Volquez to first baseman Alonso. | 0 | 3 |
|---|
| Walker grounded out to first baseman Alonso unassisted. | 0 | 3 |
|---|
| P.Alvarez walked on a full count. | 0 | 3 |
|---|
| Barmes singled to left, P.Alvarez to second. | 0 | 3 |
|---|
| Barajas lined out to left fielder Quentin. | 0 | 3 |
|---|
Bottom of 4 |
| Details | PIT | SDP |
|---|
| Volquez grounded out, catcher Barajas to first baseman G.Jones. | 0 | 3 |
|---|
| Ev.Cabrera grounded out, second baseman Walker to first baseman G.Jones. | 0 | 3 |
|---|
| Venable struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | PIT | SDP |
|---|
| Correia struck out. | 0 | 3 |
|---|
| Tabata struck out. | 0 | 3 |
|---|
| Snider struck out. | 0 | 3 |
|---|
Bottom of 5 |
| Details | PIT | SDP |
|---|
| Headley singled to center. | 0 | 3 |
|---|
| Quentin grounded out, third baseman P.Alvarez to first baseman G.Jones, Headley to second. | 0 | 3 |
|---|
| Grandal walked. | 0 | 3 |
|---|
| Watson pitching. | 0 | 3 |
|---|
| Alonso flied out to center fielder McCutchen, Headley to third. | 0 | 3 |
|---|
| Amarista struck out. | 0 | 3 |
|---|
Top of 6 |
| Details | PIT | SDP |
|---|
| McCutchen infield single to third. | 0 | 3 |
|---|
| On error by third baseman Headley, McCutchen to second. | 0 | 3 |
|---|
| G.Jones grounded out to first baseman Alonso unassisted, McCutchen to third. | 0 | 3 |
|---|
| Walker singled to right, McCutchen scored. | 1 | 3 |
|---|
| P.Alvarez grounded out, third baseman Headley to first baseman Alonso, Walker to second. | 1 | 3 |
|---|
| Barmes struck out. | 1 | 3 |
|---|
Bottom of 6 |
| Details | PIT | SDP |
|---|
| J.Harrison in as shortstop. | 1 | 3 |
|---|
| McPherson pitching. | 1 | 3 |
|---|
| Maybin grounded out, shortstop J.Harrison to first baseman G.Jones. | 1 | 3 |
|---|
| Volquez struck out. | 1 | 3 |
|---|
| Ev.Cabrera singled to right. | 1 | 3 |
|---|
| Venable struck out. | 1 | 3 |
|---|
Top of 7 |
| Details | PIT | SDP |
|---|
| Barajas struck out. | 1 | 3 |
|---|
| J.Harrison grounded out, third baseman Headley to first baseman Alonso. | 1 | 3 |
|---|
| Tabata doubled to left. | 1 | 3 |
|---|
| Snider walked. | 1 | 3 |
|---|
| Brach pitching. | 1 | 3 |
|---|
| McCutchen struck out. | 1 | 3 |
|---|
Bottom of 7 |
| Details | PIT | SDP |
|---|
| Headley flied out to center fielder McCutchen. | 1 | 3 |
|---|
| Quentin flied out to right fielder Snider. | 1 | 3 |
|---|
| Grandal grounded out, second baseman Walker to first baseman G.Jones. | 1 | 3 |
|---|
Top of 8 |
| Details | PIT | SDP |
|---|
| Gregerson pitching. | 1 | 3 |
|---|
| G.Jones grounded out, pitcher Gregerson to first baseman Alonso. | 1 | 3 |
|---|
| Walker walked on a full count. | 1 | 3 |
|---|
| P.Alvarez singled to right, Walker to second. | 1 | 3 |
|---|
| G.Sanchez pinch-hitting for McPherson. | 1 | 3 |
|---|
| G.Sanchez fouled out to catcher Grandal. | 1 | 3 |
|---|
| Barajas grounded into fielder's choice, shortstop Ev.Cabrera to second baseman Amarista, Barajas to first, P.Alvarez out. | 1 | 3 |
|---|
Bottom of 8 |
| Details | PIT | SDP |
|---|
| J.Wilson pitching. | 1 | 3 |
|---|
| Alonso struck out. | 1 | 3 |
|---|
| Amarista struck out. | 1 | 3 |
|---|
| Maybin singled to center. | 1 | 3 |
|---|
| Denorfia pinch-hitting for Gregerson. | 1 | 3 |
|---|
| Denorfia singled to right, Maybin to second. | 1 | 3 |
|---|
| Ev.Cabrera struck out. | 1 | 3 |
|---|
Top of 9 |
| Details | PIT | SDP |
|---|
| Thayer pitching. | 1 | 3 |
|---|
| J.Harrison flied out to right fielder Venable. | 1 | 3 |
|---|
| Tabata singled to right. | 1 | 3 |
|---|
| Snider struck out. | 1 | 3 |
|---|
| On defensive indifference, Tabata to second. | 1 | 3 |
|---|
| McCutchen struck out. | 1 | 3 |
|---|
© 2013 STATS LLC