Game Log
Top of 1 |
| Details | TEX | SEA |
|---|
| Kinsler flied out to center fielder M.Saunders. | 0 | 0 |
|---|
| Andrus flied out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Hamilton grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TEX | SEA |
|---|
| Ackley struck out. | 0 | 0 |
|---|
| M.Saunders walked on four pitches. | 0 | 0 |
|---|
| I.Suzuki tripled to right, M.Saunders scored. | 0 | 1 |
|---|
| Seager struck out. | 0 | 1 |
|---|
| J.Montero struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | TEX | SEA |
|---|
| Beltre singled to left. | 0 | 1 |
|---|
| M.Young struck out. | 0 | 1 |
|---|
| Dav.Murphy singled to left, Beltre to second. | 0 | 1 |
|---|
| N.Cruz grounded into a double play, shortstop Ryan to first baseman Smoak, Dav.Murphy out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | TEX | SEA |
|---|
| Smoak grounded out, second baseman Kinsler to first baseman Moreland. | 0 | 1 |
|---|
| Jaso grounded out, first baseman Moreland to pitcher Darvish. | 0 | 1 |
|---|
| Carp struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | TEX | SEA |
|---|
| Napoli grounded out, shortstop Ryan to first baseman Smoak. | 0 | 1 |
|---|
| Moreland doubled to right. | 0 | 1 |
|---|
| Kinsler grounded out, third baseman Seager to first baseman Smoak. | 0 | 1 |
|---|
| Andrus grounded out, shortstop Ryan to first baseman Smoak. | 0 | 1 |
|---|
Bottom of 3 |
| Details | TEX | SEA |
|---|
| Ryan singled to left. | 0 | 1 |
|---|
| Ackley walked on a full count, Ryan to second. | 0 | 1 |
|---|
| M.Saunders grounded into fielder's choice, first baseman Moreland to third baseman Beltre, Ackley to second, M.Saunders to first, Ryan out. | 0 | 1 |
|---|
| I.Suzuki singled to center, Ackley scored, M.Saunders to second. | 0 | 2 |
|---|
| Advance on throw, M.Saunders to third, I.Suzuki to second. | 0 | 2 |
|---|
| On error by center fielder Hamilton, M.Saunders scored, I.Suzuki to third. | 0 | 3 |
|---|
| Seager walked on a full count. | 0 | 3 |
|---|
| J.Montero hit a sacrifice fly to center fielder Hamilton, I.Suzuki scored. | 0 | 4 |
|---|
| Smoak grounded into fielder's choice to shortstop Andrus unassisted, Smoak to first, Seager out. | 0 | 4 |
|---|
Top of 4 |
| Details | TEX | SEA |
|---|
| Hamilton grounded out to first baseman Smoak unassisted. | 0 | 4 |
|---|
| Beltre flied out to right fielder I.Suzuki. | 0 | 4 |
|---|
| M.Young struck out. | 0 | 4 |
|---|
Bottom of 4 |
| Details | TEX | SEA |
|---|
| Jaso walked. | 0 | 4 |
|---|
| Carp walked, Jaso to second. | 0 | 4 |
|---|
| On passed ball by Napoli, Jaso to third, Carp to second. | 0 | 4 |
|---|
| Ryan walked. | 0 | 4 |
|---|
| Ackley singled to right, Jaso scored, Carp to third, Ryan to second. | 0 | 5 |
|---|
| M.Saunders grounded into fielder's choice, shortstop Andrus to catcher Napoli, Ryan to third, Ackley to second, M.Saunders to first, Carp out. | 0 | 5 |
|---|
| I.Suzuki grounded into fielder's choice, third baseman Beltre to catcher Napoli, Ackley to third, M.Saunders to second, I.Suzuki to first, Ryan out. | 0 | 5 |
|---|
| Seager struck out. | 0 | 5 |
|---|
Top of 5 |
| Details | TEX | SEA |
|---|
| Dav.Murphy struck out. | 0 | 5 |
|---|
| N.Cruz grounded out, third baseman Seager to first baseman Smoak. | 0 | 5 |
|---|
| Napoli walked on a full count. | 0 | 5 |
|---|
| Moreland flied out to center fielder M.Saunders. | 0 | 5 |
|---|
Bottom of 5 |
| Details | TEX | SEA |
|---|
| M.Lowe pitching. | 0 | 5 |
|---|
| J.Montero struck out. | 0 | 5 |
|---|
| Smoak grounded out to first baseman Moreland unassisted. | 0 | 5 |
|---|
| Jaso grounded out, second baseman Kinsler to first baseman Moreland. | 0 | 5 |
|---|
Top of 6 |
| Details | TEX | SEA |
|---|
| Kinsler singled to center. | 0 | 5 |
|---|
| Kinsler stole second. | 0 | 5 |
|---|
| Andrus grounded out, second baseman Ackley to first baseman Smoak, Kinsler to third. | 0 | 5 |
|---|
| Hamilton struck out. | 0 | 5 |
|---|
| Beltre flied out to center fielder M.Saunders. | 0 | 5 |
|---|
Bottom of 6 |
| Details | TEX | SEA |
|---|
| Tateyama pitching. | 0 | 5 |
|---|
| Carp struck out. | 0 | 5 |
|---|
| Ryan flied out to center fielder Hamilton. | 0 | 5 |
|---|
| Ackley popped out to third baseman Beltre. | 0 | 5 |
|---|
Top of 7 |
| Details | TEX | SEA |
|---|
| C.Wells in as left fielder. | 0 | 5 |
|---|
| M.Young grounded out, pitcher F.Hernandez to first baseman Smoak. | 0 | 5 |
|---|
| Dav.Murphy walked. | 0 | 5 |
|---|
| N.Cruz struck out. | 0 | 5 |
|---|
| Napoli struck out. | 0 | 5 |
|---|
Bottom of 7 |
| Details | TEX | SEA |
|---|
| M.Saunders grounded out, first baseman Moreland to pitcher Tateyama. | 0 | 5 |
|---|
| I.Suzuki struck out. | 0 | 5 |
|---|
| Seager walked on a full count. | 0 | 5 |
|---|
| J.Montero doubled to left, Seager scored. | 0 | 6 |
|---|
| Smoak fouled out to left fielder Dav.Murphy. | 0 | 6 |
|---|
Top of 8 |
| Details | TEX | SEA |
|---|
| Moreland homered to center on a 2-2 count. | 1 | 6 |
|---|
| Kinsler singled to left. | 1 | 6 |
|---|
| Andrus grounded into a double play, pitcher F.Hernandez to shortstop Ryan to first baseman Smoak, Kinsler out. | 1 | 6 |
|---|
| Hamilton struck out. | 1 | 6 |
|---|
Bottom of 8 |
| Details | TEX | SEA |
|---|
| Mi.Adams pitching. | 1 | 6 |
|---|
| Jaso fouled out to left fielder Dav.Murphy. | 1 | 6 |
|---|
| C.Wells struck out. | 1 | 6 |
|---|
| Ryan struck out. | 1 | 6 |
|---|
Top of 9 |
| Details | TEX | SEA |
|---|
| Wilhelmsen pitching. | 1 | 6 |
|---|
| Beltre flied out to right fielder I.Suzuki. | 1 | 6 |
|---|
| M.Young struck out. | 1 | 6 |
|---|
| Dav.Murphy grounded out, second baseman Ackley to first baseman Smoak. | 1 | 6 |
|---|
© 2013 STATS LLC