Game Log
Top of 1 |
| Details | ATL | SDP |
|---|
| Bourn struck out. | 0 | 0 |
|---|
| Prado singled to center. | 0 | 0 |
|---|
| Heyward grounded out, third baseman Headley to first baseman Alonso, Prado to second. | 0 | 0 |
|---|
| Prado stole third. | 0 | 0 |
|---|
| C.Jones doubled to right, Prado scored. | 1 | 0 |
|---|
| F.Freeman struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | ATL | SDP |
|---|
| Ev.Cabrera flied out to right fielder Heyward. | 1 | 0 |
|---|
| Venable grounded out, second baseman Uggla to first baseman F.Freeman. | 1 | 0 |
|---|
| Headley singled to right. | 1 | 0 |
|---|
| Quentin grounded out, third baseman C.Jones to first baseman F.Freeman. | 1 | 0 |
|---|
Top of 2 |
| Details | ATL | SDP |
|---|
| Re.Johnson singled to center. | 1 | 0 |
|---|
| McCann struck out. | 1 | 0 |
|---|
| Re.Johnson was caught stealing, pitcher Werner to first baseman Alonso to second baseman Forsythe. | 1 | 0 |
|---|
| Uggla struck out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | ATL | SDP |
|---|
| Alonso struck out. | 1 | 0 |
|---|
| Forsythe singled to center. | 1 | 0 |
|---|
| Maybin struck out. | 1 | 0 |
|---|
| Jo.Baker flied out to center fielder Bourn. | 1 | 0 |
|---|
Top of 3 |
| Details | ATL | SDP |
|---|
| Medlen grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 0 |
|---|
| Bourn was hit by a pitch. | 1 | 0 |
|---|
| Prado safe at first on fielding error by first baseman Alonso, Bourn to third. | 1 | 0 |
|---|
| Heyward struck out. | 1 | 0 |
|---|
| C.Jones grounded into fielder's choice, third baseman Headley to second baseman Forsythe, C.Jones to first, Prado out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | ATL | SDP |
|---|
| Werner grounded out, pitcher Medlen to first baseman F.Freeman. | 1 | 0 |
|---|
| Ev.Cabrera singled to center. | 1 | 0 |
|---|
| Ev.Cabrera was picked off, pitcher Medlen to first baseman F.Freeman, Ev.Cabrera out. | 1 | 0 |
|---|
| Venable struck out. | 1 | 0 |
|---|
Top of 4 |
| Details | ATL | SDP |
|---|
| F.Freeman struck out. | 1 | 0 |
|---|
| Re.Johnson popped out to second baseman Forsythe. | 1 | 0 |
|---|
| McCann grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 1 | 0 |
|---|
Bottom of 4 |
| Details | ATL | SDP |
|---|
| Headley flied out to left fielder Re.Johnson. | 1 | 0 |
|---|
| Quentin flied out to center fielder Bourn. | 1 | 0 |
|---|
| Alonso grounded out, third baseman C.Jones to first baseman F.Freeman. | 1 | 0 |
|---|
Top of 5 |
| Details | ATL | SDP |
|---|
| Uggla homered to left on a full count. | 2 | 0 |
|---|
| Medlen grounded out, third baseman Headley to first baseman Alonso. | 2 | 0 |
|---|
| Bourn grounded out, second baseman Forsythe to first baseman Alonso. | 2 | 0 |
|---|
| Prado grounded out to first baseman Alonso unassisted. | 2 | 0 |
|---|
Bottom of 5 |
| Details | ATL | SDP |
|---|
| Forsythe flied out to right fielder Heyward. | 2 | 0 |
|---|
| Maybin struck out. | 2 | 0 |
|---|
| Jo.Baker grounded out, second baseman Uggla to first baseman F.Freeman. | 2 | 0 |
|---|
Top of 6 |
| Details | ATL | SDP |
|---|
| Heyward grounded out, second baseman Forsythe to first baseman Alonso. | 2 | 0 |
|---|
| C.Jones flied out to right fielder Venable. | 2 | 0 |
|---|
| F.Freeman struck out. | 2 | 0 |
|---|
Bottom of 6 |
| Details | ATL | SDP |
|---|
| Amarista pinch-hitting for Werner. | 2 | 0 |
|---|
| Amarista singled to left. | 2 | 0 |
|---|
| Amarista was picked off, pitcher Medlen to first baseman F.Freeman, Amarista out. | 2 | 0 |
|---|
| Ev.Cabrera struck out. | 2 | 0 |
|---|
| Venable singled to center. | 2 | 0 |
|---|
| Headley struck out. | 2 | 0 |
|---|
Top of 7 |
| Details | ATL | SDP |
|---|
| Vincent pitching. | 2 | 0 |
|---|
| Re.Johnson singled to right. | 2 | 0 |
|---|
| McCann struck out. | 2 | 0 |
|---|
| Uggla struck out. | 2 | 0 |
|---|
| Medlen popped out to shortstop Ev.Cabrera. | 2 | 0 |
|---|
Bottom of 7 |
| Details | ATL | SDP |
|---|
| Prado in as left fielder. | 2 | 0 |
|---|
| Janish in as shortstop. | 2 | 0 |
|---|
| Quentin grounded out, shortstop Janish to first baseman F.Freeman. | 2 | 0 |
|---|
| Alonso struck out. | 2 | 0 |
|---|
| Forsythe flied out to right fielder Heyward. | 2 | 0 |
|---|
Top of 8 |
| Details | ATL | SDP |
|---|
| Bourn flied out to left fielder Quentin. | 2 | 0 |
|---|
| Prado infield single to short. | 2 | 0 |
|---|
| Layne pitching. | 2 | 0 |
|---|
| Heyward struck out. | 2 | 0 |
|---|
| Prado stole second. | 2 | 0 |
|---|
| C.Jones struck out. | 2 | 0 |
|---|
Bottom of 8 |
| Details | ATL | SDP |
|---|
| Maybin struck out. | 2 | 0 |
|---|
| Jo.Baker popped out to first baseman F.Freeman. | 2 | 0 |
|---|
| Kotsay pinch-hitting for Layne. | 2 | 0 |
|---|
| Kotsay struck out. | 2 | 0 |
|---|
Top of 9 |
| Details | ATL | SDP |
|---|
| Burns pitching. | 2 | 0 |
|---|
| F.Freeman walked on a full count. | 2 | 0 |
|---|
| Janish flied out on a bunt to first baseman Alonso. | 2 | 0 |
|---|
| McCann singled to right, F.Freeman to second. | 2 | 0 |
|---|
| Uggla struck out. | 2 | 0 |
|---|
| J.Francisco pinch-hitting for Medlen. | 2 | 0 |
|---|
| J.Francisco grounded out, first baseman Alonso to pitcher Burns. | 2 | 0 |
|---|
Bottom of 9 |
| Details | ATL | SDP |
|---|
| Kimbrel pitching. | 2 | 0 |
|---|
| Ev.Cabrera infield single to second. | 2 | 0 |
|---|
| Venable struck out. | 2 | 0 |
|---|
| Ev.Cabrera stole second. | 2 | 0 |
|---|
| Headley struck out. | 2 | 0 |
|---|
| Quentin struck out, catcher McCann to first baseman F.Freeman. | 2 | 0 |
|---|
© 2013 STATS LLC