Game Log
Top of 1 |
| Details | DET | TOR |
|---|
| A.Jackson lined out to third baseman Lawrie. | 0 | 0 |
|---|
| Berry grounded out to first baseman Encarnacion unassisted. | 0 | 0 |
|---|
| Mi.Cabrera singled to center. | 0 | 0 |
|---|
| Fielder flied out to left fielder Snider. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | TOR |
|---|
| R.Davis struck out. | 0 | 0 |
|---|
| Rasmus struck out. | 0 | 0 |
|---|
| Lawrie doubled to right. | 0 | 0 |
|---|
| Encarnacion lined out to right fielder Boesch. | 0 | 0 |
|---|
Top of 2 |
| Details | DET | TOR |
|---|
| D.Young flied out to center fielder Gose. | 0 | 0 |
|---|
| Boesch infield single to second. | 0 | 0 |
|---|
| Jh.Peralta popped out to right fielder R.Davis. | 0 | 0 |
|---|
| Avila struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | DET | TOR |
|---|
| Snider grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
| Y.Escobar flied out to center fielder A.Jackson. | 0 | 0 |
|---|
| K.Johnson grounded out, pitcher A.Sanchez to first baseman Fielder. | 0 | 0 |
|---|
Top of 3 |
| Details | DET | TOR |
|---|
| Infante struck out. | 0 | 0 |
|---|
| A.Jackson singled to center. | 0 | 0 |
|---|
| Berry grounded into a double play, pitcher H.Alvarez to shortstop Y.Escobar to first baseman Encarnacion, A.Jackson out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | DET | TOR |
|---|
| Y.Gomes singled to left. | 0 | 0 |
|---|
| Gose singled to center, Y.Gomes to second. | 0 | 0 |
|---|
| R.Davis grounded into fielder's choice, pitcher A.Sanchez to third baseman Mi.Cabrera, Gose to second, R.Davis to first, Y.Gomes out. | 0 | 0 |
|---|
| On wild pitch by A.Sanchez, Gose to third. | 0 | 0 |
|---|
| R.Davis stole second. | 0 | 0 |
|---|
| Rasmus hit a sacrifice fly to center fielder A.Jackson, Gose scored. | 0 | 1 |
|---|
| Lawrie lined out to center fielder A.Jackson. | 0 | 1 |
|---|
Top of 4 |
| Details | DET | TOR |
|---|
| Mi.Cabrera grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 0 | 1 |
|---|
| Fielder grounded out, pitcher H.Alvarez to first baseman Encarnacion. | 0 | 1 |
|---|
| D.Young singled to left. | 0 | 1 |
|---|
| Boesch doubled to left, D.Young scored. | 1 | 1 |
|---|
| Jh.Peralta struck out. | 1 | 1 |
|---|
Bottom of 4 |
| Details | DET | TOR |
|---|
| Encarnacion homered to right on a 1-1 count. | 1 | 2 |
|---|
| Snider grounded out to first baseman Fielder unassisted. | 1 | 2 |
|---|
| Y.Escobar flied out to right fielder Boesch. | 1 | 2 |
|---|
| K.Johnson walked on four pitches. | 1 | 2 |
|---|
| Y.Gomes walked, K.Johnson to second. | 1 | 2 |
|---|
| Gose grounded out, pitcher A.Sanchez to first baseman Fielder. | 1 | 2 |
|---|
Top of 5 |
| Details | DET | TOR |
|---|
| Avila grounded out, shortstop Y.Escobar to first baseman Encarnacion. | 1 | 2 |
|---|
| Infante flied out to right fielder R.Davis. | 1 | 2 |
|---|
| A.Jackson grounded out, third baseman Lawrie to first baseman Encarnacion. | 1 | 2 |
|---|
Bottom of 5 |
| Details | DET | TOR |
|---|
| R.Davis grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 2 |
|---|
| Rasmus singled to center. | 1 | 2 |
|---|
| Lawrie grounded into fielder's choice, third baseman Mi.Cabrera to second baseman Infante, Lawrie to first, Rasmus out. | 1 | 2 |
|---|
| Lawrie stole second. | 1 | 2 |
|---|
| Encarnacion walked on a full count. | 1 | 2 |
|---|
| Snider lined out to first baseman Fielder. | 1 | 2 |
|---|
Top of 6 |
| Details | DET | TOR |
|---|
| Berry was out bunting, pitcher H.Alvarez to first baseman Encarnacion. | 1 | 2 |
|---|
| Mi.Cabrera walked. | 1 | 2 |
|---|
| Fielder walked, Mi.Cabrera to second. | 1 | 2 |
|---|
| D.Young flied out to right fielder R.Davis. | 1 | 2 |
|---|
| Boesch flied out to left fielder Snider. | 1 | 2 |
|---|
Bottom of 6 |
| Details | DET | TOR |
|---|
| Y.Escobar homered to center on a 0-0 count. | 1 | 3 |
|---|
| K.Johnson popped out to shortstop Jh.Peralta. | 1 | 3 |
|---|
| Y.Gomes popped out to shortstop Jh.Peralta. | 1 | 3 |
|---|
| Gose struck out. | 1 | 3 |
|---|
Top of 7 |
| Details | DET | TOR |
|---|
| Jh.Peralta struck out. | 1 | 3 |
|---|
| Avila grounded out to first baseman Encarnacion unassisted. | 1 | 3 |
|---|
| Infante grounded out, third baseman Lawrie to first baseman Encarnacion. | 1 | 3 |
|---|
Bottom of 7 |
| Details | DET | TOR |
|---|
| R.Davis doubled to left. | 1 | 3 |
|---|
| R.Davis stole third. | 1 | 3 |
|---|
| Rasmus homered to right on a 2-0 count, R.Davis scored. | 1 | 5 |
|---|
| Villarreal pitching. | 1 | 5 |
|---|
| Lawrie singled to right. | 1 | 5 |
|---|
| On wild pitch by Villarreal, Lawrie to second. | 1 | 5 |
|---|
| Encarnacion walked on four pitches. | 1 | 5 |
|---|
| Snider flied out to center fielder A.Jackson, Lawrie to third. | 1 | 5 |
|---|
| Encarnacion was caught stealing, catcher Avila to second baseman Infante. | 1 | 5 |
|---|
| Y.Escobar grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 1 | 5 |
|---|
Top of 8 |
| Details | DET | TOR |
|---|
| Happ pitching. | 1 | 5 |
|---|
| A.Jackson walked. | 1 | 5 |
|---|
| Raburn pinch-hitting for Berry. | 1 | 5 |
|---|
| Raburn flied out to center fielder Gose. | 1 | 5 |
|---|
| Mi.Cabrera grounded into a double play, third baseman Lawrie to second baseman K.Johnson to first baseman Encarnacion, A.Jackson out. | 1 | 5 |
|---|
Bottom of 8 |
| Details | DET | TOR |
|---|
| Raburn in as left fielder. | 1 | 5 |
|---|
| Coke pitching. | 1 | 5 |
|---|
| K.Johnson grounded out, second baseman Infante to first baseman Fielder. | 1 | 5 |
|---|
| Y.Gomes doubled to center. | 1 | 5 |
|---|
| Gose struck out. | 1 | 5 |
|---|
| R.Davis struck out. | 1 | 5 |
|---|
Top of 9 |
| Details | DET | TOR |
|---|
| Fielder grounded out, second baseman K.Johnson to first baseman Encarnacion. | 1 | 5 |
|---|
| D.Young struck out. | 1 | 5 |
|---|
| Boesch fouled out to second baseman K.Johnson. | 1 | 5 |
|---|
© 2013 STATS LLC