Game Log
Top of 1 |
| Details | TEX | SEA |
|---|
| Kinsler singled to left. | 0 | 0 |
|---|
| Andrus struck out. | 0 | 0 |
|---|
| Hamilton grounded out, pitcher Millwood to first baseman Smoak, Kinsler to second. | 0 | 0 |
|---|
| Beltre grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TEX | SEA |
|---|
| Ackley struck out. | 0 | 0 |
|---|
| Liddi doubled to right. | 0 | 0 |
|---|
| I.Suzuki lined into a double play, second baseman Kinsler to shortstop Andrus, Liddi out. | 0 | 0 |
|---|
Top of 2 |
| Details | TEX | SEA |
|---|
| M.Young grounded out, pitcher Millwood to first baseman Smoak. | 0 | 0 |
|---|
| Dav.Murphy struck out. | 0 | 0 |
|---|
| N.Cruz fouled out to right fielder I.Suzuki. | 0 | 0 |
|---|
Bottom of 2 |
| Details | TEX | SEA |
|---|
| Seager walked on a full count. | 0 | 0 |
|---|
| Seager stole second. | 0 | 0 |
|---|
| J.Montero walked on a full count. | 0 | 0 |
|---|
| Smoak walked, Seager to third, J.Montero to second. | 0 | 0 |
|---|
| M.Saunders hit a sacrifice fly to center fielder Hamilton, Seager scored, J.Montero to third. | 0 | 1 |
|---|
| Carp popped out to shortstop Andrus. | 0 | 1 |
|---|
| Ryan grounded out to first baseman Moreland unassisted. | 0 | 1 |
|---|
Top of 3 |
| Details | TEX | SEA |
|---|
| Torrealba safe at second on fielding error by left fielder Liddi. | 0 | 1 |
|---|
| Moreland grounded out, pitcher Millwood to first baseman Smoak. | 0 | 1 |
|---|
| Kinsler flied out to right fielder I.Suzuki. | 0 | 1 |
|---|
| On wild pitch by Millwood, Torrealba to third. | 0 | 1 |
|---|
| Andrus grounded out, second baseman Ackley to first baseman Smoak. | 0 | 1 |
|---|
Bottom of 3 |
| Details | TEX | SEA |
|---|
| Ackley flied out to left fielder Dav.Murphy. | 0 | 1 |
|---|
| Liddi popped out to right fielder N.Cruz. | 0 | 1 |
|---|
| I.Suzuki grounded out, third baseman Beltre to first baseman Moreland. | 0 | 1 |
|---|
Top of 4 |
| Details | TEX | SEA |
|---|
| Hamilton grounded out, second baseman Ackley to first baseman Smoak. | 0 | 1 |
|---|
| Beltre doubled to center. | 0 | 1 |
|---|
| M.Young grounded out, third baseman Seager to first baseman Smoak, Beltre to third. | 0 | 1 |
|---|
| Dav.Murphy walked on a full count. | 0 | 1 |
|---|
| Dav.Murphy stole second. | 0 | 1 |
|---|
| N.Cruz flied out to right fielder I.Suzuki. | 0 | 1 |
|---|
Bottom of 4 |
| Details | TEX | SEA |
|---|
| Seager flied out to center fielder Hamilton. | 0 | 1 |
|---|
| J.Montero grounded out, third baseman Beltre to first baseman Moreland. | 0 | 1 |
|---|
| Smoak flied out to right fielder N.Cruz. | 0 | 1 |
|---|
Top of 5 |
| Details | TEX | SEA |
|---|
| Torrealba grounded out, shortstop Ryan to first baseman Smoak. | 0 | 1 |
|---|
| Moreland grounded out to first baseman Smoak unassisted. | 0 | 1 |
|---|
| Kinsler flied out to center fielder M.Saunders. | 0 | 1 |
|---|
Bottom of 5 |
| Details | TEX | SEA |
|---|
| M.Saunders walked. | 0 | 1 |
|---|
| Carp singled to left, M.Saunders to second. | 0 | 1 |
|---|
| On pickoff attempt, error by second baseman Kinsler, M.Saunders to third, Carp to second. | 0 | 1 |
|---|
| Ryan grounded out, shortstop Andrus to first baseman Moreland. | 0 | 1 |
|---|
| Ackley was intentionally walked. | 0 | 1 |
|---|
| Liddi homered to left on a 0-0 count, M.Saunders scored, Carp scored, Ackley scored. | 0 | 5 |
|---|
| R.Ross pitching. | 0 | 5 |
|---|
| I.Suzuki grounded out, shortstop Andrus to first baseman Moreland. | 0 | 5 |
|---|
| Seager flied out to left fielder Dav.Murphy. | 0 | 5 |
|---|
Top of 6 |
| Details | TEX | SEA |
|---|
| Andrus grounded out, shortstop Ryan to first baseman Smoak. | 0 | 5 |
|---|
| Hamilton infield single to third. | 0 | 5 |
|---|
| Beltre grounded into fielder's choice, second baseman Ackley to shortstop Ryan, Beltre to first, Hamilton out. | 0 | 5 |
|---|
| M.Young grounded into fielder's choice to shortstop Ryan unassisted, M.Young to first, Beltre out. | 0 | 5 |
|---|
Bottom of 6 |
| Details | TEX | SEA |
|---|
| J.Montero doubled to left. | 0 | 5 |
|---|
| Smoak grounded out, third baseman Beltre to first baseman Moreland. | 0 | 5 |
|---|
| M.Saunders struck out. | 0 | 5 |
|---|
| Carp flied out to center fielder Hamilton. | 0 | 5 |
|---|
Top of 7 |
| Details | TEX | SEA |
|---|
| Luetge pitching. | 0 | 5 |
|---|
| Gentry pinch-hitting for Dav.Murphy. | 0 | 5 |
|---|
| Gentry flied out to right fielder I.Suzuki. | 0 | 5 |
|---|
| Kelley pitching. | 0 | 5 |
|---|
| N.Cruz struck out. | 0 | 5 |
|---|
| Torrealba walked. | 0 | 5 |
|---|
| Furbush pitching. | 0 | 5 |
|---|
| B.Snyder pinch-hitting for Moreland. | 0 | 5 |
|---|
| B.Snyder struck out, catcher J.Montero to first baseman Smoak. | 0 | 5 |
|---|
Bottom of 7 |
| Details | TEX | SEA |
|---|
| Hamilton in as left fielder. | 0 | 5 |
|---|
| Gentry in as center fielder. | 0 | 5 |
|---|
| B.Snyder in as first baseman. | 0 | 5 |
|---|
| Uehara pitching. | 0 | 5 |
|---|
| Ryan flied out to center fielder Gentry. | 0 | 5 |
|---|
| Ackley struck out. | 0 | 5 |
|---|
| Liddi walked on a full count. | 0 | 5 |
|---|
| I.Suzuki struck out. | 0 | 5 |
|---|
Top of 8 |
| Details | TEX | SEA |
|---|
| Wilhelmsen pitching. | 0 | 5 |
|---|
| C.Wells in as left fielder. | 0 | 5 |
|---|
| Kinsler singled to left. | 0 | 5 |
|---|
| Kinsler stole second. | 0 | 5 |
|---|
| Andrus struck out. | 0 | 5 |
|---|
| Hamilton doubled to right, Kinsler scored. | 1 | 5 |
|---|
| Beltre homered to left on a 1-2 count, Hamilton scored. | 3 | 5 |
|---|
| M.Young popped out to second baseman Ackley. | 3 | 5 |
|---|
| Gentry struck out. | 3 | 5 |
|---|
Bottom of 8 |
| Details | TEX | SEA |
|---|
| Ogando pitching. | 3 | 5 |
|---|
| Seager struck out. | 3 | 5 |
|---|
| J.Montero flied out to center fielder Gentry. | 3 | 5 |
|---|
| Smoak grounded out, first baseman B.Snyder to pitcher Ogando. | 3 | 5 |
|---|
Top of 9 |
| Details | TEX | SEA |
|---|
| League pitching. | 3 | 5 |
|---|
| N.Cruz flied out to right fielder I.Suzuki. | 3 | 5 |
|---|
| Torrealba struck out. | 3 | 5 |
|---|
| Napoli pinch-hitting for B.Snyder. | 3 | 5 |
|---|
| Napoli struck out. | 3 | 5 |
|---|
© 2013 STATS LLC