Game Log
Top of 1 |
| Details | ANA | SEA |
|---|
| Trout fouled out to first baseman Smoak. | 0 | 0 |
|---|
| M.Izturis safe at first on fielding error by third baseman Liddi. | 0 | 0 |
|---|
| M.Izturis stole second. | 0 | 0 |
|---|
| Pujols flied out to left fielder Carp. | 0 | 0 |
|---|
| K.Morales grounded out, third baseman Liddi to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ANA | SEA |
|---|
| M.Saunders singled to right. | 0 | 0 |
|---|
| Liddi walked on four pitches, M.Saunders to second. | 0 | 0 |
|---|
| I.Suzuki grounded out to first baseman Pujols unassisted, M.Saunders to third, Liddi to second. | 0 | 0 |
|---|
| Seager walked on a full count. | 0 | 0 |
|---|
| Smoak grounded into fielder's choice, first baseman Pujols to shortstop Aybar, M.Saunders scored, Liddi to third, Smoak to first, Seager out. | 0 | 1 |
|---|
| Jaso walked, Smoak to second. | 0 | 1 |
|---|
| J.Montero grounded out, third baseman Callaspo to first baseman Pujols. | 0 | 1 |
|---|
Top of 2 |
| Details | ANA | SEA |
|---|
| Trumbo grounded out, pitcher Beavan to first baseman Smoak. | 0 | 1 |
|---|
| Callaspo lined out to center fielder M.Saunders. | 0 | 1 |
|---|
| Aybar flied out to center fielder M.Saunders. | 0 | 1 |
|---|
Bottom of 2 |
| Details | ANA | SEA |
|---|
| Carp walked on a full count. | 0 | 1 |
|---|
| Kawasaki flied out to left fielder Calhoun. | 0 | 1 |
|---|
| M.Saunders struck out. | 0 | 1 |
|---|
| Liddi grounded out, shortstop Aybar to first baseman Pujols. | 0 | 1 |
|---|
Top of 3 |
| Details | ANA | SEA |
|---|
| Calhoun singled to left. | 0 | 1 |
|---|
| Hester grounded into a double play, shortstop Kawasaki to second baseman Seager to first baseman Smoak, Calhoun out. | 0 | 1 |
|---|
| Trout struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | ANA | SEA |
|---|
| I.Suzuki doubled to center. | 0 | 1 |
|---|
| Seager flied out to right fielder Trumbo, I.Suzuki to third. | 0 | 1 |
|---|
| Smoak singled to center, I.Suzuki scored. | 0 | 2 |
|---|
| Jaso walked on a full count, Smoak to second. | 0 | 2 |
|---|
| J.Montero grounded into a double play, shortstop Aybar to second baseman M.Izturis to first baseman Pujols, Jaso out. | 0 | 2 |
|---|
Top of 4 |
| Details | ANA | SEA |
|---|
| M.Izturis singled to center. | 0 | 2 |
|---|
| Pujols grounded into a double play, shortstop Kawasaki to second baseman Seager to first baseman Smoak, M.Izturis out. | 0 | 2 |
|---|
| K.Morales grounded out, shortstop Kawasaki to first baseman Smoak. | 0 | 2 |
|---|
Bottom of 4 |
| Details | ANA | SEA |
|---|
| Carp struck out, catcher Hester to first baseman Pujols. | 0 | 2 |
|---|
| Kawasaki grounded out, pitcher E.Santana to second baseman M.Izturis to first baseman Pujols. | 0 | 2 |
|---|
| M.Saunders walked on four pitches. | 0 | 2 |
|---|
| M.Saunders stole second. | 0 | 2 |
|---|
| Liddi struck out. | 0 | 2 |
|---|
Top of 5 |
| Details | ANA | SEA |
|---|
| Trumbo flied out to center fielder M.Saunders. | 0 | 2 |
|---|
| Callaspo singled to center. | 0 | 2 |
|---|
| Aybar popped out to left fielder Carp. | 0 | 2 |
|---|
| Calhoun grounded out, second baseman Seager to first baseman Smoak. | 0 | 2 |
|---|
Bottom of 5 |
| Details | ANA | SEA |
|---|
| I.Suzuki grounded out to first baseman Pujols unassisted. | 0 | 2 |
|---|
| Seager walked. | 0 | 2 |
|---|
| Smoak homered to right on a 0-1 count, Seager scored. | 0 | 4 |
|---|
| Jaso grounded out to first baseman Pujols unassisted. | 0 | 4 |
|---|
| J.Montero grounded out, third baseman Callaspo to first baseman Pujols. | 0 | 4 |
|---|
Top of 6 |
| Details | ANA | SEA |
|---|
| Hester singled to left. | 0 | 4 |
|---|
| Trout lined out to right fielder I.Suzuki. | 0 | 4 |
|---|
| M.Izturis walked on a full count, Hester to second. | 0 | 4 |
|---|
| Pujols homered to center on a 0-2 count, Hester scored, M.Izturis scored. | 3 | 4 |
|---|
| K.Morales flied out to left fielder Carp. | 3 | 4 |
|---|
| Trumbo grounded out, shortstop Kawasaki to first baseman Smoak. | 3 | 4 |
|---|
Bottom of 6 |
| Details | ANA | SEA |
|---|
| Takahashi pitching. | 3 | 4 |
|---|
| Carp struck out. | 3 | 4 |
|---|
| Kawasaki grounded out, third baseman Callaspo to first baseman Pujols. | 3 | 4 |
|---|
| M.Saunders grounded out, shortstop Aybar to first baseman Pujols. | 3 | 4 |
|---|
Top of 7 |
| Details | ANA | SEA |
|---|
| Callaspo grounded out, second baseman Seager to first baseman Smoak. | 3 | 4 |
|---|
| Aybar was out bunting, second baseman Seager to first baseman Smoak. | 3 | 4 |
|---|
| Calhoun walked on a full count. | 3 | 4 |
|---|
| Calhoun stole second. | 3 | 4 |
|---|
| Hester flied out to center fielder M.Saunders. | 3 | 4 |
|---|
Bottom of 7 |
| Details | ANA | SEA |
|---|
| Liddi struck out. | 3 | 4 |
|---|
| I.Suzuki popped out to shortstop Aybar. | 3 | 4 |
|---|
| Seager doubled to center. | 3 | 4 |
|---|
| Smoak flied out to left fielder Calhoun. | 3 | 4 |
|---|
Top of 8 |
| Details | ANA | SEA |
|---|
| Wilhelmsen pitching. | 3 | 4 |
|---|
| Trout struck out. | 3 | 4 |
|---|
| M.Izturis flied out to left fielder Carp. | 3 | 4 |
|---|
| Pujols walked on a full count. | 3 | 4 |
|---|
| K.Morales grounded out, second baseman Seager to first baseman Smoak. | 3 | 4 |
|---|
Bottom of 8 |
| Details | ANA | SEA |
|---|
| Isringhausen pitching. | 3 | 4 |
|---|
| Jaso fouled out to third baseman Callaspo. | 3 | 4 |
|---|
| J.Montero grounded out, third baseman Callaspo to first baseman Pujols. | 3 | 4 |
|---|
| Carp grounded out to first baseman Pujols unassisted. | 3 | 4 |
|---|
Top of 9 |
| Details | ANA | SEA |
|---|
| League pitching. | 3 | 4 |
|---|
| Figgins in as left fielder. | 3 | 4 |
|---|
| Trumbo singled to center. | 3 | 4 |
|---|
| Bourjos pinch-running for Trumbo. | 3 | 4 |
|---|
| Callaspo walked on a full count, Bourjos to second. | 3 | 4 |
|---|
| Aybar safe on fielder's choice and throwing error by pitcher League, Bourjos scored, Callaspo to third, Aybar to second. | 4 | 4 |
|---|
| Calhoun was intentionally walked. | 4 | 4 |
|---|
| H.Kendrick pinch-hitting for Hester. | 4 | 4 |
|---|
| H.Kendrick singled to center, Callaspo scored, Aybar scored, Calhoun to second. | 6 | 4 |
|---|
| Trout grounded into a double play, third baseman Liddi to first baseman Smoak, H.Kendrick to second, Calhoun out. | 6 | 4 |
|---|
| M.Izturis flied out to right fielder I.Suzuki. | 6 | 4 |
|---|
Bottom of 9 |
| Details | ANA | SEA |
|---|
| Trout in as left fielder. | 6 | 4 |
|---|
| Bourjos in as center fielder. | 6 | 4 |
|---|
| Calhoun in as right fielder. | 6 | 4 |
|---|
| Bo.Wilson in as catcher. | 6 | 4 |
|---|
| S.Downs pitching. | 6 | 4 |
|---|
| Ryan pinch-hitting for Kawasaki. | 6 | 4 |
|---|
| Ryan lined out to right fielder Calhoun. | 6 | 4 |
|---|
| M.Saunders grounded out, second baseman M.Izturis to first baseman Pujols. | 6 | 4 |
|---|
| Liddi flied out to right fielder Calhoun. | 6 | 4 |
|---|
© 2013 STATS LLC