Game Log
Top of 1 |
| Details | ARI | SDP |
|---|
| Eaton grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
| A.Hill flied out to left fielder Guzman. | 0 | 0 |
|---|
| Kubel struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | SDP |
|---|
| Denorfia singled to center. | 0 | 0 |
|---|
| Forsythe singled to center, Denorfia to second. | 0 | 0 |
|---|
| Headley struck out. | 0 | 0 |
|---|
| Grandal doubled to left, Denorfia scored, Forsythe scored. | 0 | 2 |
|---|
| Guzman flied out to left fielder Kubel. | 0 | 2 |
|---|
| Alonso grounded out, second baseman A.Hill to first baseman R.Wheeler. | 0 | 2 |
|---|
Top of 2 |
| Details | ARI | SDP |
|---|
| J.Upton safe at first on throwing error by shortstop Ev.Cabrera. | 0 | 2 |
|---|
| M.Montero grounded into a double play, shortstop Ev.Cabrera to first baseman Alonso, J.Upton out. | 0 | 2 |
|---|
| C.Johnson struck out. | 0 | 2 |
|---|
Bottom of 2 |
| Details | ARI | SDP |
|---|
| Maybin flied out to right fielder J.Upton. | 0 | 2 |
|---|
| Ev.Cabrera struck out. | 0 | 2 |
|---|
| Cashner struck out. | 0 | 2 |
|---|
Top of 3 |
| Details | ARI | SDP |
|---|
| R.Wheeler grounded out to first baseman Alonso unassisted. | 0 | 2 |
|---|
| Jo.McDonald grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 2 |
|---|
| Skaggs struck out. | 0 | 2 |
|---|
Bottom of 3 |
| Details | ARI | SDP |
|---|
| Denorfia walked on a full count. | 0 | 2 |
|---|
| Forsythe singled to center, Denorfia to third. | 0 | 2 |
|---|
| Headley homered to left on a 2-2 count, Denorfia scored, Forsythe scored. | 0 | 5 |
|---|
| Grandal struck out. | 0 | 5 |
|---|
| Guzman struck out. | 0 | 5 |
|---|
| Alonso flied out to right fielder J.Upton. | 0 | 5 |
|---|
Top of 4 |
| Details | ARI | SDP |
|---|
| Eaton struck out, catcher Grandal to first baseman Alonso. | 0 | 5 |
|---|
| A.Hill struck out. | 0 | 5 |
|---|
| Kubel doubled to right. | 0 | 5 |
|---|
| J.Upton flied out to center fielder Maybin. | 0 | 5 |
|---|
Bottom of 4 |
| Details | ARI | SDP |
|---|
| Bergesen pitching. | 0 | 5 |
|---|
| Maybin grounded out, second baseman A.Hill to first baseman R.Wheeler. | 0 | 5 |
|---|
| Ev.Cabrera lined out to shortstop Jo.McDonald. | 0 | 5 |
|---|
| Cashner grounded out, second baseman A.Hill to first baseman R.Wheeler. | 0 | 5 |
|---|
Top of 5 |
| Details | ARI | SDP |
|---|
| M.Montero singled to center. | 0 | 5 |
|---|
| C.Johnson infield single to short, M.Montero to second. | 0 | 5 |
|---|
| R.Wheeler doubled to right, M.Montero scored, C.Johnson scored. | 2 | 5 |
|---|
| Jo.McDonald lined out to left fielder Guzman. | 2 | 5 |
|---|
| Schmidt pinch-hitting for Bergesen. | 2 | 5 |
|---|
| Schmidt grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 2 | 5 |
|---|
| Eaton grounded out, first baseman Alonso to pitcher Cashner. | 2 | 5 |
|---|
Bottom of 5 |
| Details | ARI | SDP |
|---|
| Collmenter pitching. | 2 | 5 |
|---|
| Denorfia infield single to short. | 2 | 5 |
|---|
| Forsythe flied out to center fielder Eaton. | 2 | 5 |
|---|
| Headley struck out. | 2 | 5 |
|---|
| Grandal walked on a full count, Denorfia to second. | 2 | 5 |
|---|
| Guzman struck out. | 2 | 5 |
|---|
Top of 6 |
| Details | ARI | SDP |
|---|
| Denorfia in as left fielder. | 2 | 5 |
|---|
| Venable in as right fielder. | 2 | 5 |
|---|
| Bass pitching. | 2 | 5 |
|---|
| A.Hill flied out to left fielder Denorfia. | 2 | 5 |
|---|
| Kubel grounded out, first baseman Alonso to pitcher Bass. | 2 | 5 |
|---|
| J.Upton popped out to shortstop Ev.Cabrera. | 2 | 5 |
|---|
Bottom of 6 |
| Details | ARI | SDP |
|---|
| Alonso grounded out to first baseman R.Wheeler unassisted. | 2 | 5 |
|---|
| Maybin struck out. | 2 | 5 |
|---|
| Ev.Cabrera was out bunting, catcher M.Montero to first baseman R.Wheeler. | 2 | 5 |
|---|
Top of 7 |
| Details | ARI | SDP |
|---|
| M.Montero struck out, safe on passed ball by Grandal, M.Montero to first. | 2 | 5 |
|---|
| C.Johnson lined out to right fielder Venable. | 2 | 5 |
|---|
| R.Wheeler doubled to center, M.Montero scored. | 3 | 5 |
|---|
| Jo.McDonald grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 5 |
|---|
| G.Parra pinch-hitting for Collmenter. | 3 | 5 |
|---|
| Thatcher pitching. | 3 | 5 |
|---|
| Goldschmidt pinch-hitting for G.Parra. | 3 | 5 |
|---|
| Goldschmidt grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 5 |
|---|
Bottom of 7 |
| Details | ARI | SDP |
|---|
| Saito pitching. | 3 | 5 |
|---|
| Venable was out bunting, second baseman A.Hill to first baseman R.Wheeler. | 3 | 5 |
|---|
| Denorfia struck out. | 3 | 5 |
|---|
| Forsythe popped out to second baseman A.Hill. | 3 | 5 |
|---|
Top of 8 |
| Details | ARI | SDP |
|---|
| Eaton infield single to short. | 3 | 5 |
|---|
| Thayer pitching. | 3 | 5 |
|---|
| A.Hill flied out to center fielder Maybin. | 3 | 5 |
|---|
| Kubel walked on a full count, Eaton to second. | 3 | 5 |
|---|
| J.Upton lined out to right fielder Venable. | 3 | 5 |
|---|
| Layne pitching. | 3 | 5 |
|---|
| M.Montero doubled to center, Eaton scored, Kubel scored. | 5 | 5 |
|---|
| Brach pitching. | 5 | 5 |
|---|
| C.Johnson struck out. | 5 | 5 |
|---|
Bottom of 8 |
| Details | ARI | SDP |
|---|
| D.Hernandez pitching. | 5 | 5 |
|---|
| Headley homered to center on a 3-1 count. | 5 | 6 |
|---|
| Grandal struck out. | 5 | 6 |
|---|
| Kotsay pinch-hitting for Brach. | 5 | 6 |
|---|
| Kotsay grounded out to first baseman R.Wheeler unassisted. | 5 | 6 |
|---|
| Alonso popped out to shortstop Jo.McDonald. | 5 | 6 |
|---|
Top of 9 |
| Details | ARI | SDP |
|---|
| Gregerson pitching. | 5 | 6 |
|---|
| R.Wheeler struck out. | 5 | 6 |
|---|
| Jo.McDonald fouled out to first baseman Alonso. | 5 | 6 |
|---|
| C.Young pinch-hitting for D.Hernandez. | 5 | 6 |
|---|
| C.Young singled to left. | 5 | 6 |
|---|
| Graham pinch-running for C.Young. | 5 | 6 |
|---|
| Eaton grounded out, pitcher Gregerson to first baseman Alonso. | 5 | 6 |
|---|
© 2013 STATS LLC