Game Log
Top of 1 |
| Details | ARI | SDP |
|---|
| Eaton singled to center. | 0 | 0 |
|---|
| A.Hill popped out to shortstop Ev.Cabrera. | 0 | 0 |
|---|
| Kubel homered to right on a 0-1 count, Eaton scored. | 2 | 0 |
|---|
| Goldschmidt flied out to center fielder Maybin. | 2 | 0 |
|---|
| M.Montero struck out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | ARI | SDP |
|---|
| Denorfia singled to center. | 2 | 0 |
|---|
| Forsythe singled to center, Denorfia to second. | 2 | 0 |
|---|
| Headley flied out to right fielder J.Upton. | 2 | 0 |
|---|
| Grandal flied out to right fielder J.Upton. | 2 | 0 |
|---|
| Guzman doubled to left, Denorfia scored, Forsythe scored. | 2 | 2 |
|---|
| Alonso grounded out, second baseman A.Hill to first baseman Goldschmidt. | 2 | 2 |
|---|
Top of 2 |
| Details | ARI | SDP |
|---|
| J.Upton singled to center. | 2 | 2 |
|---|
| C.Johnson doubled to left, J.Upton to third. | 2 | 2 |
|---|
| Elmore grounded out, shortstop Ev.Cabrera to first baseman Alonso, J.Upton scored, C.Johnson to third. | 3 | 2 |
|---|
| Miley grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 2 |
|---|
| Eaton grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 3 | 2 |
|---|
Bottom of 2 |
| Details | ARI | SDP |
|---|
| Maybin lined out to right fielder J.Upton. | 3 | 2 |
|---|
| Ev.Cabrera bunt single to first. | 3 | 2 |
|---|
| C.Kelly struck out. | 3 | 2 |
|---|
| Denorfia walked on a full count, Ev.Cabrera to second. | 3 | 2 |
|---|
| Ev.Cabrera stole third. | 3 | 2 |
|---|
| Denorfia stole second. | 3 | 2 |
|---|
| Forsythe struck out. | 3 | 2 |
|---|
Top of 3 |
| Details | ARI | SDP |
|---|
| A.Hill homered to left on a 1-2 count. | 4 | 2 |
|---|
| Kubel homered to right on a 1-1 count. | 5 | 2 |
|---|
| Goldschmidt infield single to short. | 5 | 2 |
|---|
| M.Montero struck out. | 5 | 2 |
|---|
| J.Upton singled to center, Goldschmidt to third. | 5 | 2 |
|---|
| Mikolas pitching. | 5 | 2 |
|---|
| C.Johnson flied out to right fielder Denorfia. | 5 | 2 |
|---|
| Elmore singled to center, Goldschmidt scored, J.Upton to third. | 6 | 2 |
|---|
| J.Upton was out advancing, left fielder Guzman to shortstop Ev.Cabrera to catcher Grandal, J.Upton out. | 6 | 2 |
|---|
Bottom of 3 |
| Details | ARI | SDP |
|---|
| Headley walked. | 6 | 2 |
|---|
| Grandal walked on four pitches, Headley to second. | 6 | 2 |
|---|
| Guzman flied out to center fielder Eaton, Headley to third. | 6 | 2 |
|---|
| Alonso struck out. | 6 | 2 |
|---|
| Maybin flied out to center fielder Eaton. | 6 | 2 |
|---|
Top of 4 |
| Details | ARI | SDP |
|---|
| Miley struck out. | 6 | 2 |
|---|
| Eaton singled to center. | 6 | 2 |
|---|
| A.Hill grounded into fielder's choice, shortstop Ev.Cabrera to second baseman Forsythe, A.Hill to first, Eaton out. | 6 | 2 |
|---|
| Kubel struck out. | 6 | 2 |
|---|
Bottom of 4 |
| Details | ARI | SDP |
|---|
| Ev.Cabrera singled to center. | 6 | 2 |
|---|
| Mikolas struck out. | 6 | 2 |
|---|
| Denorfia flied out to right fielder J.Upton. | 6 | 2 |
|---|
| Forsythe homered to center on a 0-0 count, Ev.Cabrera scored. | 6 | 4 |
|---|
| Headley grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 6 | 4 |
|---|
Top of 5 |
| Details | ARI | SDP |
|---|
| Goldschmidt flied out to right fielder Denorfia. | 6 | 4 |
|---|
| M.Montero struck out. | 6 | 4 |
|---|
| J.Upton homered to center on a 1-2 count. | 7 | 4 |
|---|
| C.Johnson walked. | 7 | 4 |
|---|
| Elmore singled to right, C.Johnson to second. | 7 | 4 |
|---|
| Miley grounded out, second baseman Forsythe to first baseman Alonso. | 7 | 4 |
|---|
Bottom of 5 |
| Details | ARI | SDP |
|---|
| Grandal lined out to right fielder J.Upton. | 7 | 4 |
|---|
| Guzman struck out. | 7 | 4 |
|---|
| Alonso grounded out to first baseman Goldschmidt unassisted. | 7 | 4 |
|---|
Top of 6 |
| Details | ARI | SDP |
|---|
| Boxberger pitching. | 7 | 4 |
|---|
| Eaton struck out. | 7 | 4 |
|---|
| A.Hill grounded out, third baseman Headley to first baseman Alonso. | 7 | 4 |
|---|
| Kubel struck out. | 7 | 4 |
|---|
Bottom of 6 |
| Details | ARI | SDP |
|---|
| Maybin singled to center. | 7 | 4 |
|---|
| Ev.Cabrera struck out. | 7 | 4 |
|---|
| Parrino pinch-hitting for Boxberger. | 7 | 4 |
|---|
| Parrino singled to center, Maybin to second. | 7 | 4 |
|---|
| Shaw pitching. | 7 | 4 |
|---|
| Denorfia doubled to right, Maybin scored, Parrino to third. | 7 | 5 |
|---|
| Forsythe popped out to second baseman A.Hill. | 7 | 5 |
|---|
| Headley grounded out, shortstop Elmore to first baseman Goldschmidt. | 7 | 5 |
|---|
Top of 7 |
| Details | ARI | SDP |
|---|
| Burns pitching. | 7 | 5 |
|---|
| Goldschmidt grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 7 | 5 |
|---|
| M.Montero grounded out, second baseman Forsythe to first baseman Alonso. | 7 | 5 |
|---|
| J.Upton singled to center. | 7 | 5 |
|---|
| J.Upton stole second. | 7 | 5 |
|---|
| C.Johnson walked on a full count. | 7 | 5 |
|---|
| Elmore grounded into fielder's choice, shortstop Ev.Cabrera to third baseman Headley, C.Johnson to second, Elmore to first, J.Upton out. | 7 | 5 |
|---|
Bottom of 7 |
| Details | ARI | SDP |
|---|
| Ziegler pitching. | 7 | 5 |
|---|
| Grandal grounded out, second baseman A.Hill to first baseman Goldschmidt. | 7 | 5 |
|---|
| Amarista pinch-hitting for Guzman. | 7 | 5 |
|---|
| Amarista grounded out, shortstop Elmore to first baseman Goldschmidt. | 7 | 5 |
|---|
| Alonso walked. | 7 | 5 |
|---|
| Maybin grounded out, pitcher Ziegler to first baseman Goldschmidt. | 7 | 5 |
|---|
Top of 8 |
| Details | ARI | SDP |
|---|
| Amarista in as left fielder. | 7 | 5 |
|---|
| G.Parra pinch-hitting for Ziegler. | 7 | 5 |
|---|
| G.Parra singled to left. | 7 | 5 |
|---|
| Eaton bunt single to third, G.Parra to second. | 7 | 5 |
|---|
| A.Hill struck out. | 7 | 5 |
|---|
| Kubel walked on a full count, G.Parra to third, Eaton to second. | 7 | 5 |
|---|
| Venable in as center fielder. | 7 | 5 |
|---|
| Vincent pitching. | 7 | 5 |
|---|
| Goldschmidt struck out. | 7 | 5 |
|---|
| M.Montero walked on four pitches, G.Parra scored, Eaton to third, Kubel to second. | 8 | 5 |
|---|
| J.Upton grounded into fielder's choice, shortstop Ev.Cabrera to second baseman Forsythe, J.Upton to first, M.Montero out. | 8 | 5 |
|---|
Bottom of 8 |
| Details | ARI | SDP |
|---|
| G.Parra in as left fielder. | 8 | 5 |
|---|
| Lindstrom pitching. | 8 | 5 |
|---|
| Ev.Cabrera struck out. | 8 | 5 |
|---|
| Venable grounded out, shortstop Elmore to first baseman Goldschmidt. | 8 | 5 |
|---|
| Denorfia struck out. | 8 | 5 |
|---|
Top of 9 |
| Details | ARI | SDP |
|---|
| C.Johnson popped out to second baseman Forsythe. | 8 | 5 |
|---|
| Elmore was out bunting, third baseman Headley to first baseman Alonso. | 8 | 5 |
|---|
| G.Parra struck out. | 8 | 5 |
|---|
Bottom of 9 |
| Details | ARI | SDP |
|---|
| Putz pitching. | 8 | 5 |
|---|
| Forsythe struck out. | 8 | 5 |
|---|
| Headley struck out. | 8 | 5 |
|---|
| Grandal struck out. | 8 | 5 |
|---|
© 2013 STATS LLC