Game Log
Top of 1 |
| Details | ARI | SDP |
|---|
| Eaton grounded out to first baseman Guzman unassisted. | 0 | 0 |
|---|
| A.Hill walked. | 0 | 0 |
|---|
| Kubel struck out. | 0 | 0 |
|---|
| A.Hill stole second. | 0 | 0 |
|---|
| On error on by Jo.Baker, A.Hill to third. | 0 | 0 |
|---|
| Goldschmidt grounded out, shortstop Parrino to first baseman Guzman. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | SDP |
|---|
| Denorfia grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 0 |
|---|
| Forsythe flied out to right fielder J.Upton. | 0 | 0 |
|---|
| Headley grounded out, third baseman C.Johnson to first baseman Goldschmidt. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | SDP |
|---|
| J.Upton struck out. | 0 | 0 |
|---|
| M.Montero singled to right. | 0 | 0 |
|---|
| C.Johnson singled to left, M.Montero to second. | 0 | 0 |
|---|
| Jo.McDonald grounded into a double play, second baseman Forsythe to shortstop Parrino to first baseman Guzman, C.Johnson out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ARI | SDP |
|---|
| Quentin doubled to left. | 0 | 0 |
|---|
| Guzman walked on a full count. | 0 | 0 |
|---|
| Maybin doubled to left, Quentin scored, Guzman to third. | 0 | 1 |
|---|
| Parrino hit a sacrifice fly to left fielder Kubel, Guzman scored, Maybin to third. | 0 | 2 |
|---|
| Jo.Baker struck out. | 0 | 2 |
|---|
| Werner grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 0 | 2 |
|---|
Top of 3 |
| Details | ARI | SDP |
|---|
| Corbin struck out. | 0 | 2 |
|---|
| Eaton doubled to left. | 0 | 2 |
|---|
| A.Hill walked. | 0 | 2 |
|---|
| Eaton stole third. | 0 | 2 |
|---|
| A.Hill stole second. | 0 | 2 |
|---|
| Kubel grounded out to first baseman Guzman unassisted, Eaton scored, A.Hill to third. | 1 | 2 |
|---|
| Goldschmidt walked on a full count. | 1 | 2 |
|---|
| J.Upton struck out. | 1 | 2 |
|---|
Bottom of 3 |
| Details | ARI | SDP |
|---|
| Denorfia grounded out, shortstop Jo.McDonald to first baseman Goldschmidt. | 1 | 2 |
|---|
| Forsythe flied out to right fielder J.Upton. | 1 | 2 |
|---|
| Headley struck out. | 1 | 2 |
|---|
Top of 4 |
| Details | ARI | SDP |
|---|
| M.Montero struck out. | 1 | 2 |
|---|
| C.Johnson struck out. | 1 | 2 |
|---|
| Jo.McDonald popped out to second baseman Forsythe. | 1 | 2 |
|---|
Bottom of 4 |
| Details | ARI | SDP |
|---|
| Quentin grounded out, second baseman A.Hill to first baseman Goldschmidt. | 1 | 2 |
|---|
| Guzman singled to center. | 1 | 2 |
|---|
| Maybin grounded into a double play, catcher M.Montero to second baseman A.Hill to first baseman Goldschmidt, Guzman out. | 1 | 2 |
|---|
Top of 5 |
| Details | ARI | SDP |
|---|
| Corbin grounded out, second baseman Forsythe to first baseman Guzman. | 1 | 2 |
|---|
| Eaton grounded out, second baseman Forsythe to first baseman Guzman. | 1 | 2 |
|---|
| A.Hill grounded out, second baseman Forsythe to first baseman Guzman. | 1 | 2 |
|---|
Bottom of 5 |
| Details | ARI | SDP |
|---|
| Parrino infield single to third. | 1 | 2 |
|---|
| Jo.Baker flied into a double play, center fielder Eaton to first baseman Goldschmidt, Parrino out. | 1 | 2 |
|---|
| Werner struck out. | 1 | 2 |
|---|
Top of 6 |
| Details | ARI | SDP |
|---|
| Kubel grounded out, shortstop Parrino to first baseman Guzman. | 1 | 2 |
|---|
| Goldschmidt grounded out, shortstop Parrino to first baseman Guzman. | 1 | 2 |
|---|
| J.Upton grounded out, shortstop Parrino to first baseman Guzman. | 1 | 2 |
|---|
Bottom of 6 |
| Details | ARI | SDP |
|---|
| Denorfia homered to left on a full count. | 1 | 3 |
|---|
| Forsythe singled to center. | 1 | 3 |
|---|
| Headley flied out to right fielder J.Upton. | 1 | 3 |
|---|
| Quentin walked on a full count, Forsythe to second. | 1 | 3 |
|---|
| Albers pitching. | 1 | 3 |
|---|
| Alonso pinch-hitting for Guzman. | 1 | 3 |
|---|
| Alonso flied out to center fielder Eaton. | 1 | 3 |
|---|
| Maybin struck out. | 1 | 3 |
|---|
Top of 7 |
| Details | ARI | SDP |
|---|
| Alonso in as first baseman. | 1 | 3 |
|---|
| M.Montero fouled out to third baseman Headley. | 1 | 3 |
|---|
| C.Johnson singled to left. | 1 | 3 |
|---|
| Brach pitching. | 1 | 3 |
|---|
| Jo.McDonald flied out to center fielder Maybin. | 1 | 3 |
|---|
| R.Wheeler pinch-hitting for Albers. | 1 | 3 |
|---|
| R.Wheeler struck out. | 1 | 3 |
|---|
Bottom of 7 |
| Details | ARI | SDP |
|---|
| Zagurski pitching. | 1 | 3 |
|---|
| Parrino flied out to right fielder J.Upton. | 1 | 3 |
|---|
| Jo.Baker walked. | 1 | 3 |
|---|
| Grandal pinch-hitting for Brach. | 1 | 3 |
|---|
| Saito pitching. | 1 | 3 |
|---|
| Grandal struck out. | 1 | 3 |
|---|
| Denorfia safe at first on fielding error by second baseman A.Hill, Jo.Baker to second. | 1 | 3 |
|---|
| Forsythe walked, Jo.Baker to third, Denorfia to second. | 1 | 3 |
|---|
| Headley homered to right on a 0-1 count, Jo.Baker scored, Denorfia scored, Forsythe scored. | 1 | 7 |
|---|
| Quentin homered to left on a full count. | 1 | 8 |
|---|
| Shaw pitching. | 1 | 8 |
|---|
| Alonso flied out to left fielder Kubel. | 1 | 8 |
|---|
Top of 8 |
| Details | ARI | SDP |
|---|
| Denorfia in as left fielder. | 1 | 8 |
|---|
| Venable in as right fielder. | 1 | 8 |
|---|
| Layne pitching. | 1 | 8 |
|---|
| Eaton infield single to first. | 1 | 8 |
|---|
| A.Hill walked on a full count, Eaton to second. | 1 | 8 |
|---|
| Kubel struck out. | 1 | 8 |
|---|
| Boxberger pitching. | 1 | 8 |
|---|
| Goldschmidt struck out. | 1 | 8 |
|---|
| J.Upton grounded into fielder's choice, shortstop Parrino to second baseman Forsythe, J.Upton to first, A.Hill out. | 1 | 8 |
|---|
Bottom of 8 |
| Details | ARI | SDP |
|---|
| Bergesen pitching. | 1 | 8 |
|---|
| Maybin singled to center. | 1 | 8 |
|---|
| Parrino grounded into fielder's choice, shortstop Jo.McDonald to second baseman A.Hill, Parrino to first, Maybin out. | 1 | 8 |
|---|
| Jo.Baker flied out to left fielder Kubel. | 1 | 8 |
|---|
| Amarista pinch-hitting for Boxberger. | 1 | 8 |
|---|
| Amarista struck out. | 1 | 8 |
|---|
Top of 9 |
| Details | ARI | SDP |
|---|
| Bass pitching. | 1 | 8 |
|---|
| M.Montero singled to center. | 1 | 8 |
|---|
| C.Johnson walked on a full count, M.Montero to second. | 1 | 8 |
|---|
| Jo.McDonald grounded into fielder's choice, second baseman Forsythe to shortstop Parrino, M.Montero to third, Jo.McDonald to first, C.Johnson out. | 1 | 8 |
|---|
| G.Parra pinch-hitting for Bergesen. | 1 | 8 |
|---|
| G.Parra grounded out, second baseman Forsythe to first baseman Alonso, M.Montero scored, Jo.McDonald to second. | 2 | 8 |
|---|
| Eaton walked. | 2 | 8 |
|---|
| A.Hill popped out to shortstop Parrino. | 2 | 8 |
|---|
© 2013 STATS LLC