Game Log
Top of 1 |
| Details | SDP | SEA |
|---|
| Venable bunt single to second. | 0 | 0 |
|---|
| Venable was caught stealing, pitcher F.Hernandez to first baseman Smoak to second baseman Ackley. | 0 | 0 |
|---|
| Forsythe flied out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Headley walked on a full count. | 0 | 0 |
|---|
| Quentin was hit by a pitch, Headley to second. | 0 | 0 |
|---|
| Alonso grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SDP | SEA |
|---|
| I.Suzuki flied out to center fielder Maybin. | 0 | 0 |
|---|
| Ackley grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
| J.Montero popped out to second baseman Forsythe. | 0 | 0 |
|---|
Top of 2 |
| Details | SDP | SEA |
|---|
| Denorfia singled to left. | 0 | 0 |
|---|
| Maybin grounded into a double play, pitcher F.Hernandez to shortstop Ryan to first baseman Smoak, Denorfia out. | 0 | 0 |
|---|
| Hundley flied out to right fielder I.Suzuki. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SDP | SEA |
|---|
| Seager grounded out, shortstop E.Cabrera to first baseman Alonso. | 0 | 0 |
|---|
| Smoak flied out to right fielder Venable. | 0 | 0 |
|---|
| Olivo struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | SDP | SEA |
|---|
| E.Cabrera walked. | 0 | 0 |
|---|
| Venable flied out to left fielder Figgins. | 0 | 0 |
|---|
| Forsythe struck out. | 0 | 0 |
|---|
| E.Cabrera stole second. | 0 | 0 |
|---|
| Headley singled to left, E.Cabrera scored. | 1 | 0 |
|---|
| Quentin singled to left, Headley to second. | 1 | 0 |
|---|
| Alonso grounded out, second baseman Ackley to first baseman Smoak. | 1 | 0 |
|---|
Bottom of 3 |
| Details | SDP | SEA |
|---|
| M.Saunders singled to center. | 1 | 0 |
|---|
| Figgins grounded into a double play, second baseman Forsythe to shortstop E.Cabrera to first baseman Alonso, M.Saunders out. | 1 | 0 |
|---|
| Ryan flied out to right fielder Venable. | 1 | 0 |
|---|
Top of 4 |
| Details | SDP | SEA |
|---|
| Denorfia tripled to center. | 1 | 0 |
|---|
| Maybin grounded out, shortstop Ryan to first baseman Smoak. | 1 | 0 |
|---|
| Hundley struck out. | 1 | 0 |
|---|
| E.Cabrera popped out to shortstop Ryan. | 1 | 0 |
|---|
Bottom of 4 |
| Details | SDP | SEA |
|---|
| I.Suzuki infield single to second. | 1 | 0 |
|---|
| Ackley singled to center, I.Suzuki to second. | 1 | 0 |
|---|
| J.Montero flied out to center fielder Maybin, I.Suzuki to third. | 1 | 0 |
|---|
| Seager grounded out, second baseman Forsythe to first baseman Alonso, I.Suzuki scored, Ackley to second. | 1 | 1 |
|---|
| Smoak flied out to left fielder Denorfia. | 1 | 1 |
|---|
Top of 5 |
| Details | SDP | SEA |
|---|
| Venable flied out to center fielder M.Saunders. | 1 | 1 |
|---|
| Forsythe flied out to left fielder Figgins. | 1 | 1 |
|---|
| Headley flied out to left fielder Figgins. | 1 | 1 |
|---|
Bottom of 5 |
| Details | SDP | SEA |
|---|
| Olivo grounded out, second baseman Forsythe to first baseman Alonso. | 1 | 1 |
|---|
| M.Saunders doubled to left. | 1 | 1 |
|---|
| M.Saunders stole third. | 1 | 1 |
|---|
| Figgins struck out. | 1 | 1 |
|---|
| Ryan walked. | 1 | 1 |
|---|
| I.Suzuki grounded out, third baseman Headley to first baseman Alonso. | 1 | 1 |
|---|
Top of 6 |
| Details | SDP | SEA |
|---|
| Quentin walked on a full count. | 1 | 1 |
|---|
| Alonso singled to left, Quentin to second. | 1 | 1 |
|---|
| Denorfia grounded into fielder's choice to third baseman Seager unassisted, Alonso to second, Denorfia to first, Quentin out. | 1 | 1 |
|---|
| Maybin singled to center, Alonso scored, Denorfia to second. | 2 | 1 |
|---|
| Hundley singled to right, Denorfia scored, Maybin to third. | 3 | 1 |
|---|
| On wild pitch by F.Hernandez, Maybin scored, Hundley to second. | 4 | 1 |
|---|
| E.Cabrera tripled to center, Hundley scored. | 5 | 1 |
|---|
| E.Cabrera was picked off, catcher Olivo to third baseman Seager, E.Cabrera out. | 5 | 1 |
|---|
| Venable struck out. | 5 | 1 |
|---|
Bottom of 6 |
| Details | SDP | SEA |
|---|
| Ackley grounded out, third baseman Headley to first baseman Alonso. | 5 | 1 |
|---|
| J.Montero singled to left. | 5 | 1 |
|---|
| Seager struck out. | 5 | 1 |
|---|
| Smoak singled to center, J.Montero to second. | 5 | 1 |
|---|
| Olivo infield single to second, J.Montero to third, Smoak to second. | 5 | 1 |
|---|
| M.Saunders flied out to center fielder Maybin. | 5 | 1 |
|---|
Top of 7 |
| Details | SDP | SEA |
|---|
| Kelley pitching. | 5 | 1 |
|---|
| Forsythe flied out to right fielder I.Suzuki. | 5 | 1 |
|---|
| Headley struck out. | 5 | 1 |
|---|
| Quentin struck out. | 5 | 1 |
|---|
Bottom of 7 |
| Details | SDP | SEA |
|---|
| Figgins singled to center. | 5 | 1 |
|---|
| Ryan grounded into fielder's choice, third baseman Headley to second baseman Forsythe, Ryan to first, Figgins out. | 5 | 1 |
|---|
| I.Suzuki grounded into fielder's choice, shortstop E.Cabrera to second baseman Forsythe, I.Suzuki to first, Ryan out. | 5 | 1 |
|---|
| Ackley grounded out to first baseman Alonso unassisted. | 5 | 1 |
|---|
Top of 8 |
| Details | SDP | SEA |
|---|
| Alonso struck out. | 5 | 1 |
|---|
| Denorfia grounded out, shortstop Ryan to first baseman Smoak. | 5 | 1 |
|---|
| Maybin grounded out, shortstop Ryan to first baseman Smoak. | 5 | 1 |
|---|
Bottom of 8 |
| Details | SDP | SEA |
|---|
| Gregerson pitching. | 5 | 1 |
|---|
| J.Montero struck out. | 5 | 1 |
|---|
| Seager flied out to center fielder Maybin. | 5 | 1 |
|---|
| Smoak struck out. | 5 | 1 |
|---|
Top of 9 |
| Details | SDP | SEA |
|---|
| Pryor pitching. | 5 | 1 |
|---|
| Hundley fouled out to first baseman Smoak. | 5 | 1 |
|---|
| E.Cabrera infield single to first. | 5 | 1 |
|---|
| Furbush pitching. | 5 | 1 |
|---|
| E.Cabrera stole second. | 5 | 1 |
|---|
| Venable walked on a full count. | 5 | 1 |
|---|
| E.Cabrera stole third. | 5 | 1 |
|---|
| On wild pitch by Furbush, Venable to second. | 5 | 1 |
|---|
| Forsythe struck out. | 5 | 1 |
|---|
| On passed ball by Olivo. | 5 | 1 |
|---|
| Headley grounded out, shortstop Ryan to first baseman Smoak. | 5 | 1 |
|---|
Bottom of 9 |
| Details | SDP | SEA |
|---|
| Olivo flied out to center fielder Maybin. | 5 | 1 |
|---|
| Thatcher pitching. | 5 | 1 |
|---|
| M.Saunders homered to center on a 0-1 count. | 5 | 2 |
|---|
| Figgins doubled to left. | 5 | 2 |
|---|
| Street pitching. | 5 | 2 |
|---|
| Kawasaki pinch-hitting for Ryan. | 5 | 2 |
|---|
| Kawasaki singled to right, Figgins scored. | 5 | 3 |
|---|
| I.Suzuki singled to center, Kawasaki to third. | 5 | 3 |
|---|
| Ackley struck out. | 5 | 3 |
|---|
| On wild pitch by Street, Kawasaki scored, I.Suzuki to second. | 5 | 4 |
|---|
| J.Montero grounded out, second baseman Forsythe to first baseman Alonso. | 5 | 4 |
|---|
© 2013 STATS LLC