Game Log
Top of 1 |
| Details | STL | SDP |
|---|
| Jay grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 0 |
|---|
| M.Carpenter singled to left. | 0 | 0 |
|---|
| On passed ball by Grandal, M.Carpenter to second. | 0 | 0 |
|---|
| Holliday grounded out, second baseman Forsythe to first baseman Alonso, M.Carpenter to third. | 0 | 0 |
|---|
| Craig popped out to second baseman Forsythe. | 0 | 0 |
|---|
Bottom of 1 |
| Details | STL | SDP |
|---|
| Ev.Cabrera flied out to left fielder Holliday. | 0 | 0 |
|---|
| Venable flied out to right fielder M.Carpenter. | 0 | 0 |
|---|
| Headley struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | STL | SDP |
|---|
| Y.Molina safe at second on throwing error by second baseman Forsythe. | 0 | 0 |
|---|
| Freese struck out. | 0 | 0 |
|---|
| Descalso grounded into fielder's choice, shortstop Ev.Cabrera to third baseman Headley, Descalso to first, Y.Molina out. | 0 | 0 |
|---|
| Kozma grounded into fielder's choice, third baseman Headley to second baseman Forsythe, Kozma to first, Descalso out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | STL | SDP |
|---|
| Grandal popped out to shortstop Kozma. | 0 | 0 |
|---|
| Alonso struck out. | 0 | 0 |
|---|
| Forsythe homered to left on a 0-1 count. | 0 | 1 |
|---|
| Maybin grounded out, shortstop Kozma to first baseman Craig. | 0 | 1 |
|---|
Top of 3 |
| Details | STL | SDP |
|---|
| Lohse struck out. | 0 | 1 |
|---|
| Jay grounded out to first baseman Alonso unassisted. | 0 | 1 |
|---|
| M.Carpenter grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 1 |
|---|
Bottom of 3 |
| Details | STL | SDP |
|---|
| Amarista flied out to center fielder Jay. | 0 | 1 |
|---|
| Richard struck out. | 0 | 1 |
|---|
| Ev.Cabrera struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | STL | SDP |
|---|
| Holliday popped out to second baseman Forsythe. | 0 | 1 |
|---|
| Craig struck out. | 0 | 1 |
|---|
| Y.Molina grounded out, shortstop Ev.Cabrera to first baseman Alonso. | 0 | 1 |
|---|
Bottom of 4 |
| Details | STL | SDP |
|---|
| Venable flied out to left fielder Holliday. | 0 | 1 |
|---|
| Headley struck out. | 0 | 1 |
|---|
| Grandal grounded out, third baseman Freese to first baseman Craig. | 0 | 1 |
|---|
Top of 5 |
| Details | STL | SDP |
|---|
| Freese grounded out, third baseman Headley to first baseman Alonso. | 0 | 1 |
|---|
| Descalso grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 1 |
|---|
| Kozma walked on four pitches. | 0 | 1 |
|---|
| Lohse grounded into fielder's choice, second baseman Forsythe to shortstop Ev.Cabrera, Lohse to first, Kozma out. | 0 | 1 |
|---|
Bottom of 5 |
| Details | STL | SDP |
|---|
| Alonso singled to center. | 0 | 1 |
|---|
| Forsythe struck out. | 0 | 1 |
|---|
| Maybin doubled to right, Alonso to third. | 0 | 1 |
|---|
| On error by right fielder M.Carpenter, Alonso scored, Maybin to third. | 0 | 2 |
|---|
| Amarista flied out to left fielder Holliday. | 0 | 2 |
|---|
| Richard struck out. | 0 | 2 |
|---|
Top of 6 |
| Details | STL | SDP |
|---|
| Jay singled to center. | 0 | 2 |
|---|
| M.Carpenter homered to right on a 1-2 count, Jay scored. | 2 | 2 |
|---|
| Holliday grounded out, pitcher Richard to second baseman Forsythe to first baseman Alonso. | 2 | 2 |
|---|
| Craig grounded out, third baseman Headley to first baseman Alonso. | 2 | 2 |
|---|
| Y.Molina struck out. | 2 | 2 |
|---|
Bottom of 6 |
| Details | STL | SDP |
|---|
| Ev.Cabrera struck out. | 2 | 2 |
|---|
| Venable grounded out to first baseman Craig unassisted. | 2 | 2 |
|---|
| Headley doubled to right. | 2 | 2 |
|---|
| Grandal singled to right, Headley scored. | 2 | 3 |
|---|
| Alonso flied out to left fielder Holliday. | 2 | 3 |
|---|
Top of 7 |
| Details | STL | SDP |
|---|
| Freese lined out to shortstop Ev.Cabrera. | 2 | 3 |
|---|
| Descalso was hit by a pitch. | 2 | 3 |
|---|
| Kozma flied out to center fielder Maybin. | 2 | 3 |
|---|
| S.Hill pinch-hitting for Lohse. | 2 | 3 |
|---|
| S.Hill struck out. | 2 | 3 |
|---|
Bottom of 7 |
| Details | STL | SDP |
|---|
| Rosenthal pitching. | 2 | 3 |
|---|
| Forsythe struck out. | 2 | 3 |
|---|
| Maybin grounded out, shortstop Kozma to first baseman Craig. | 2 | 3 |
|---|
| Amarista grounded out, second baseman Descalso to first baseman Craig. | 2 | 3 |
|---|
Top of 8 |
| Details | STL | SDP |
|---|
| Layne pitching. | 2 | 3 |
|---|
| Jay struck out, catcher Grandal to first baseman Alonso. | 2 | 3 |
|---|
| M.Carpenter fouled out to left fielder Amarista. | 2 | 3 |
|---|
| Thayer pitching. | 2 | 3 |
|---|
| Holliday grounded out, second baseman Forsythe to first baseman Alonso. | 2 | 3 |
|---|
Bottom of 8 |
| Details | STL | SDP |
|---|
| Rzepczynski pitching. | 2 | 3 |
|---|
| Guzman pinch-hitting for Thayer. | 2 | 3 |
|---|
| Guzman grounded out, third baseman Freese to first baseman Craig. | 2 | 3 |
|---|
| Ev.Cabrera grounded out, shortstop Kozma to first baseman Craig. | 2 | 3 |
|---|
| Venable flied out to center fielder Jay. | 2 | 3 |
|---|
Top of 9 |
| Details | STL | SDP |
|---|
| Gregerson pitching. | 2 | 3 |
|---|
| Craig doubled to left. | 2 | 3 |
|---|
| Chambers pinch-running for Craig. | 2 | 3 |
|---|
| Y.Molina sacrificed, pitcher Gregerson to first baseman Alonso, Chambers to third. | 2 | 3 |
|---|
| Freese grounded out, third baseman Headley to first baseman Alonso. | 2 | 3 |
|---|
| Beltran pinch-hitting for Descalso. | 2 | 3 |
|---|
| Beltran walked on four pitches. | 2 | 3 |
|---|
| Schumaker pinch-hitting for Kozma. | 2 | 3 |
|---|
| S.Robinson pinch-running for Beltran. | 2 | 3 |
|---|
| Schumaker grounded out to first baseman Alonso unassisted. | 2 | 3 |
|---|
© 2013 STATS LLC