Game Log
Top of 1 |
| Details | CLE | MIN |
|---|
| Choo grounded out, second baseman A.Casilla to first baseman Morneau. | 0 | 0 |
|---|
| A.Cabrera flied out to right fielder Revere. | 0 | 0 |
|---|
| C.Santana grounded out, shortstop Dozier to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | MIN |
|---|
| Span singled to center. | 0 | 0 |
|---|
| Revere grounded into fielder's choice, first baseman Kotchman to shortstop A.Cabrera, Revere to first, Span out. | 0 | 0 |
|---|
| Revere stole second. | 0 | 0 |
|---|
| Revere stole third. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
| Willingham grounded out, shortstop A.Cabrera to first baseman Kotchman. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | MIN |
|---|
| Jo.Lopez flied out to center fielder Span. | 0 | 0 |
|---|
| Brantley grounded out, pitcher Duensing to first baseman Morneau. | 0 | 0 |
|---|
| Duncan singled to left. | 0 | 0 |
|---|
| Marson grounded out, shortstop Dozier to first baseman Morneau. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CLE | MIN |
|---|
| Morneau singled to center. | 0 | 0 |
|---|
| Doumit walked, Morneau to second. | 0 | 0 |
|---|
| Valencia struck out. | 0 | 0 |
|---|
| Dozier popped out to shortstop A.Cabrera. | 0 | 0 |
|---|
| A.Casilla popped out to shortstop A.Cabrera. | 0 | 0 |
|---|
Top of 3 |
| Details | CLE | MIN |
|---|
| Kotchman popped out to second baseman A.Casilla. | 0 | 0 |
|---|
| Lillibridge flied out to right fielder Revere. | 0 | 0 |
|---|
| Choo struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CLE | MIN |
|---|
| Span flied out to center fielder Brantley. | 0 | 0 |
|---|
| Revere was out bunting, pitcher Jimenez to first baseman Kotchman. | 0 | 0 |
|---|
| Mauer struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CLE | MIN |
|---|
| A.Cabrera singled to left. | 0 | 0 |
|---|
| C.Santana flied out to right fielder Revere. | 0 | 0 |
|---|
| Jo.Lopez fouled out to third baseman Valencia. | 0 | 0 |
|---|
| Brantley singled to right, A.Cabrera to third. | 0 | 0 |
|---|
| Duncan singled to left, A.Cabrera scored, Brantley to second. | 1 | 0 |
|---|
| Marson grounded into fielder's choice to shortstop Dozier unassisted, Marson to first, Duncan out. | 1 | 0 |
|---|
Bottom of 4 |
| Details | CLE | MIN |
|---|
| Willingham walked. | 1 | 0 |
|---|
| Morneau homered to center on a 0-0 count, Willingham scored. | 1 | 2 |
|---|
| Doumit struck out. | 1 | 2 |
|---|
| Valencia lined out to second baseman Lillibridge. | 1 | 2 |
|---|
| Dozier singled to center. | 1 | 2 |
|---|
| Dozier stole second. | 1 | 2 |
|---|
| A.Casilla grounded out, first baseman Kotchman to pitcher Jimenez. | 1 | 2 |
|---|
Top of 5 |
| Details | CLE | MIN |
|---|
| Kotchman grounded out, shortstop Dozier to first baseman Morneau. | 1 | 2 |
|---|
| Lillibridge popped out to center fielder Span. | 1 | 2 |
|---|
| Choo grounded out, shortstop Dozier to first baseman Morneau. | 1 | 2 |
|---|
Bottom of 5 |
| Details | CLE | MIN |
|---|
| Span struck out. | 1 | 2 |
|---|
| Revere doubled to left. | 1 | 2 |
|---|
| On balk by Jimenez, Revere to third. | 1 | 2 |
|---|
| On wild pitch by Jimenez, Revere scored. | 1 | 3 |
|---|
| Mauer flied out to center fielder Brantley. | 1 | 3 |
|---|
| Willingham struck out. | 1 | 3 |
|---|
Top of 6 |
| Details | CLE | MIN |
|---|
| A.Cabrera struck out. | 1 | 3 |
|---|
| C.Santana grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 3 |
|---|
| Jo.Lopez singled to left. | 1 | 3 |
|---|
| Brantley grounded out, catcher Doumit to first baseman Morneau. | 1 | 3 |
|---|
Bottom of 6 |
| Details | CLE | MIN |
|---|
| Morneau flied out to left fielder Duncan. | 1 | 3 |
|---|
| Doumit grounded out, shortstop A.Cabrera to first baseman Kotchman. | 1 | 3 |
|---|
| Valencia lined out to first baseman Kotchman. | 1 | 3 |
|---|
Top of 7 |
| Details | CLE | MIN |
|---|
| Al.Burnett pitching. | 1 | 3 |
|---|
| Duncan flied out to center fielder Span. | 1 | 3 |
|---|
| Marson grounded out, third baseman Valencia to first baseman Morneau. | 1 | 3 |
|---|
| Kotchman flied out to left fielder Willingham. | 1 | 3 |
|---|
Bottom of 7 |
| Details | CLE | MIN |
|---|
| Dozier singled to left. | 1 | 3 |
|---|
| A.Casilla sacrificed, pitcher Jimenez to first baseman Kotchman, Dozier to second. | 1 | 3 |
|---|
| Span walked on a full count. | 1 | 3 |
|---|
| Sipp pitching. | 1 | 3 |
|---|
| Dozier stole third. | 1 | 3 |
|---|
| Span stole second. | 1 | 3 |
|---|
| Revere singled to center, Dozier scored, Span scored. | 1 | 5 |
|---|
| Mauer flied out to left fielder Duncan. | 1 | 5 |
|---|
| Willingham grounded out, shortstop A.Cabrera to first baseman Kotchman. | 1 | 5 |
|---|
Top of 8 |
| Details | CLE | MIN |
|---|
| Burton pitching. | 1 | 5 |
|---|
| Lillibridge singled to center. | 1 | 5 |
|---|
| Choo grounded into fielder's choice, second baseman A.Casilla to shortstop Dozier, Choo to first, Lillibridge out. | 1 | 5 |
|---|
| A.Cabrera grounded into a double play, shortstop Dozier to second baseman A.Casilla to first baseman Morneau, Choo out. | 1 | 5 |
|---|
Bottom of 8 |
| Details | CLE | MIN |
|---|
| Morneau singled to left. | 1 | 5 |
|---|
| Doumit flied out to right fielder Choo. | 1 | 5 |
|---|
| Valencia flied out to right fielder Choo. | 1 | 5 |
|---|
| Dozier fouled out to catcher Marson. | 1 | 5 |
|---|
Top of 9 |
| Details | CLE | MIN |
|---|
| Perkins pitching. | 1 | 5 |
|---|
| C.Santana walked. | 1 | 5 |
|---|
| Jo.Lopez grounded into fielder's choice, shortstop Dozier to second baseman A.Casilla, Jo.Lopez to first, C.Santana out. | 1 | 5 |
|---|
| Brantley flied out to left fielder Willingham. | 1 | 5 |
|---|
| Duncan fouled out to first baseman Morneau. | 1 | 5 |
|---|
© 2013 STATS LLC