Game Log
Top of 1 |
| Details | COL | SDP |
|---|
| Fowler lined out to left fielder Guzman. | 0 | 0 |
|---|
| Rutledge grounded out, third baseman Headley to first baseman Alonso. | 0 | 0 |
|---|
| C.Gonzalez struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | SDP |
|---|
| Denorfia flied out to center fielder Fowler. | 0 | 0 |
|---|
| Forsythe walked. | 0 | 0 |
|---|
| On wild pitch by D.Pomeranz, Forsythe to second. | 0 | 0 |
|---|
| Headley grounded out, shortstop Rutledge to first baseman Colvin. | 0 | 0 |
|---|
| Grandal grounded out, second baseman LeMahieu to first baseman Colvin. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | SDP |
|---|
| W.Rosario fouled out to first baseman Alonso. | 0 | 0 |
|---|
| Colvin struck out, catcher Grandal to first baseman Alonso. | 0 | 0 |
|---|
| Nelson struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | SDP |
|---|
| Guzman struck out. | 0 | 0 |
|---|
| Alonso struck out. | 0 | 0 |
|---|
| Maybin singled to center. | 0 | 0 |
|---|
| Parrino doubled to right, Maybin scored. | 0 | 1 |
|---|
| C.Kelly struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | COL | SDP |
|---|
| Blackmon grounded out to first baseman Alonso unassisted. | 0 | 1 |
|---|
| LeMahieu singled to center. | 0 | 1 |
|---|
| D.Pomeranz sacrificed, pitcher C.Kelly to second baseman Forsythe, LeMahieu to second. | 0 | 1 |
|---|
| Fowler struck out, catcher Grandal to first baseman Alonso. | 0 | 1 |
|---|
Bottom of 3 |
| Details | COL | SDP |
|---|
| Denorfia lined out to left fielder C.Gonzalez. | 0 | 1 |
|---|
| Forsythe singled to center. | 0 | 1 |
|---|
| Forsythe stole second. | 0 | 1 |
|---|
| Headley walked on a full count. | 0 | 1 |
|---|
| On wild pitch by D.Pomeranz, Forsythe to third. | 0 | 1 |
|---|
| Grandal flied out to center fielder Fowler. | 0 | 1 |
|---|
| Guzman homered to center on a 1-1 count, Forsythe scored, Headley scored. | 0 | 4 |
|---|
| Alonso grounded out to first baseman Colvin unassisted. | 0 | 4 |
|---|
Top of 4 |
| Details | COL | SDP |
|---|
| Rutledge grounded out, third baseman Headley to first baseman Alonso. | 0 | 4 |
|---|
| C.Gonzalez grounded out to first baseman Alonso unassisted. | 0 | 4 |
|---|
| W.Rosario singled to right. | 0 | 4 |
|---|
| Colvin grounded out, second baseman Forsythe to first baseman Alonso. | 0 | 4 |
|---|
Bottom of 4 |
| Details | COL | SDP |
|---|
| C.Torres pitching. | 0 | 4 |
|---|
| Maybin grounded out, third baseman Nelson to first baseman Colvin. | 0 | 4 |
|---|
| Parrino infield single to short. | 0 | 4 |
|---|
| C.Kelly sacrificed, pitcher C.Torres to first baseman Colvin, Parrino to second. | 0 | 4 |
|---|
| Denorfia was hit by a pitch. | 0 | 4 |
|---|
| Forsythe lined out to first baseman Colvin. | 0 | 4 |
|---|
Top of 5 |
| Details | COL | SDP |
|---|
| Nelson singled to right. | 0 | 4 |
|---|
| Blackmon singled to right, Nelson to third. | 0 | 4 |
|---|
| LeMahieu struck out. | 0 | 4 |
|---|
| Blackmon was caught stealing, catcher Grandal to second baseman Forsythe. | 0 | 4 |
|---|
| C.Torres struck out, catcher Grandal to first baseman Alonso. | 0 | 4 |
|---|
Bottom of 5 |
| Details | COL | SDP |
|---|
| Headley struck out. | 0 | 4 |
|---|
| Grandal singled to center. | 0 | 4 |
|---|
| Guzman singled to center, Grandal to second. | 0 | 4 |
|---|
| Alonso struck out. | 0 | 4 |
|---|
| Maybin flied out to right fielder Blackmon. | 0 | 4 |
|---|
Top of 6 |
| Details | COL | SDP |
|---|
| Fowler grounded out, pitcher C.Kelly to first baseman Alonso. | 0 | 4 |
|---|
| Rutledge grounded out to first baseman Alonso unassisted. | 0 | 4 |
|---|
| C.Gonzalez grounded out to first baseman Alonso unassisted. | 0 | 4 |
|---|
Bottom of 6 |
| Details | COL | SDP |
|---|
| Escalona pitching. | 0 | 4 |
|---|
| Parrino popped out to left fielder C.Gonzalez. | 0 | 4 |
|---|
| C.Kelly grounded out, pitcher Escalona to first baseman Colvin. | 0 | 4 |
|---|
| Denorfia struck out. | 0 | 4 |
|---|
Top of 7 |
| Details | COL | SDP |
|---|
| W.Rosario safe at first on fielding error by shortstop Parrino. | 0 | 4 |
|---|
| Colvin singled to center, W.Rosario to second. | 0 | 4 |
|---|
| Nelson doubled to center, W.Rosario scored, Colvin to third. | 1 | 4 |
|---|
| Blackmon singled to right, Colvin scored, Nelson to third. | 2 | 4 |
|---|
| Brach pitching. | 2 | 4 |
|---|
| LeMahieu hit a sacrifice fly to right fielder Denorfia, Nelson scored. | 3 | 4 |
|---|
| Pacheco pinch-hitting for Escalona. | 3 | 4 |
|---|
| On pickoff attempt, error by pitcher Brach, Blackmon to second. | 3 | 4 |
|---|
| Pacheco fouled out to third baseman Headley. | 3 | 4 |
|---|
| Fowler flied out to left fielder Guzman. | 3 | 4 |
|---|
Bottom of 7 |
| Details | COL | SDP |
|---|
| W.Harris pitching. | 3 | 4 |
|---|
| Forsythe singled to right. | 3 | 4 |
|---|
| Headley flied out to left fielder C.Gonzalez. | 3 | 4 |
|---|
| Grandal singled to center, Forsythe to third. | 3 | 4 |
|---|
| Advance on throw, Grandal to second. | 3 | 4 |
|---|
| Guzman struck out. | 3 | 4 |
|---|
| Outman pitching. | 3 | 4 |
|---|
| Alonso grounded out to first baseman Colvin unassisted. | 3 | 4 |
|---|
Top of 8 |
| Details | COL | SDP |
|---|
| Denorfia in as left fielder. | 3 | 4 |
|---|
| Venable in as right fielder. | 3 | 4 |
|---|
| Rutledge popped out to second baseman Forsythe. | 3 | 4 |
|---|
| Thatcher pitching. | 3 | 4 |
|---|
| C.Gonzalez flied out on a bunt to first baseman Alonso. | 3 | 4 |
|---|
| Thayer pitching. | 3 | 4 |
|---|
| W.Rosario infield single to short. | 3 | 4 |
|---|
| Colvin struck out. | 3 | 4 |
|---|
Bottom of 8 |
| Details | COL | SDP |
|---|
| Roenicke pitching. | 3 | 4 |
|---|
| Maybin popped out to third baseman Nelson. | 3 | 4 |
|---|
| Parrino flied out to center fielder Fowler. | 3 | 4 |
|---|
| Kotsay pinch-hitting for Thayer. | 3 | 4 |
|---|
| Kotsay grounded out to pitcher Roenicke unassisted. | 3 | 4 |
|---|
Top of 9 |
| Details | COL | SDP |
|---|
| Gregerson pitching. | 3 | 4 |
|---|
| Nelson struck out. | 3 | 4 |
|---|
| Blackmon struck out. | 3 | 4 |
|---|
| Giambi pinch-hitting for LeMahieu. | 3 | 4 |
|---|
| Giambi grounded out, pitcher Gregerson to first baseman Alonso. | 3 | 4 |
|---|
© 2013 STATS LLC