Game Log
Top of 1 |
| Details | COL | NYM |
|---|
| Blackmon struck out. | 0 | 0 |
|---|
| Pacheco struck out. | 0 | 0 |
|---|
| Fowler struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | NYM |
|---|
| Baxter grounded out, second baseman LeMahieu to first baseman Colvin. | 0 | 0 |
|---|
| Tejada grounded out, third baseman Pacheco to first baseman Colvin. | 0 | 0 |
|---|
| I.Davis lined out to center fielder Fowler. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | NYM |
|---|
| Ra.Hernandez struck out. | 0 | 0 |
|---|
| Colvin popped out to left fielder Valdespin. | 0 | 0 |
|---|
| A.Brown grounded out, shortstop Tejada to first baseman I.Davis. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | NYM |
|---|
| D.Wright flied out to center fielder Fowler. | 0 | 0 |
|---|
| Dan.Murphy safe at second on fielding error by left fielder A.Brown. | 0 | 0 |
|---|
| Valdespin grounded out to first baseman Colvin unassisted, Dan.Murphy to third. | 0 | 0 |
|---|
| A.Torres grounded out to first baseman Colvin unassisted. | 0 | 0 |
|---|
Top of 3 |
| Details | COL | NYM |
|---|
| LeMahieu flied out to right fielder Baxter. | 0 | 0 |
|---|
| J.Herrera popped out to shortstop Tejada. | 0 | 0 |
|---|
| Chacin popped out to shortstop Tejada. | 0 | 0 |
|---|
Bottom of 3 |
| Details | COL | NYM |
|---|
| Thole grounded out, second baseman LeMahieu to first baseman Colvin. | 0 | 0 |
|---|
| C.Young grounded out, third baseman Pacheco to first baseman Colvin. | 0 | 0 |
|---|
| Baxter popped out to shortstop J.Herrera. | 0 | 0 |
|---|
Top of 4 |
| Details | COL | NYM |
|---|
| Blackmon flied out to left fielder Valdespin. | 0 | 0 |
|---|
| Pacheco struck out. | 0 | 0 |
|---|
| Fowler struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | COL | NYM |
|---|
| Tejada singled to left. | 0 | 0 |
|---|
| I.Davis singled to center, Tejada to third. | 0 | 0 |
|---|
| D.Wright struck out. | 0 | 0 |
|---|
| Dan.Murphy hit a sacrifice fly to left fielder A.Brown, Tejada scored. | 0 | 1 |
|---|
| Valdespin struck out. | 0 | 1 |
|---|
Top of 5 |
| Details | COL | NYM |
|---|
| Ra.Hernandez flied out to center fielder A.Torres. | 0 | 1 |
|---|
| Colvin flied out to center fielder A.Torres. | 0 | 1 |
|---|
| A.Brown popped out to right fielder Baxter. | 0 | 1 |
|---|
Bottom of 5 |
| Details | COL | NYM |
|---|
| A.Torres safe at first on fielding error by first baseman Colvin. | 0 | 1 |
|---|
| Thole grounded out, pitcher Chacin to first baseman Colvin, A.Torres to second. | 0 | 1 |
|---|
| A.Torres was caught stealing, pitcher Chacin to shortstop J.Herrera to third baseman Pacheco. | 0 | 1 |
|---|
| C.Young popped out to second baseman LeMahieu. | 0 | 1 |
|---|
Top of 6 |
| Details | COL | NYM |
|---|
| LeMahieu singled to center. | 0 | 1 |
|---|
| J.Herrera singled to right, LeMahieu to third. | 0 | 1 |
|---|
| Chacin safe at first on a sacrifice plus throwing error by pitcher C.Young, LeMahieu scored, J.Herrera to third. | 1 | 1 |
|---|
| Blackmon singled to left, J.Herrera scored, Chacin to third. | 2 | 1 |
|---|
| Blackmon stole second. | 2 | 1 |
|---|
| Pacheco struck out. | 2 | 1 |
|---|
| Fowler singled to right, Chacin scored, Blackmon to third. | 3 | 1 |
|---|
| Ra.Hernandez hit a sacrifice fly to right fielder Baxter, Blackmon scored. | 4 | 1 |
|---|
| Fowler was caught stealing, catcher Thole to shortstop Tejada. | 4 | 1 |
|---|
Bottom of 6 |
| Details | COL | NYM |
|---|
| Baxter flied out to center fielder Fowler. | 4 | 1 |
|---|
| Tejada singled to left. | 4 | 1 |
|---|
| On wild pitch by Chacin, Tejada to second. | 4 | 1 |
|---|
| I.Davis grounded out, third baseman Pacheco to first baseman Colvin. | 4 | 1 |
|---|
| D.Wright singled to left, Tejada to third. | 4 | 1 |
|---|
| Tejada was out advancing, left fielder A.Brown to catcher Ra.Hernandez, Tejada out. | 4 | 1 |
|---|
Top of 7 |
| Details | COL | NYM |
|---|
| Colvin singled to right. | 4 | 1 |
|---|
| A.Brown struck out. | 4 | 1 |
|---|
| Colvin stole second. | 4 | 1 |
|---|
| LeMahieu struck out. | 4 | 1 |
|---|
| Colvin stole third. | 4 | 1 |
|---|
| J.Herrera was intentionally walked. | 4 | 1 |
|---|
| Rutledge pinch-hitting for Chacin. | 4 | 1 |
|---|
| Rutledge flied out to center fielder A.Torres. | 4 | 1 |
|---|
Bottom of 7 |
| Details | COL | NYM |
|---|
| Mat.Reynolds pitching. | 4 | 1 |
|---|
| Dan.Murphy grounded out, shortstop J.Herrera to first baseman Colvin. | 4 | 1 |
|---|
| Valdespin doubled to center. | 4 | 1 |
|---|
| Roenicke pitching. | 4 | 1 |
|---|
| On wild pitch by Roenicke, Valdespin to third. | 4 | 1 |
|---|
| A.Torres hit a sacrifice fly to center fielder Fowler, Valdespin scored. | 4 | 2 |
|---|
| Thole grounded out, second baseman LeMahieu to first baseman Colvin. | 4 | 2 |
|---|
Top of 8 |
| Details | COL | NYM |
|---|
| R.Carson pitching. | 4 | 2 |
|---|
| Blackmon doubled to left. | 4 | 2 |
|---|
| Pacheco grounded out, second baseman Dan.Murphy to first baseman I.Davis, Blackmon to third. | 4 | 2 |
|---|
| Fowler singled to left, Blackmon scored. | 5 | 2 |
|---|
| Valdespin in as center fielder. | 5 | 2 |
|---|
| Hairston in as left fielder. | 5 | 2 |
|---|
| Parnell pitching. | 5 | 2 |
|---|
| Ra.Hernandez singled to right, Fowler to second. | 5 | 2 |
|---|
| Colvin grounded into a double play, third baseman D.Wright to first baseman I.Davis, Fowler out. | 5 | 2 |
|---|
Bottom of 8 |
| Details | COL | NYM |
|---|
| Belisle pitching. | 5 | 2 |
|---|
| Hairston singled to center. | 5 | 2 |
|---|
| Baxter flied out to center fielder Fowler. | 5 | 2 |
|---|
| Tejada grounded into a double play, shortstop J.Herrera to first baseman Colvin, Hairston out. | 5 | 2 |
|---|
Top of 9 |
| Details | COL | NYM |
|---|
| A.Brown doubled to right. | 5 | 2 |
|---|
| LeMahieu sacrificed, pitcher Parnell to first baseman I.Davis, A.Brown to third. | 5 | 2 |
|---|
| J.Herrera safe on failed fielder's choice, A.Brown scored, J.Herrera to second. | 6 | 2 |
|---|
| Nelson pinch-hitting for Belisle. | 6 | 2 |
|---|
| Nelson grounded out, third baseman D.Wright to first baseman I.Davis. | 6 | 2 |
|---|
| Edgin pitching. | 6 | 2 |
|---|
| Blackmon grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 6 | 2 |
|---|
Bottom of 9 |
| Details | COL | NYM |
|---|
| Brothers pitching. | 6 | 2 |
|---|
| I.Davis lined out to left fielder A.Brown. | 6 | 2 |
|---|
| D.Wright popped out to second baseman LeMahieu. | 6 | 2 |
|---|
| Dan.Murphy struck out, catcher Ra.Hernandez to first baseman Colvin. | 6 | 2 |
|---|
© 2013 STATS LLC