Game Log
Top of 1 |
| Details | STL | ATL |
|---|
| Furcal singled to center. | 0 | 0 |
|---|
| Schumaker singled to center, Furcal to second. | 0 | 0 |
|---|
| Holliday was hit by a pitch, Furcal to third, Schumaker to second. | 0 | 0 |
|---|
| Beltran popped out to shortstop Pastornicky. | 0 | 0 |
|---|
| Ma.Adams struck out. | 0 | 0 |
|---|
| Y.Molina struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | STL | ATL |
|---|
| Bourn flied out to center fielder Schumaker. | 0 | 0 |
|---|
| Prado singled to center. | 0 | 0 |
|---|
| McCann fouled out to third baseman Descalso. | 0 | 0 |
|---|
| Uggla struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | STL | ATL |
|---|
| Descalso flied out to left fielder Prado. | 0 | 0 |
|---|
| Greene tripled to right. | 0 | 0 |
|---|
| Lynn struck out. | 0 | 0 |
|---|
| Furcal struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | STL | ATL |
|---|
| Heyward struck out. | 0 | 0 |
|---|
| J.Francisco struck out. | 0 | 0 |
|---|
| Hinske popped out to first baseman Ma.Adams. | 0 | 0 |
|---|
Top of 3 |
| Details | STL | ATL |
|---|
| Schumaker struck out. | 0 | 0 |
|---|
| Holliday singled to center. | 0 | 0 |
|---|
| Beltran walked on a full count, Holliday to second. | 0 | 0 |
|---|
| Ma.Adams infield single to first, Holliday to third, Beltran to second. | 0 | 0 |
|---|
| On passed ball by McCann, Holliday scored, Beltran to third, Ma.Adams to second. | 1 | 0 |
|---|
| Beltran was caught stealing, catcher McCann to third baseman J.Francisco. | 1 | 0 |
|---|
| Y.Molina singled to center, Ma.Adams scored. | 2 | 0 |
|---|
| Descalso homered to right on a full count, Y.Molina scored. | 4 | 0 |
|---|
| Greene flied out to center fielder Bourn. | 4 | 0 |
|---|
Bottom of 3 |
| Details | STL | ATL |
|---|
| Pastornicky popped out to second baseman Greene. | 4 | 0 |
|---|
| Hanson struck out. | 4 | 0 |
|---|
| Bourn grounded out, second baseman Greene to first baseman Ma.Adams. | 4 | 0 |
|---|
Top of 4 |
| Details | STL | ATL |
|---|
| Lynn struck out. | 4 | 0 |
|---|
| Furcal homered to right on a 1-0 count. | 5 | 0 |
|---|
| Schumaker walked on a full count. | 5 | 0 |
|---|
| On pickoff attempt, error by pitcher Hanson, Schumaker to second. | 5 | 0 |
|---|
| Holliday walked on four pitches. | 5 | 0 |
|---|
| Medlen pitching. | 5 | 0 |
|---|
| Beltran flied out to left fielder Prado. | 5 | 0 |
|---|
| Ma.Adams singled to left, Schumaker scored, Holliday to second. | 6 | 0 |
|---|
| Y.Molina grounded out, second baseman Uggla to first baseman Hinske. | 6 | 0 |
|---|
Bottom of 4 |
| Details | STL | ATL |
|---|
| Prado popped out to second baseman Greene. | 6 | 0 |
|---|
| McCann flied out to left fielder Holliday. | 6 | 0 |
|---|
| Uggla singled to right. | 6 | 0 |
|---|
| Heyward doubled to left, Uggla to third. | 6 | 0 |
|---|
| J.Francisco singled to center, Uggla scored, Heyward scored. | 6 | 2 |
|---|
| Hinske grounded out, second baseman Greene to first baseman Ma.Adams. | 6 | 2 |
|---|
Top of 5 |
| Details | STL | ATL |
|---|
| Descalso flied out to center fielder Bourn. | 6 | 2 |
|---|
| Greene grounded out, shortstop Pastornicky to first baseman Hinske. | 6 | 2 |
|---|
| Lynn grounded out, second baseman Uggla to first baseman Hinske. | 6 | 2 |
|---|
Bottom of 5 |
| Details | STL | ATL |
|---|
| Pastornicky popped out to right fielder Beltran. | 6 | 2 |
|---|
| Medlen struck out. | 6 | 2 |
|---|
| Bourn grounded out, second baseman Greene to first baseman Ma.Adams. | 6 | 2 |
|---|
Top of 6 |
| Details | STL | ATL |
|---|
| Furcal singled to center. | 6 | 2 |
|---|
| Schumaker singled to center, Furcal to third. | 6 | 2 |
|---|
| Holliday struck out. | 6 | 2 |
|---|
| Beltran struck out. | 6 | 2 |
|---|
| Ma.Adams doubled to right, Furcal scored, Schumaker scored. | 8 | 2 |
|---|
| Y.Molina flied out to right fielder Heyward. | 8 | 2 |
|---|
Bottom of 6 |
| Details | STL | ATL |
|---|
| Prado flied out to center fielder Schumaker. | 8 | 2 |
|---|
| McCann flied out to left fielder Holliday. | 8 | 2 |
|---|
| Uggla fouled out to third baseman Descalso. | 8 | 2 |
|---|
Top of 7 |
| Details | STL | ATL |
|---|
| Durbin pitching. | 8 | 2 |
|---|
| Descalso flied out to center fielder Bourn. | 8 | 2 |
|---|
| Greene flied out to right fielder Heyward. | 8 | 2 |
|---|
| Lynn struck out. | 8 | 2 |
|---|
Bottom of 7 |
| Details | STL | ATL |
|---|
| Heyward struck out. | 8 | 2 |
|---|
| J.Francisco struck out. | 8 | 2 |
|---|
| Hinske singled to right. | 8 | 2 |
|---|
| Pastornicky walked on a full count, Hinske to second. | 8 | 2 |
|---|
| M.Diaz pinch-hitting for Durbin. | 8 | 2 |
|---|
| M.Diaz struck out, catcher Y.Molina to first baseman Ma.Adams. | 8 | 2 |
|---|
Top of 8 |
| Details | STL | ATL |
|---|
| Venters pitching. | 8 | 2 |
|---|
| Furcal grounded out, shortstop Pastornicky to first baseman Hinske. | 8 | 2 |
|---|
| Robinson pinch-hitting for Schumaker. | 8 | 2 |
|---|
| Robinson grounded out, shortstop Pastornicky to first baseman Hinske. | 8 | 2 |
|---|
| Holliday singled to center. | 8 | 2 |
|---|
| Beltran walked on four pitches, Holliday to second. | 8 | 2 |
|---|
| Ma.Adams grounded out to first baseman Hinske unassisted. | 8 | 2 |
|---|
Bottom of 8 |
| Details | STL | ATL |
|---|
| Robinson in as center fielder. | 8 | 2 |
|---|
| Rzepczynski pitching. | 8 | 2 |
|---|
| Bourn struck out. | 8 | 2 |
|---|
| Prado walked on four pitches. | 8 | 2 |
|---|
| McCann grounded into a double play, second baseman Greene to shortstop Furcal to first baseman Ma.Adams, Prado out. | 8 | 2 |
|---|
Top of 9 |
| Details | STL | ATL |
|---|
| C.Martinez pitching. | 8 | 2 |
|---|
| Y.Molina struck out. | 8 | 2 |
|---|
| Descalso infield single to third. | 8 | 2 |
|---|
| Greene flied out to right fielder Heyward. | 8 | 2 |
|---|
| Chambers pinch-hitting for Rzepczynski. | 8 | 2 |
|---|
| Chambers struck out. | 8 | 2 |
|---|
Bottom of 9 |
| Details | STL | ATL |
|---|
| E.Sanchez pitching. | 8 | 2 |
|---|
| Uggla popped out to third baseman Descalso. | 8 | 2 |
|---|
| Heyward popped out to shortstop Furcal. | 8 | 2 |
|---|
| J.Francisco struck out, catcher Y.Molina to first baseman Ma.Adams. | 8 | 2 |
|---|
© 2013 STATS LLC