Game Log
Top of 1 |
| Details | COL | NYM |
|---|
| Blackmon struck out. | 0 | 0 |
|---|
| J.Herrera struck out. | 0 | 0 |
|---|
| Fowler grounded out to first baseman I.Davis unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | NYM |
|---|
| Tejada doubled to right. | 0 | 0 |
|---|
| R.Cedeno grounded out, shortstop J.Herrera to first baseman Colvin, Tejada to third. | 0 | 0 |
|---|
| D.Wright was intentionally walked. | 0 | 0 |
|---|
| Hairston hit a sacrifice fly to left fielder C.Gonzalez, Tejada scored. | 0 | 1 |
|---|
| D.Wright was caught stealing, catcher W.Rosario to shortstop J.Herrera. | 0 | 1 |
|---|
Top of 2 |
| Details | COL | NYM |
|---|
| C.Gonzalez struck out. | 0 | 1 |
|---|
| W.Rosario struck out. | 0 | 1 |
|---|
| Colvin struck out, catcher Shoppach to first baseman I.Davis. | 0 | 1 |
|---|
Bottom of 2 |
| Details | COL | NYM |
|---|
| I.Davis struck out. | 0 | 1 |
|---|
| Bay struck out. | 0 | 1 |
|---|
| A.Torres singled to left. | 0 | 1 |
|---|
| Shoppach struck out. | 0 | 1 |
|---|
Top of 3 |
| Details | COL | NYM |
|---|
| Nelson walked. | 0 | 1 |
|---|
| LeMahieu grounded into a double play, shortstop Tejada to second baseman R.Cedeno to first baseman I.Davis, Nelson out. | 0 | 1 |
|---|
| Francis walked on a full count. | 0 | 1 |
|---|
| Blackmon lined out to shortstop Tejada. | 0 | 1 |
|---|
Bottom of 3 |
| Details | COL | NYM |
|---|
| Harvey singled to center. | 0 | 1 |
|---|
| Tejada grounded out, second baseman LeMahieu to first baseman Colvin, Harvey to second. | 0 | 1 |
|---|
| R.Cedeno grounded out, third baseman Nelson to first baseman Colvin. | 0 | 1 |
|---|
| D.Wright was intentionally walked. | 0 | 1 |
|---|
| Hairston fouled out to first baseman Colvin. | 0 | 1 |
|---|
Top of 4 |
| Details | COL | NYM |
|---|
| J.Herrera singled to left. | 0 | 1 |
|---|
| Fowler singled to right, J.Herrera to third. | 0 | 1 |
|---|
| Advance on throw, Fowler to second. | 0 | 1 |
|---|
| Pacheco pinch-running for Fowler. | 0 | 1 |
|---|
| C.Gonzalez struck out. | 0 | 1 |
|---|
| W.Rosario hit a sacrifice fly to center fielder A.Torres, J.Herrera scored. | 1 | 1 |
|---|
| Colvin struck out. | 1 | 1 |
|---|
Bottom of 4 |
| Details | COL | NYM |
|---|
| Pacheco in as first baseman. | 1 | 1 |
|---|
| Colvin in as center fielder. | 1 | 1 |
|---|
| I.Davis grounded out, pitcher Francis to first baseman Pacheco. | 1 | 1 |
|---|
| Bay struck out. | 1 | 1 |
|---|
| A.Torres grounded out to first baseman Pacheco unassisted. | 1 | 1 |
|---|
Top of 5 |
| Details | COL | NYM |
|---|
| Nelson grounded out, third baseman D.Wright to first baseman I.Davis. | 1 | 1 |
|---|
| LeMahieu flied out to right fielder Hairston. | 1 | 1 |
|---|
| Francis struck out. | 1 | 1 |
|---|
Bottom of 5 |
| Details | COL | NYM |
|---|
| Shoppach flied out to center fielder Colvin. | 1 | 1 |
|---|
| Harvey singled to left. | 1 | 1 |
|---|
| Tejada popped out to second baseman LeMahieu. | 1 | 1 |
|---|
| R.Cedeno singled to left, Harvey to second. | 1 | 1 |
|---|
| D.Wright grounded into fielder's choice, shortstop J.Herrera to second baseman LeMahieu, D.Wright to first, R.Cedeno out. | 1 | 1 |
|---|
Top of 6 |
| Details | COL | NYM |
|---|
| Blackmon lined out to center fielder A.Torres. | 1 | 1 |
|---|
| J.Herrera struck out. | 1 | 1 |
|---|
| Pacheco singled to right. | 1 | 1 |
|---|
| C.Gonzalez grounded out, second baseman R.Cedeno to first baseman I.Davis. | 1 | 1 |
|---|
Bottom of 6 |
| Details | COL | NYM |
|---|
| C.Torres pitching. | 1 | 1 |
|---|
| Hairston grounded out, third baseman Nelson to first baseman Pacheco. | 1 | 1 |
|---|
| I.Davis walked on four pitches. | 1 | 1 |
|---|
| Bay popped out to first baseman Pacheco. | 1 | 1 |
|---|
| A.Torres struck out. | 1 | 1 |
|---|
Top of 7 |
| Details | COL | NYM |
|---|
| R.Ramirez pitching. | 1 | 1 |
|---|
| W.Rosario homered to left on a 1-0 count. | 2 | 1 |
|---|
| Colvin doubled to left. | 2 | 1 |
|---|
| Nelson grounded out, second baseman R.Cedeno to first baseman I.Davis, Colvin to third. | 2 | 1 |
|---|
| LeMahieu safe on sacrifice plus fielder's choice, Colvin scored, LeMahieu to first. | 3 | 1 |
|---|
| C.Torres sacrificed, pitcher R.Ramirez to second baseman R.Cedeno, LeMahieu to second. | 3 | 1 |
|---|
| R.Carson pitching. | 3 | 1 |
|---|
| Blackmon lined out to right fielder Hairston. | 3 | 1 |
|---|
Bottom of 7 |
| Details | COL | NYM |
|---|
| Shoppach flied out to right fielder Blackmon. | 3 | 1 |
|---|
| Dan.Murphy pinch-hitting for R.Carson. | 3 | 1 |
|---|
| Dan.Murphy grounded out, second baseman LeMahieu to first baseman Pacheco. | 3 | 1 |
|---|
| Tejada grounded out, shortstop J.Herrera to first baseman Pacheco. | 3 | 1 |
|---|
Top of 8 |
| Details | COL | NYM |
|---|
| R.Cedeno in as shortstop. | 3 | 1 |
|---|
| Dan.Murphy in as second baseman. | 3 | 1 |
|---|
| Edgin pitching. | 3 | 1 |
|---|
| J.Herrera struck out. | 3 | 1 |
|---|
| Pacheco grounded out, third baseman D.Wright to first baseman I.Davis. | 3 | 1 |
|---|
| C.Gonzalez popped out to third baseman D.Wright. | 3 | 1 |
|---|
Bottom of 8 |
| Details | COL | NYM |
|---|
| R.Cedeno lined out to center fielder Colvin. | 3 | 1 |
|---|
| D.Wright grounded out, shortstop J.Herrera to first baseman Pacheco. | 3 | 1 |
|---|
| Hairston doubled to left. | 3 | 1 |
|---|
| Mat.Reynolds pitching. | 3 | 1 |
|---|
| I.Davis singled to right, Hairston scored. | 3 | 2 |
|---|
| W.Harris pitching. | 3 | 2 |
|---|
| Valdespin pinch-hitting for Bay. | 3 | 2 |
|---|
| Valdespin struck out. | 3 | 2 |
|---|
Top of 9 |
| Details | COL | NYM |
|---|
| Hairston in as left fielder. | 3 | 2 |
|---|
| Valdespin in as right fielder. | 3 | 2 |
|---|
| F.Francisco pitching. | 3 | 2 |
|---|
| W.Rosario grounded out, pitcher F.Francisco to first baseman I.Davis. | 3 | 2 |
|---|
| Colvin singled to center. | 3 | 2 |
|---|
| Colvin stole second. | 3 | 2 |
|---|
| On error on by Shoppach, Colvin to third. | 3 | 2 |
|---|
| Nelson singled to right, Colvin scored. | 4 | 2 |
|---|
| On balk by F.Francisco, Nelson to second. | 4 | 2 |
|---|
| LeMahieu lined out to left fielder Hairston. | 4 | 2 |
|---|
| Rutledge pinch-hitting for W.Harris. | 4 | 2 |
|---|
| Rutledge doubled to right, Nelson scored. | 5 | 2 |
|---|
| White pinch-running for Rutledge. | 5 | 2 |
|---|
| Blackmon lined out to right fielder Valdespin. | 5 | 2 |
|---|
Bottom of 9 |
| Details | COL | NYM |
|---|
| R.Betancourt pitching. | 5 | 2 |
|---|
| A.Torres flied out to center fielder Colvin. | 5 | 2 |
|---|
| Baxter pinch-hitting for Shoppach. | 5 | 2 |
|---|
| Baxter singled to left. | 5 | 2 |
|---|
| Dan.Murphy struck out. | 5 | 2 |
|---|
| Ju.Turner pinch-hitting for F.Francisco. | 5 | 2 |
|---|
| On defensive indifference, Baxter to second. | 5 | 2 |
|---|
| Ju.Turner walked on a full count. | 5 | 2 |
|---|
| R.Cedeno flied out to left fielder C.Gonzalez. | 5 | 2 |
|---|
© 2013 STATS LLC