Game Log
Top of 1 |
| Details | BOS | SEA |
|---|
| Nava flied out to left fielder Figgins. | 0 | 0 |
|---|
| Pedroia walked. | 0 | 0 |
|---|
| Ortiz grounded into a double play, second baseman Ackley to shortstop Ryan to first baseman Smoak, Pedroia out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BOS | SEA |
|---|
| I.Suzuki popped out to shortstop Aviles. | 0 | 0 |
|---|
| C.Wells grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Seager fouled out to left fielder Nava. | 0 | 0 |
|---|
Top of 2 |
| Details | BOS | SEA |
|---|
| Saltalamacchia lined out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder C.Wells. | 0 | 0 |
|---|
| Middlebrooks flied out to center fielder C.Wells. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BOS | SEA |
|---|
| J.Montero grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Jaso grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Smoak grounded out, first baseman Ad.Gonzalez to pitcher A.Cook. | 0 | 0 |
|---|
Top of 3 |
| Details | BOS | SEA |
|---|
| C.Ross grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
| Kalish singled to left. | 0 | 0 |
|---|
| Aviles lined out to left fielder Figgins. | 0 | 0 |
|---|
| Nava grounded out, second baseman Ackley to first baseman Smoak. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BOS | SEA |
|---|
| Ackley grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Figgins struck out. | 0 | 0 |
|---|
| Ryan grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Top of 4 |
| Details | BOS | SEA |
|---|
| Pedroia was hit by a pitch. | 0 | 0 |
|---|
| Ortiz flied out to left fielder Figgins. | 0 | 0 |
|---|
| Saltalamacchia popped out to second baseman Ackley. | 0 | 0 |
|---|
| Ad.Gonzalez flied out to center fielder C.Wells. | 0 | 0 |
|---|
Bottom of 4 |
| Details | BOS | SEA |
|---|
| I.Suzuki infield single to second. | 0 | 0 |
|---|
| C.Wells grounded into a double play, third baseman Middlebrooks to second baseman Pedroia to first baseman Ad.Gonzalez, I.Suzuki out. | 0 | 0 |
|---|
| Seager grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
Top of 5 |
| Details | BOS | SEA |
|---|
| Middlebrooks homered to left on a 2-2 count. | 1 | 0 |
|---|
| C.Ross homered to left on a 2-1 count. | 2 | 0 |
|---|
| Kalish flied out to left fielder Figgins. | 2 | 0 |
|---|
| Aviles popped out to first baseman Smoak. | 2 | 0 |
|---|
| Nava homered to right on a 1-2 count. | 3 | 0 |
|---|
| Pedroia flied out to right fielder I.Suzuki. | 3 | 0 |
|---|
Bottom of 5 |
| Details | BOS | SEA |
|---|
| J.Montero struck out. | 3 | 0 |
|---|
| Jaso grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 3 | 0 |
|---|
| Smoak grounded out, first baseman Ad.Gonzalez to pitcher A.Cook. | 3 | 0 |
|---|
Top of 6 |
| Details | BOS | SEA |
|---|
| Ortiz doubled to right. | 3 | 0 |
|---|
| Saltalamacchia homered to left on a 0-0 count, Ortiz scored. | 5 | 0 |
|---|
| Ad.Gonzalez singled to right. | 5 | 0 |
|---|
| Kelley pitching. | 5 | 0 |
|---|
| Middlebrooks grounded out, second baseman Ackley to first baseman Smoak, Ad.Gonzalez to second. | 5 | 0 |
|---|
| C.Ross flied out to center fielder C.Wells. | 5 | 0 |
|---|
| Kalish grounded out, first baseman Smoak to pitcher Kelley. | 5 | 0 |
|---|
Bottom of 6 |
| Details | BOS | SEA |
|---|
| Ackley safe at first on fielding error by shortstop Aviles. | 5 | 0 |
|---|
| Figgins popped out to shortstop Aviles. | 5 | 0 |
|---|
| Ryan flied out to right fielder C.Ross. | 5 | 0 |
|---|
| I.Suzuki grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
Top of 7 |
| Details | BOS | SEA |
|---|
| Aviles struck out. | 5 | 0 |
|---|
| Nava flied out to center fielder C.Wells. | 5 | 0 |
|---|
| Pedroia flied out to center fielder C.Wells. | 5 | 0 |
|---|
Bottom of 7 |
| Details | BOS | SEA |
|---|
| C.Wells grounded out, third baseman Middlebrooks to first baseman Ad.Gonzalez. | 5 | 0 |
|---|
| Seager flied out to right fielder C.Ross. | 5 | 0 |
|---|
| J.Montero flied out to center fielder Kalish. | 5 | 0 |
|---|
Top of 8 |
| Details | BOS | SEA |
|---|
| O.Perez pitching. | 5 | 0 |
|---|
| Ortiz lined out to left fielder Figgins. | 5 | 0 |
|---|
| Saltalamacchia flied out to center fielder C.Wells. | 5 | 0 |
|---|
| Ad.Gonzalez struck out. | 5 | 0 |
|---|
Bottom of 8 |
| Details | BOS | SEA |
|---|
| Jaso singled to right. | 5 | 0 |
|---|
| Smoak flied out to center fielder Kalish. | 5 | 0 |
|---|
| Ackley grounded into a double play, second baseman Pedroia to shortstop Aviles to first baseman Ad.Gonzalez, Jaso out. | 5 | 0 |
|---|
Top of 9 |
| Details | BOS | SEA |
|---|
| Middlebrooks singled to center. | 5 | 0 |
|---|
| C.Ross struck out. | 5 | 0 |
|---|
| Lillibridge pinch-hitting for Kalish. | 5 | 0 |
|---|
| Lillibridge flied out to right fielder I.Suzuki. | 5 | 0 |
|---|
| Aviles doubled to right, Middlebrooks to third. | 5 | 0 |
|---|
| Nava walked on a full count. | 5 | 0 |
|---|
| Pedroia lined out to right fielder I.Suzuki. | 5 | 0 |
|---|
Bottom of 9 |
| Details | BOS | SEA |
|---|
| Lillibridge in as center fielder. | 5 | 0 |
|---|
| Figgins popped out to shortstop Aviles. | 5 | 0 |
|---|
| Ryan fouled out to pitcher A.Cook. | 5 | 0 |
|---|
| I.Suzuki lined out to left fielder Nava. | 5 | 0 |
|---|
© 2013 STATS LLC