Game Log
Top of 1 |
| Details | BAL | SEA |
|---|
| Andino grounded out, shortstop Ryan to first baseman Ackley. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
| Betemit popped out to third baseman Seager. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BAL | SEA |
|---|
| I.Suzuki grounded out, second baseman Andino to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| C.Wells struck out. | 0 | 0 |
|---|
| Jaso grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Top of 2 |
| Details | BAL | SEA |
|---|
| Ad.Jones grounded out, third baseman Seager to first baseman Ackley. | 0 | 0 |
|---|
| Thome grounded out, second baseman Kawasaki to first baseman Ackley. | 0 | 0 |
|---|
| Wieters walked on four pitches. | 0 | 0 |
|---|
| C.Davis doubled to left, Wieters to third. | 0 | 0 |
|---|
| Mar.Reynolds struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BAL | SEA |
|---|
| Seager grounded out, second baseman Andino to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Olivo singled to center. | 0 | 0 |
|---|
| Ackley struck out. | 0 | 0 |
|---|
| Olivo was caught stealing, catcher Wieters to shortstop Hardy. | 0 | 0 |
|---|
Top of 3 |
| Details | BAL | SEA |
|---|
| Pearce struck out. | 0 | 0 |
|---|
| Andino popped out to second baseman Kawasaki. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | BAL | SEA |
|---|
| Figgins singled to left. | 0 | 0 |
|---|
| Kawasaki sacrificed, pitcher Hammel to first baseman Mar.Reynolds, Figgins to second. | 0 | 0 |
|---|
| Ryan singled to center, Figgins scored. | 0 | 1 |
|---|
| Advance on throw, Ryan to second. | 0 | 1 |
|---|
| I.Suzuki struck out, catcher Wieters to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| C.Wells struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | BAL | SEA |
|---|
| Betemit grounded out, second baseman Kawasaki to first baseman Ackley. | 0 | 1 |
|---|
| Ad.Jones fouled out to third baseman Seager. | 0 | 1 |
|---|
| Thome singled to center. | 0 | 1 |
|---|
| Wieters walked, Thome to second. | 0 | 1 |
|---|
| C.Davis homered to right on a 1-0 count, Thome scored, Wieters scored. | 3 | 1 |
|---|
| Mar.Reynolds grounded out, third baseman Seager to first baseman Ackley. | 3 | 1 |
|---|
Bottom of 4 |
| Details | BAL | SEA |
|---|
| Jaso grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 1 |
|---|
| Seager lined out to first baseman Mar.Reynolds. | 3 | 1 |
|---|
| Olivo grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 1 |
|---|
Top of 5 |
| Details | BAL | SEA |
|---|
| Pearce walked on four pitches. | 3 | 1 |
|---|
| Andino flied out to left fielder Figgins. | 3 | 1 |
|---|
| Pearce was caught stealing, catcher Olivo to second baseman Kawasaki. | 3 | 1 |
|---|
| Hardy fouled out to catcher Olivo. | 3 | 1 |
|---|
Bottom of 5 |
| Details | BAL | SEA |
|---|
| Ackley lined out to second baseman Andino. | 3 | 1 |
|---|
| Figgins struck out. | 3 | 1 |
|---|
| Kawasaki safe at first on fielding error by second baseman Andino. | 3 | 1 |
|---|
| Ryan grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 3 | 1 |
|---|
Top of 6 |
| Details | BAL | SEA |
|---|
| Delabar pitching. | 3 | 1 |
|---|
| Betemit struck out. | 3 | 1 |
|---|
| Ad.Jones flied out to left fielder Figgins. | 3 | 1 |
|---|
| Thome struck out. | 3 | 1 |
|---|
Bottom of 6 |
| Details | BAL | SEA |
|---|
| I.Suzuki struck out. | 3 | 1 |
|---|
| C.Wells singled to center. | 3 | 1 |
|---|
| Jaso doubled to left, C.Wells to third. | 3 | 1 |
|---|
| Seager grounded out, pitcher Hammel to first baseman Mar.Reynolds. | 3 | 1 |
|---|
| Olivo struck out. | 3 | 1 |
|---|
Top of 7 |
| Details | BAL | SEA |
|---|
| Wieters flied out to center fielder C.Wells. | 3 | 1 |
|---|
| C.Davis struck out. | 3 | 1 |
|---|
| Mar.Reynolds was hit by a pitch. | 3 | 1 |
|---|
| Pearce flied out to right fielder I.Suzuki. | 3 | 1 |
|---|
Bottom of 7 |
| Details | BAL | SEA |
|---|
| Ackley walked. | 3 | 1 |
|---|
| Figgins struck out. | 3 | 1 |
|---|
| Ackley stole second. | 3 | 1 |
|---|
| Kawasaki singled to left, Ackley to third. | 3 | 1 |
|---|
| Ryan fouled out to catcher Wieters. | 3 | 1 |
|---|
| I.Suzuki walked, Kawasaki to second. | 3 | 1 |
|---|
| C.Wells doubled to center, Ackley scored, Kawasaki scored, I.Suzuki scored. | 3 | 4 |
|---|
| Patton pitching. | 3 | 4 |
|---|
| Jaso grounded out, second baseman Andino to first baseman Mar.Reynolds. | 3 | 4 |
|---|
Top of 8 |
| Details | BAL | SEA |
|---|
| Kelley pitching. | 3 | 4 |
|---|
| Andino struck out. | 3 | 4 |
|---|
| Hardy flied out to right fielder I.Suzuki. | 3 | 4 |
|---|
| Betemit struck out. | 3 | 4 |
|---|
Bottom of 8 |
| Details | BAL | SEA |
|---|
| Seager flied out to center fielder Ad.Jones. | 3 | 4 |
|---|
| Olivo homered to left on a 0-2 count. | 3 | 5 |
|---|
| Ackley homered to right on a 0-0 count. | 3 | 6 |
|---|
| Figgins grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 6 |
|---|
| Kawasaki struck out. | 3 | 6 |
|---|
Top of 9 |
| Details | BAL | SEA |
|---|
| Wilhelmsen pitching. | 3 | 6 |
|---|
| Ad.Jones struck out. | 3 | 6 |
|---|
| Thome walked on a full count. | 3 | 6 |
|---|
| Wieters grounded into a double play, second baseman Kawasaki to shortstop Ryan to first baseman Ackley, Thome out. | 3 | 6 |
|---|
© 2013 STATS LLC